39-12-034  Selinsgrove Open
A Class    Saturday, Jun 30 2012  4:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ray Haskins                  55.04   20  390207   PA     5     1   240    173   2.62    300  57.67
  2. Rodney Zeiders               52.77   23  390092   PA     4     2   233    178   6.56    300  59.33
  3. Samuel Schrantz              55.37   20  390264   PA     4     2   213    175   2.96    300  58.33
  4. Darle Esh                    71.80    0  390046   PA     3     3   256    204   3.80-   300  68.00
  5. Steve Strausbaugh            60.00   14  390142   PA     3     3   224    180   0.00    300  60.00
  6. Jane Schrantz                57.61   17  390263   PA     1     5   179    161   3.95-   300  53.67
  7. Al Schickner                 52.14   24  390205   PA     1     5   207    133   7.81-   300  44.33
B Class    Saturday, Jun 30 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Alvin Long                   41.94    0  390081   PA     7     1   287    161   1.33    372  43.28
  2. Joe Belcavitch               41.12    0  390202   PA     6     2   289    145   0.07    352  41.19
  3. Wade Morgan                  47.07    0  390137   PA     4     3   234    139   3.36-   318  43.71
  4. Dick Dempsey                 44.38    0  430009   DE     4     3   202    112   5.76-   290  38.62
  5. Ray Yoder                    42.63    0  390139   PA     3     4   171     88  11.43-   282  31.21
  6. James Brooks                 42.99    0  390230   PA     2     5   198    119   5.57-   318  37.42
  7. Jo an Douglas                38.80    0  390146   PA     2     5   220    102   6.32-   314  32.48
  8. Joe Dominelli                41.87    0  430028   DE     1     6   177     94  11.94-   314  29.94
C Class    Saturday, Jun 30 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dawn Clark                   34.38    0  390150   PA     6     0   214    125   7.84    296  42.23
  2. Walter Burtner               33.41    0  390172   PA     5     1   234    110   8.25    264  41.67
  3. Butch Maisel                 34.90    0  390036   PA     4     2   183     96   0.12-   276  34.78
  4. Dolly Smith                  37.41    0  390023   PA     3     3   200     87   8.80-   304  28.62
  5. Maynard Bowman               32.63    0  390289   PA     2     4   207    108   2.89    304  35.53
  6. Jim Lower                    32.22    0  390109   PA     1     5   138     66   7.60-   268  24.63
  7. Gary Powell                  32.41    0  390058   PA     0     6   124     82   4.33-   292  28.08
D Class    Saturday, Jun 30 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Nina Hammer                  32.00    0  390240   PA     7     0   294    124  13.25    274  45.26
  2. Dave Fisher                  31.84    0  390155   PA     5     2   250     99   1.66-   328  30.18
  3. Rick Hawk                    31.40    0  390197   PA     4     3   227     99   1.22-   328  30.18
  4. Steve Hoffner                29.40    0  390126   PA     3     4   192     92   2.35-   340  27.06
  5. Jim Wech                     27.41    0  390110   PA     3     4   221     86   2.70-   348  24.71
  6. Don Bubb                     29.23    0  390274   PA     2     5   174     77   5.17-   320  24.06
  7. Kermit Greer                 29.73    0  420090   MD     2     5   194     76   5.68-   316  24.05
  8. Tom Reuther                  31.23    0  390068   PA     2     5   172     68   9.01-   306  22.22
E Class    Saturday, Jun 30 2012  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Wolfe                  23.11    0  390025   PA     7     1   277    100   2.66    388  25.77
  2. Huey Garrity                 27.07    0  390232   PA     6     2   255    102   0.65-   386  26.42
  3. Dick Scott                   24.60    0  390112   PA     5     2   247     81   1.19-   346  23.41
  4. Steve Swisher                26.60    0  390095   PA     4     3   234     82   2.77-   344  23.84
  5. Richard Yohn                 23.55    0  390104   PA     4     3   190     79   0.98-   350  22.57
  6. Michael Taylor               24.10    0  390129   PA     2     5   163     69   4.05-   344  20.06
  7. Jim Mulaney                  24.10    0  390185   PA     1     6   195     71   3.70-   348  20.40
  8. Earl Latterman               10.00    0  390262   PA     0     7    80     22   3.17-   322   6.83
F Class    Saturday, Jun 30 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chuck Carl                   20.68    0  390273   PA     5     0   186     50   0.50    236  21.19
  2. Don Streeter                 18.33    0  390011   PA     4     1   132     33   4.35-   236  13.98
  3. Connie Clark                 13.97    0  390147   PA     3     2   147     37   0.83    250  14.80
  4. Lester Lubold                19.67    0  390250   PA     1     4    97     37   4.87-   250  14.80
  5. Denny Hall                   20.53    0  390018   PA     1     4    88     30   8.53-   250  12.00
  6. Ivan Header                  18.99    0  390258   PA     1     4   108     28   7.79-   250  11.20