39-12-039  Ken Battram Memorial Open
A/B Class    Saturday, Jul 28 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Darle Esh                    68.44    0  390046   PA     8     1   363    296   3.25-   454  65.20
  2. Randy Zeiders                65.47    0  390143   PA     7     2   337    254   2.29-   402  63.18
  3. Glenn Burris                 75.89    0  390031   PA     6     2   289    225  18.50-   392  57.40
  4. Rodney Zeiders               56.96    0  390092   PA     4     4   289    292   2.14    494  59.11
  5. Samuel Schrantz              57.00    0  390264   PA     3     5   243    225   0.19-   396  56.82
  6. Al Schickner                 52.70    0  390205   PA     3     5   239    214   1.34    396  54.04
  7. Jane Schrantz                57.94    0  390263   PA     3     5   210    174   6.47-   338  51.48
  8. Ray Haskins                  55.77    0  390207   PA     2     6   203    185   6.04-   372  49.73
  9. Bev Barger                   54.87    0  390008   PA     1     7   215    231   0.39-   424  54.48
C Class    Saturday, Jul 28 2012  4:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dick Dempsey                 44.38    0  430009   DE     7     1   284    172   0.88    380  45.26
  2. Larry Bear                   38.50    0  390006   PA     6     2   299    177   9.86    366  48.36
  3. Joe Dominelli                41.82    0  430028   DE     4     3   210    116   3.41-   302  38.41
  4. David Young                  47.86    0  390280   PA     3     4   217    135   7.69-   336  40.18
  5. Ray Yoder                    40.66    0  390139   PA     3     4   220    114   6.94-   338  33.73
  6. James Brooks                 41.72    0  390230   PA     2     5   204    115   5.10-   314  36.62
  7. Alvin Long                   43.40    0  390081   PA     2     5   195    110   8.81-   318  34.59
  8. Michael Stone                39.91    0  390220   PA     2     5   182    108   7.19-   330  32.73
D Class    Saturday, Jul 28 2012  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Maynard Bowman               32.77    0  390289   MD     6     2   278    107   4.47-   378  28.31
  2. Wayne McCloskey              37.00    0  390162   PA     5     3   273    145   0.02-   392  36.99
  3. Butch Maisel                 34.83    0  390036   PA     4     3   233    103   1.82-   312  33.01
  4. Brad Barger                  34.56    0  390003   PA     4     3   234    108   2.03-   332  32.53
  5. Kevin Leitenberger           29.27    0  390136   PA     4     3   223    104   0.78    346  30.06
  6. Tom Markle                   34.12    0  390089   PA     4     3   218     96   6.38-   346  27.75
  7. Bob Stewart                  33.50    0  390156   PA     1     6   223    100   4.93-   350  28.57
  8. Tom Reuther                  31.23    0  390068   PA     1     6   168     72   9.55-   332  21.69
E Class    Saturday, Jul 28 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lawrence Patterson           28.93    0  390249   PA     6     2   279    122   5.14    358  34.08
  2. Greg Donnelly                22.66    0  390145   PA     6     3   265    117   5.87    410  28.54
  3. Larry Wolfe                  23.91    0  390025   PA     5     3   257    110   6.64    360  30.56
  4. Steve Swisher                23.41    0  390095   PA     4     3   202     82   1.43    330  24.85
  5. Chuck Carl                   21.69    0  390273   PA     4     3   201     82   2.00    346  23.70
  6. Alan Burd                    27.26    0  390121   PA     3     4   204    100   2.15    340  29.41
  7. Richard Yohn                 22.08    0  390104   PA     1     6   172     80   1.31    342  23.39
  8. Jim Mulaney                  22.22    0  390185   PA     1     6   184     70   1.51-   338  20.71
F Class    Saturday, Jul 28 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ivan Header                  18.99    0  390258   PA     5     0   133     43   2.51    200  21.50
  2. Connie Clark                 15.26    0  390147   PA     4     1   190     62  14.83    206  30.10
  3. Donovan Sutton               15.23    0  390132   PA     3     2   135     44   6.99    198  22.22
  4. Earl Latterman                6.83    0  390262   PA     2     3    90     21   2.22    232   9.05
  5. Lester Lubold                18.30    0  390250   PA     1     4    78     26   4.33-   186  13.98
  6. Daniel Bishop                16.19    0  390214   PA     0     5     6      2  12.75-    58   3.45