39-12-030  2012 Frank McAllen Open
Class A    Saturday, Jun 9 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tamara Burke                 74.23    0  370015   WV     7     0   296    241   0.31-   326  73.93
  2. Samual Schrantz              55.54    0  390264   PA     5     2   277    182   3.25-   348  52.30
  3. Darle Esh                    72.52    0  390046   PA     4     3   280    217   9.81-   346  62.72
  4. Harold Clippinger            61.79    0  390027   PA     4     3   231    181   9.78-   348  52.01
  5. Jane Schrantz                54.01    0  390263   PA     4     3   214    168   6.56-   354  47.46
  6. Jack Myers                   50.09    0  390093   PA     3     4   214    140   6.34-   320  43.75
  7. Don Swaim                    49.90    0  370044   WV     1     6   104     88  14.98-   252  34.92
  8. Marlin Crise                 54.77    0  395126   PA     0     7   138    132  14.28-   326  40.49
Class B    Saturday, Jun 9 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bev Barger                   48.70    0  390008   PA     7     0   264    138   3.57    264  52.27
  2. Rodney Zeiders               49.36    0  390092   PA     6     1   257    142   4.83    262  54.20
  3. Barb McConnell               35.53    0  390190   PA     3     4   182    111   5.27    272  40.81
  4. Kole Carlisle                33.65    0  370030   WV     3     4   147     93   0.44-   280  33.21
  5. Jesse Farling                43.33    0  390212   PA     3     4   163     84  12.45-   272  30.88
  6. William Wood                 36.08    0  390086   PA     2     5   138     86   5.37-   280  30.71
  7. Brad Barger                  34.25    0  390003   PA     2     5   140     70   5.80-   246  28.46
  8. Maynard Bowman               33.33    0  390289   PA     2     5   131     67   9.41-   280  23.93
Class C    Saturday, Jun 9 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ralph Hock                   31.05    0  390182   PA     5     2   164     76   1.70    232  32.76
  2. Thomas Hammel                31.50    0  390180   PA     5     2   170     76   0.16    240  31.67
  3. Richard Frisby Jr.           24.50    0  390049   PA     4     3   150     55   1.59-   240  22.92
  4. Bill Johnston                27.09    0  390102   PA     4     3   157     50   6.60-   244  20.49
  5. Steve Swisher                28.43    0  390095   PA     4     3   150     41  11.63-   244  16.80
  6. Terry Haverstock             23.76    0  390265   PA     3     4   124     59   1.67    232  25.43
  7. Jackie Strait                24.64    0  390122   PA     3     4   113     48   4.64-   240  20.00
Class D    Saturday, Jun 9 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ray McConnell                23.35    0  390199   PA     6     1   210     60   3.43    224  26.79
  2. Louie Sites                  19.64    0  390072   PA     6     1   148     50   1.54    236  21.19
  3. Larry McKelvey               19.45    0  390268   PA     4     3   127     46   0.29-   240  19.17
  4. Walter Naugle                11.39    0  390151   PA     4     3   101     16   4.67-   238   6.72
  5. Richard Yohn                 23.63    0  390104   PA     3     4   104     32  10.08-   236  13.56
  6. Lawnie Brown, Jr.            10.50    0  390295   PA     3     4    97     24   0.16-   232  10.34
  7. Michael Kaylor               14.18    0  390213   PA     2     5    75     19   6.07-   234   8.12