39-12-027  2012 Bob Jumper Open
Class A    Saturday, May 19 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tamara Burke                 79.81    0  370015   WV     7     0   288    207  13.89-   314  65.92
  2. Darle Esh                    72.52    0  390046   PA     4     3   254    180  23.07-   364  49.45
  3. Samual Schrantz              55.54    0  390264   PA     4     3   229    153   7.73-   320  47.81
  4. Jane Schrantz                55.96    0  390263   PA     3     4   215    167   4.74-   326  51.23
  5. Ray Haskins                  55.64    0  390207   PA     3     4   193    165   6.54-   336  49.11
  6. Bev Barger                   50.29    0  390008   PA     3     4   205    151   6.14-   342  44.15
  7. Al Schickner                 52.11    0  390205   PA     2     5   231    180   3.73-   372  48.39
  8. Don Swaim                    54.06    0  370044   WV     2     5   188    154   9.04-   342  45.03
Class B    Saturday, May 19 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rodney Zeiders               47.25    0  390092   PA     7     0   287    148   5.23    282  52.48
  2. Butch Maisel                 40.71    0  390036   PA     6     1   238    108   5.65-   308  35.06
  3. Barb McConnell               34.83    0  390190   PA     5     2   218    123   1.34    340  36.18
  4. Greg Reasoner                44.94    0  390106   PA     4     3   229    125   6.36-   324  38.58
  5. Jeff Porter                  35.00    0  390284   PA     3     4   184    109   1.77-   328  33.23
  6. Maynard Bowman               37.21    0  390289   PA     2     5   184     89   8.32-   308  28.90
  7. William Wood                 36.08    0  390086   PA     1     6   141     87   9.40-   326  26.69
  8. Greg Donnelly                35.71    0  390145   PA     0     7   115     68  13.05-   300  22.67
Class C    Saturday, May 19 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Brad Barger                  34.80    0  390003   PA     9     0   301    127   0.11-   366  34.70
  2. Bill Johnston                25.75    0  390102   PA     8     1   284    107   2.26    382  28.01
  3. Rick Hawk                    30.90    0  390197   PA     5     4   243    103   4.22-   386  26.68
  4. Thomas Hammel                31.50    0  390180   PA     5     4   238    103   5.63-   398  25.88
  5. Kole Carlisle                29.39    0  370030   WV     4     5   255    120   3.94    360  33.33
  6. Gary Powell                  30.33    0  390058   PA     4     5   243     91   7.00-   390  23.33
  7. Richard Frisby Jr.           26.80    0  390049   PA     4     5   204     86   4.29-   382  22.51
  8. Ralph Hock                   32.49    0  390182   PA     3     6   179     94   7.36-   374  25.13
  9. Charles Jackson              30.52    0  390069   PA     3     6   186     63  13.50-   370  17.03
Class D    Saturday, May 19 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Howard Allen                 25.00    0  390290   PA     8     1   295     96   0.88-   398  24.12
  2. Ray McConnell                25.00    0  390199   PA     7     2   291     85   1.65-   364  23.35
  3. Huey Garrity                 25.00    0  390232   PA     6     3   250     93   0.00    372  25.00
  4. Richard Yohn                 23.63    0  390104   PA     6     3   202     73   4.82-   388  18.81
  5. Rodney Bishop                24.33    0  390236   PA     5     4   252     80   3.17-   378  21.16
  6. Rodney Keller                25.00    0  390292   PA     5     4   213     71   6.71-   388  18.30
  7. Lester Lubold                20.82    0  390250   PA     4     5   199     74   2.32-   400  18.50
  8. Michael Taylor               22.78    0  390129   PA     3     6   177     96   1.70    392  24.49
  9. Denny Hall                   22.16    0  390018   PA     1     8   131     44  10.46-   376  11.70
Class E    Saturday, May 19 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ivan Header                  16.86    0  390258   PA     7     0   216     61   3.88    294  20.75
  2. Chuck Carl                   13.26    0  390273   PA     6     1   196     53   4.89    292  18.15
  3. Mike Fenton                  12.34    0  390218   PA     4     3   156     43   1.99    300  14.33
  4. Lawnie Brown, Jr.             8.57    0  390295   PA     4     3   137     38   4.09    300  12.67
  5. Walter Naugle                10.00    0  390151   PA     3     4   179     38   2.92    294  12.93
  6. Jeremy Sipes                 19.76    0  390103   PA     2     5    94     31   6.74-   238  13.03
  7. Jesse Clark                  19.89    0  390154   PA     2     5    57     12  14.94-   242   4.96