39-12-031  Reedsville Open
Class A    Saturday, Jun 16 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DARLE ESH                    72.52    0  390046   PA     5     0   208    157   4.85-   232  67.67
  2. TAMARA BURKE                 74.23    0  370015   WV     4     1   203    193   0.00    260  74.23
  3. RANDY ZEIDERS                63.98    0  390143   PA     3     2   169    176   2.68    264  66.67
  4. HAROLD CLIPPINGER            61.79    0  390027   PA     1     4   123    157   2.33-   264  59.47
  5. COLUMBUS WOODS               60.12    0  390051   PA     1     4   116    131   1.64-   224  58.48
  6. DICK DART                    45.00    0  390034   PA     1     4    99    112   5.00    224  50.00
Class B    Saturday, Jun 16 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RAY HASKINS                  54.93    0  390207   PA     6     2   308    222   0.29    402  55.22
  2. JANE SCHRANTZ                53.31    0  390263   PA     6     3   320    230   1.04-   440  52.27
  3. DAVID YOUNG                  48.92    0  390280   PA     5     3   279    191   3.01-   416  45.91
  4. SAMUEL SCHRANTZ              55.54    0  390264   PA     4     3   251    178   0.94-   326  54.60
  5. RODNEY ZEIDERS               49.36    0  390092   PA     3     4   228    204   5.47    372  54.84
  6. SHERWOOD FRANKHOUSER         52.29    0  390048   PA     3     4   201    171   6.57-   374  45.72
  7. AL SCHICKNER                 51.33    0  390205   PA     2     5   220    199   3.04    366  54.37
  8. JACK MYERS                   50.09    0  390093   PA     1     6   163    124  10.85-   316  39.24
Class C    Saturday, Jun 16 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. KEVIN MCGREGOR               46.64    0  390111   PA     7     0   277    142   1.65    294  48.30
  2. RAY YODER                    42.05    0  390139   PA     5     2   258    133   0.03    316  42.09
  3. JO AN DOUGLAS                39.39    0  390146   PA     4     3   228    112   6.45-   340  32.94
  4. BUTCH MAISEL                 36.59    0  390036   PA     4     3   214    103   6.12-   338  30.47
  5. LARRY BEAR                   37.17    0  390006   PA     3     4   220    127   2.76    318  39.94
  6. JESSE FARLING                43.33    0  390212   PA     3     4   199    113   8.46-   324  34.88
  7. JOHN RHEAM                   37.32    0  390130   PA     2     5   214    103   6.11-   330  31.21
  8. Zachary Everetts             24.28    0  390099   PA     0     7   100     56   4.28-   280  20.00
Class D    Saturday, Jun 16 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DOLLY SMITH                  32.90    0  390023   PA     7     0   280    126   8.00    308  40.91
  2. MARTIN BUBB                  35.30    0  390024   PA     5     2   258    100   1.73    270  37.04
  3. TED BOWERS                   35.99    0  390259   PA     5     2   258    120   0.81    326  36.81
  4. JIM LOWER                    33.71    0  390109   PA     4     3   190     84   4.34-   286  29.37
  5. WAYNE MCCLOSKEY              36.00    0  390162   PA     4     3   157     80   8.98-   296  27.03
  6. TOM MARKLE                   34.84    0  390089   PA     2     5   195     93   6.66-   330  28.18
  7. ROBERT BILLETT               33.00    0  390245   PA     1     6   166     87   6.32-   326  26.69
  8. BOB STEWART                  35.04    0  390156   PA     0     3    69     29  14.33-   140  20.71
Class E    Saturday, Jun 16 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. GARY POWELL                  30.33    0  390058   PA     5     2   252    106   1.79    330  32.12
  2. BARRY BARNER                 29.80    0  390216   PA     4     3   230    110   2.17    344  31.98
  3. RICK HAWK                    30.68    0  390197   PA     4     3   236    101   1.08    318  31.76
  4. RALPH HOCK                   31.05    0  390182   PA     4     3   253    100   1.11-   334  29.94
  5. WALTER BURTNER               30.42    0  390172   PA     4     3   225     96   2.52-   344  27.91
  6. MAYNARD BOWMAN               32.63    0  390289   PA     3     4   176     73  11.16-   340  21.47
  7. STEVE HOFFNER                29.27    0  390126   PA     2     5   201     84   4.27-   336  25.00
  8. DALE ESTEP                   32.29    0  390189   PA     2     5   126     55  13.84-   298  18.46
Class F    Saturday, Jun 16 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. KERVIN HOFFER                27.81    0  390235   PA     6     1   249    102   2.91    332  30.72
  2. JACKIE STRAIT                24.64    0  390122   PA     5     2   247     95   5.23    318  29.87
  3. HUEY GARRITY                 25.36    0  390232   PA     4     3   227     99   4.10    336  29.46
  4. BOB OSMAN                    26.77    0  390227   PA     4     3   239     80   2.68-   332  24.10
  5. RICK HUFFNAGLE               25.05    0  390004   PA     4     3   213     77   2.41-   340  22.65
  6. DICK IMMEL                   26.77    0  390241   PA     2     5   204     78   4.74-   354  22.03
  7. STEVE SWISHER                28.43    0  390095   PA     2     5   141     59   9.40-   310  19.03
  8. JAMES MCGREGOR               24.60    0  390181   PA     1     6   132     46   8.52-   286  16.08
Class G    Friday, Jun 15 2012  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DONALD BUBB                  24.23    0  390274   PA     7     0   237     74   6.86    238  31.09
  2. RODNEY BISHOP                23.37    0  390236   PA     6     1   225     71   2.49-   340  20.88
  3. MICHAEL TAYLOR               23.95    0  390129   PA     5     2   204     79   0.13    328  24.09
  4. KURT SPICKLER                22.32    0  390215   PA     4     3   196     81   0.95    348  23.28
  5. RICHARD YOHN                 23.63    0  390104   PA     3     4   171     62   2.83-   298  20.81
  6. LESTER LUBOLD                19.87    0  390250   PA     2     5   154     54   3.99-   340  15.88
  7. DENNY HALL                   22.16    0  390018   PA     1     6   108     34  11.61-   322  10.56
  8. ADAM SPICKLER                23.88    0  390161   PA     0     7   102     29  12.28-   250  11.60
Class H    Friday, Jun 15 2012  6:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RODNEY KELLER                18.29    0  390292   PA     7     0   266     78   5.78    324  24.07
  2. WAYNE HERR                   18.63    0  390244   PA     5     2   232     74   3.13    340  21.76
  3. CHUCK CARL                   15.02    0  390273   PA     5     2   216     66   4.85    332  19.88
  4. DONOVAN SUTTON               10.00    0  390132   PA     4     3   204     60   7.44    344  17.44
  5. LARRY BUFFENMEYER            12.14    0  390269   PA     3     4   167     30   3.37-   342   8.77
  6. IVAN HEADER                  18.99    0  390258   PA     2     5   136     39   7.52-   340  11.47
  7. CHRISTOPHER CARPER           19.20    0  390131   PA     2     5   148     29  10.57-   336   8.63
  8. BOB ITINGER                   9.66    0  390076   PA     0     7    97     32   0.27    322   9.94