39-12-044  Dan Beshore Open
New Cumberland, PA
Class A    Saturday, Aug 25 2012  2:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DARLE ESH                    70.14    0  390046   PA     5     0   210    164   0.65-   236  69.49
  2. HAROLD CLIPPINGER            60.06    0  390027   PA     4     1   193    163   7.85    240  67.92
  3. RANDY ZEIDERS                68.44    0  390143   PA     3     2   156    177   5.23-   280  63.21
  4. STEVE STRAUSBAUGH            62.94    0  390142   PA     2     3   149    137   2.86-   228  60.09
  5. BEV BARGER                   58.78    0  390008   PA     1     4   116    133   0.96-   230  57.83
  6. JANE SCHRANTZ                59.56    0  390263   PA     0     5   104    113   6.76-   214  52.80
Class B    Saturday, Aug 25 2012  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LARRY FOLKENROTH             45.77   16  390206   PA     7     0   361    181   5.94    350  51.71
  2. AL SCHICKNER                 54.48    5  390205   PA     5     2   299    192   0.37    350  54.86
  3. SAMUEL SCHRANTZ              57.65    1  390264   PA     4     3   286    205   0.92    350  58.57
  4. RODNEY ZEIDERS               58.73    0  390092   PA     3     4   268    210   1.27    350  60.00
  5. RAY HASKINS                  56.08    3  390207   PA     3     4   275    185   3.23-   350  52.86
  6. LARRY BEAR                   47.02   14  390006   PA     3     4   267    168   0.98    350  48.00
  7. JACK MYERS                   50.76   10  390093   PA     2     5   242    146   9.05-   350  41.71
  8. RAY YODER                    44.06   18  390139   PA     1     6   257    136   5.21-   350  38.86
Class C    Saturday, Aug 25 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ALVIN LONG                   43.40    0  390081   PA     7     1   307    151   2.08    332  45.48
  2. Joe Dominelli                41.19    0  430028   DE     6     2   248    129   0.69    308  41.88
  3. BRAD BARGER                  38.65    0  390003   PA     4     3   216    117   0.42-   306  38.24
  4. GENE MISSMER                 43.89    0  390026   PA     4     3   217    117   6.15-   310  37.74
  5. BUTCH MAISEL                 36.66    0  390036   PA     3     4   176    101   0.33-   278  36.33
  6. JO AN DOUGLAS                37.93    0  390146   PA     2     5   210    112   4.99-   340  32.94
  7. WALTER BURTNER               40.69    0  390172   PA     2     5   155     81  13.69-   300  27.00
  8. DOLLY SMITH                  37.41    0  390023   PA     1     6   148     86  10.71-   322  26.71
Class D    Saturday, Aug 25 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JIM LOWER                    31.52    0  390109   PA     6     0   232    106   5.80    284  37.32
  2. DONALD BUBB                  30.61    0  390274   PA     4     2   173    107   5.53    296  36.15
  3. DAVE FISHER                  31.50    0  390155   PA     4     2   188     97   3.90    274  35.40
  4. MAYNARD BOWMAN               31.46    0  390289   PA     3     3   218     88   0.65    274  32.12
  5. CHRIST MOFFET                29.26    0  390221   PA     2     4   187     98   4.76    288  34.03
  6. RALPH HOCK                   29.78    0  390182   PA     2     4   143     73   3.14-   274  26.64
  7. STEVE HOFFNER                29.08    0  390126   PA     0     6    99     53   8.22-   254  20.87
Class E    Saturday, Aug 25 2012  2:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. PARK BARNER                  25.88    0  390195   PA     6     0   246     92  14.47    228  40.35
  2. RICHARD YOHN                 22.72    0  390104   PA     5     1   201     79   5.09    284  27.82
  3. PAUL CRISAMORE               23.54    0  390033   PA     4     2   203     85   5.56    292  29.11
  4. CHUCK CARL                   24.66    0  390273   PA     3     3   175     73   2.78    266  27.44
  5. RON BAKER                    26.61    0  390001   Pa     2     4   148     52   7.21-   268  19.40
  6. TERRY HAVERSTOCK             23.76    0  390265   PA     1     5   140     56   4.18-   286  19.58
  7. CHARLES JACKSON              26.91    0  390069   PA     0     6   127     41  12.48-   284  14.44
Class F     Saturday, Aug 25 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. WAYNE HERR                   20.63    0  390244   PA     6     0   180     52   1.03    240  21.67
  2. JEAN LONG                    12.80    8  390082   PA     4     2   168     34   1.36    240  14.17
  3. JAMES DOVE                   18.67    2  390281   PA     4     2   162     42   1.17-   240  17.50
  4. IVAN HEADER                  20.29    0  390258   PA     3     3   176     52   1.37    240  21.67
  5. DENNY HALL                   20.53    0  390018   PA     2     4   110     48   0.53-   240  20.00
  6. MICHAEL KAYLOR               11.60    9  390213   PA   1.5   4.5   132     26   0.77-   240  10.83
  7. LESTER LUBOLD                18.30    2  390250   PA   0.5   5.5   108     33   4.55-   240  13.75