39-12-029  Bill Yost Memorial Open
Mixed A    Saturday, Jun 2 2012  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RANDY ZEIDERS                63.98    0  390143   PA     6     1   275    194   3.74-   322  60.25
  2. DARLE ESH                    72.52    0  390046   PA     5     2   270    217   5.55-   324  66.98
  3. JANE SCHRANTZ                55.96    0  390263   PA     5     2   256    202   6.00    326  61.96
  4. RODNEY ZEIDERS               47.25    0  390092   PA     4     3   222    162   3.37    320  50.63
  5. SAMUEL SCHRANTZ              55.54    0  390264   PA     3     4   194    148   6.86-   304  48.68
  6. WADE MORGAN                  47.07    0  390137   PA     3     4   204    151   3.93-   350  43.14
  7. RAY HASKINS                  55.64    0  390207   PA     2     5   187    175   8.09-   368  47.55
  8. ALVIN LONG                   41.94    0  390081   PA     0     7   125    119   6.74-   338  35.21
Mixed B    Saturday, Jun 2 2012  8:30 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DOLLY SMITH                  32.90    0  390023   PA     6     1   253    121   4.21    326  37.12
  2. JO AN DOUGLAS                39.39    0  390146   PA     5     2   232    110   5.02-   320  34.38
  3. BUTCH MAISEL                 40.71    0  390036   PA     5     2   250    109   7.88-   332  32.83
  4. MAYNARD BOWMAN               37.06    0  390289   PA     4     3   196     77  14.42-   340  22.65
  5. BOB STEWART                  35.04    0  390156   PA     3     4   190     87   8.84-   332  26.20
  6. MARTIN BUBB                  35.30    0  390024   PA     2     5   178     87   6.69-   304  28.62
  7. DALE ESTEP                   32.29    0  390189   PA     2     5   180     81   9.02-   348  23.28
  8. BARRY BARNER                 31.49    0  390216   PA     1     6   153     72   9.68-   330  21.82
Mixed C    Saturday, Jun 2 2012  12:15 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BILL JOHNSTON                25.75    0  390102   PA     8     0   258     98   5.46    314  31.21
  2. WALTER BURTNER               29.56    0  390172   PA     5     3   261    115   8.77    300  38.33
  3. JAMES WATSON                 24.06    0  390020   PA     5     3   244    112  10.94    320  35.00
  4. STEVE SWISHER                28.43    0  390095   PA     5     3   179     74   4.09-   304  24.34
  5. DONALD GOMOLA                26.66    0  390105   PA     4     4   185     89   1.15    320  27.81
  6. DICK IMMEL                   26.77    0  390241   PA     3     5   197     83   0.17-   312  26.60
  7. ROGER WANDELL                26.25    0  390017   PA     3     5   194     79   0.61-   308  25.65
  8. DICK SCOTT                   25.83    0  390112   PA     2     6   169     77   1.77-   320  24.06
  9. CARLTON W YOUNG              28.22    0  390019   PA     1     7   140     72   5.58-   318  22.64
Mixed D    Saturday, Jun 2 2012  8:15 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DONALD BUBB                  24.23    0  390274   PA     7     0   227     85   6.12    280  30.36
  2. CHUCK CARL                   12.98   11  390273   PA     5     2   253     68  11.30    280  24.29
  3. MAHLON HECKER                22.03    2  390075   PA     5     2   156     46   5.61-   280  16.43
  4. DON STREETER                 18.75    5  390011   PA     4     3   202     50   0.90-   280  17.86
  5. IVAN HEADER                  16.86    7  390258   PA     4     3   127     28   6.86-   280  10.00
  6. LAWRENCE TRUAX               22.80    1  390225   PA     1     6   124     41   8.16-   280  14.64
  7. LESTER LUBOLD                20.82    3  390250   PA     1     6   102     31   9.75-   280  11.07
  8. RICHARD YOHN                 23.63    1  390104   PA     1     6    90     25  14.71-   280   8.93