39-12-035  Lions Beacon Lodge Open
Class A    Saturday, Jul 7 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul McGee                   73.86    0  420097   MD     5     1   235    198   8.73-   304  65.13
  2. DARLE ESH                    71.80    0  390046   PA     4     2   207    167   7.08-   258  64.73
  3. Tamara Burke                 74.36    0  370015   WV     2     3   171    187   7.10-   278  67.27
  4. RANDY ZEIDERS                63.30    0  390143   PA     2     3   182    195   3.94    290  67.24
  5. GLEN BURRIS                  75.89    0  390031   PA     2     3   156    172  12.19-   270  63.70
  6. JANE SCHRANTZ                57.61    0  390263   PA     1     4   104    107   8.08-   216  49.54
Class B    Saturday, Jul 7 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. SAMUEL SCHRANTZ              55.37    0  390264   PA     6     1   286    225   2.61    388  57.99
  2. RODNEY ZEIDERS               52.77    0  390092   PA     5     2   229    174   4.46    304  57.24
  3. BEV BARGER                   52.08    0  390008   PA     3     3   152    135   4.21-   282  47.87
  4. DAVID YOUNG                  48.92    0  390280   PA     3     3   192    135   2.05-   288  46.88
  5. SHERWOOD FRANKHOUSER         52.29    0  390048   PA     3     3   150    106   9.38-   247  42.91
  6. AL SCHICKNER                 52.14    0  390205   PA     2     4   152    100   4.75-   211  47.39
  7. KEVIN MCGREGOR               47.77    0  390111   PA     0     6    83     74  11.85-   206  35.92
Class C    Saturday, Jul 7 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ALVIN LONG                   41.94    0  390081   PA     7     0   289    126   1.81    288  43.75
  2. NINA HAMMER                  42.00    0  390240   PA     5     2   224    122   4.81-   328  37.20
  3. RAY YODER                    42.63    0  390139   PA     5     2   231    105   8.10-   304  34.54
  4. RICHARD CONNELLY             36.82    0  390239   PA     4     3   249    120   0.68    320  37.50
  5. MARTIN BUBB                  37.05    0  390024   PA     3     4   204    105   4.04-   318  33.02
  6. DONALD BUBB JR               36.65    0  390299   PA     2     5   208    115   1.16-   324  35.49
  7. JO AN DOUGLAS                38.80    0  390146   PA     2     5   189     66  17.65-   312  21.15
  8. WILLIAM WOOD                 36.08    0  390086   PA     0     7   107     63  13.74-   282  22.34
Class D    Saturday, Jul 7 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BRAD BARGER                  34.56    0  390003   PA     6     0   192     79   1.65-   240  32.92
  2. WALTER BURTNER               33.41    0  390172   PA     5     1   239    101   7.98    244  41.39
  3. MAYNARD BOWMAN               32.63    0  390289   PA     4     2   175     67   8.71-   280  23.93
  4. TOM MARKLE                   34.84    0  390089   PA     3     3   165     76   2.37-   234  32.48
  5. JOHN RHEAM                   34.03    0  390130   PA     2     4   137     66   9.41-   268  24.63
  6. BOB STEWART                  34.41    0  390156   PA     1     5    74     34  18.07-   208  16.35
  7. BUTCH MAISEL                 34.90    0  390036   PA     0     6    43     28   8.49-   106  26.42
Class E    Saturday, Jul 7 2012  8:30 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JIM LOWER                    32.22    0  390109   PA     7     1   257    104   1.54    308  33.77
  2. Thomas HAMMEL                31.50    0  390180   PA     6     2   249    121   6.55    318  38.05
  3. LAWRENCE PATTERSON           32.60    0  390249   PA     6     2   258    103   0.42-   320  32.19
  4. HARRY GARMAN                 32.16    0  390119   PA     5     3   205     92   3.23-   318  28.93
  5. BARRY BARNER                 30.73    0  390216   PA     4     4   223     93   1.49-   318  29.25
  6. GARY POWELL                  32.41    0  390058   PA     4     4   185     83   6.31-   318  26.10
  7. Ron Weiss                    30.61    0  395001   PA     2     6   137     51  14.37-   314  16.24
  8. JACKIE STRAIT                29.87    0  390122   PA     2     6   138     43  16.35-   318  13.52
  9. TIFFANY CARPER               31.07    0  390152   PA     0     8   141     61  11.27-   308  19.81
Class F    Saturday, Jul 7 2012  8:30 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BILL JOHNSTON                29.06    0  390102   PA     7     1   211     69   3.88-   274  25.18
  2. ROBERT BILLETT               26.68    0  390245   PA     5     3   207     82   0.74-   316  25.95
  3. HUEY GARRITY                 27.07    0  390232   PA     5     3   192     63   4.57-   280  22.50
  4. ALAN BURD                    27.26    0  390121   PA     4     4   198     69   5.43-   316  21.84
  5. DICK IMMEL                   26.09    0  390241   PA     4     4   191     60   7.34-   320  18.75
  6. DONALD BUBB                  29.23    0  390274   PA     3     5   145     59   1.18    194  30.41
  7. MICHAEL TAYLOR               24.10    0  390129   PA     3     5   152     64   4.10-   320  20.00
  8. STEVE HOFFNER                29.40    0  390126   PA     3     5   146     52  10.83-   280  18.57
  9. STEVE SWISHER                26.60    0  390095   PA     2     6   165     59   7.93-   316  18.67
Class G    Friday, Jul 6 2012  7:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. HOWARD ALLEN                 24.12    0  390290   PA     8     2   285    113   4.13    400  28.25
  2. CARL DETERLINE               26.00    0  390276   PA     7     3   272    102   0.38-   398  25.63
  3. RICK HUFFNAGLE               25.05    0  390004   PA     6     3   223     75   4.22-   360  20.83
  4. BOB OSMAN                    26.77    0  390227   PA     5     4   236     81   4.27-   360  22.50
  5. JIM WECH                     27.41    0  390110   PA     4     5   252     93   0.99-   352  26.42
  6. ZACH EVERETTS                20.00    0  390099   PA     4     5   206     77   1.38    360  21.39
  7. RODNEY KELLER                20.92    0  390292   PA     4     5   197     77   0.23    364  21.15
  8. JAMES MCGREGOR               23.39    0  390181   PA     3     6   188     73   3.12-   360  20.28
  9. RICHARD YOHN                 23.55    0  390104   PA     3     6   176     64   5.78-   360  17.78
 10. DICK SCOTT                   24.60    0  390112   PA     2     7   193     65   6.24-   354  18.36
Class H    Friday, Jul 6 2012  7:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RONALD JADLOCKI              12.46    0  390056   PA     8     0   240     72  10.18    318  22.64
  2. DAVID JADLOCKI               19.11    0  390041   PA     7     1   235     66   1.51    320  20.63
  3. CHRISTOPHER CARPER           14.59    0  390131   PA     5     3   171     37   2.34-   302  12.25
  4. JOHN KAUFFMAN                14.45    0  390157   PA     4     4   209     73   8.36    320  22.81
  5. LESTER LUBOLD                19.67    0  390250   PA     4     4   163     57   1.86-   320  17.81
  6. KEN CUNNINGHAM               12.34    0  390287   PA     3     5   157     45   2.56    302  14.90
  7. LEROY BUMGARDNER             11.12    0  390045   PA     3     5   146     43   2.31    320  13.44
  8. DONOVAN SUTTON               17.44    0  390132   PA     2     6   144     44   3.69-   320  13.75
  9. BOB ITINGER                  10.25    0  390076   PA     0     8   104     34   0.44    318  10.69