39-12-033  John Urbanc Memorial
Class A    Saturday, Jun 23 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Samuel Schrantz              54.56    0  390264   PA     5     1   217    164   0       304  53.95
  2. DAVID CONRAD                 58.68    0  440061   NY     4     2   212    184   0       324  56.79
  3. Bev Barger                   52.08    0  390008   PA     3     3   216    178   1       340  52.35
  4. WADE MORGAN                  47.07    0  390137   PA     3     3   210    164   0       320  51.25
  5. Ray Haskins                  54.93    0  390207   PA     2     4   182    166   2       334  49.70
  6. Jane Schrantz                57.61    0  390263   PA     2     4   190    177   1       318  55.66
  7. Al Schickner                 51.33    0  390205   PA     2     4   193    181   0       336  53.87
Class B    Saturday, Jun 23 2012  8:30 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. James Brooks                 42.99    0  390230   PA     8     1   307    146   0       364  40.11
  2. Alvin Long                   41.94    0  390081   PA     7     2   287    135   0       364  37.09
  3. Joe Belcavitch               41.12    0  390202   PA     6     2   214    117   0       320  36.56
  4. Fredrick Sheldon             37.39    0  440468   NY     5     3   241    105   0       320  32.81
  5. Butch Maisel                 36.29    0  390036   PA     3     5   191    104   0       320  32.50
  6. Jo an Douglas                39.39    0  390146   PA     2     6   175     85   2       320  26.56
  7. LUCAS MAST                   34.50    0  390029   PA     2     6   159     79   2       320  24.69
  8. Asa Mast                     34.83    0  390038   PA     2     6   202    119   1       320  37.19
  9. Brad Barger                  34.56    0  390003   PA     2     6   210    100   1       320  31.25
Class C    Saturday, Jun 23 2012  8:30 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. CHAD ASHMAN                  27.57    0  390124   PA     7     1   263    111   0       320  34.69
  2. Walter Burtner               33.41    0  390172   PA     6     2   235     93   0       320  29.06
  3. Leroy Mast                   28.21    0  390054   PA     5     3   190     81   0       320  25.31
  4. Dave Fisher                  31.84    0  390155   PA     4     4   199     90   1       320  28.13
  5. Daniel Ough                  27.28    0  440530   NY     4     4   198     83   1       320  25.94
  6. Maynard Bowman               32.63    0  390289   PA     4     4   228     79   1       320  24.69
  7. Richard Yohn                 23.63    0  390104   PA     3     5   170     71   0       320  22.19
  8. Tom Reuther                  31.23    0  390068   PA     2     6   155     64   0       320  20.00
  9. Steve Swisher                26.60    0  390095   PA     1     7   143     59   0       320  18.44
Class D    Tuesday, Jun 23 2020  12:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. DON STREETER                 20.00    0  000007   PA     6     1   200     57   0       280  20.36
  2. Starry Sherwood              23.08    0  440419   NY     5     2   182     53   0       280  18.93
  3. JIM YEFKO                    15.83    0  390217   PA     4     2   165     47   0       240  19.58
  4. BILL STIMPEL                 20.72    0  390188   PA   3.5   2.5   146     39   0       240  16.25
  5. Lester Lubold                19.67    0  390250   PA   1.5   4.5   102     30   0       240  12.50
  6. IVAN HEADER                  18.99    0  390258   PA     1     5    95     31   1       240  12.92
  7. SAM FEATHERMAN               17.01    0  390204   PA     1     5    84     28   0       240  11.67