39-12-036  Carlisle F.O.E. Open
A Class    Saturday, Jul 14 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RANDY ZEIDERS                63.30    0  390143   PA     7     0   285    245   7.50    346  70.81
  2. Tamara Burke                 74.44    0  370015   WV     6     1   279    272   3.98-   386  70.47
  3. DARLE ESH                    71.80    0  390046   PA     5     2   236    227   3.43-   332  68.37
  4. HAROLD CLIPPINGER            60.90    0  390027   PA     3     4   225    203   3.88-   356  57.02
  5. RODNEY ZEIDERS               55.55    0  390092   PA     2     5   197    209   2.18    362  57.73
  6. SAMUEL SCHRANTZ              56.87    0  390264   PA     2     5   184    207   2.11-   378  54.76
  7. JANE SCHRANTZ                57.61    0  390263   PA     2     5   172    153  10.10-   322  47.52
  8. RAY HASKINS                  55.77    0  390207   PA     1     6   204    200   4.49-   390  51.28
B Class    Saturday, Jul 14 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ROBERT REYNOLD               51.70    0  390101   PA     6     1   279    205   7.20    348  58.91
  2. BEV BARGER                   52.08    0  390008   PA     5     2   267    207   6.06    356  58.15
  3. MARIO GOMEZ                  45.98    0  390052   PA     5     2   268    222  10.08    396  56.06
  4. AL SCHICKNER                 51.05    0  390205   PA     4     3   255    195   4.03    354  55.08
  5. JACK MYERS                   50.09    0  390093   PA     3     4   251    166   2.12-   346  47.98
  6. BILL COMBS                   45.99    0  390044   PA     3     4   158    164   0.60    352  46.59
  7. RAY YODER                    40.61    0  390139   PA     2     5   244    177   5.96    380  46.58
  8. GENE MISSMER                 42.67    0  390026   PA     0     7   112    142   2.26    316  44.94
C Class    Saturday, Jul 14 2012  8:30 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LARRY BEAR                   38.50    0  390006   PA     6     2   302    158   7.16    346  45.66
  2. TOM MARKLE                   34.84    0  390089   PA     6     3   279    143   1.08    398  35.93
  3. BRAD BARGER                  34.56    0  390003   PA     5     3   275    137   2.26    372  36.83
  4. WALTER BURTNER               37.43    0  390172   PA     4     3   236    130   1.96    330  39.39
  5. JO AN DOUGLAS                37.66    0  390146   PA     4     3   237    128   0.24-   342  37.43
  6. BUTCH MAISEL                 34.95    0  390036   PA     3     4   211    112   0.94    312  35.90
  7. MAYNARD BOWMAN               34.80    0  390289   PA     2     5   136     85   6.84-   304  27.96
  8. LARRY JENKINS, JR.           39.22    0  390278   PA     0     7   162     99   7.08-   308  32.14
D Class    Saturday, Jul 14 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BILL JOHNSTON                29.06    0  390102   PA     5     1   177     76   3.56-   298  25.50
  2. RALPH HOCK                   29.39    0  390182   PA     4     2   223     92   3.23    282  32.62
  3. DAVE FISHER                  31.84    0  390155   PA     4     2   213     87   0.55-   278  31.29
  4. KERVIN HOFFER                28.50    0  390235   PA     4     2   195     89   2.40    288  30.90
  5. CHRIST MOFFET                31.00    0  390221   PA     2     4   167     70   7.67-   300  23.33
  6. HUEY GARRITY                 27.60    0  390232   PA     2     4   168     67   5.12-   298  22.48
  7. ALAN BURD                    27.26    0  390121   PA     0     6   155     69   3.63-   292  23.63
E Class    Saturday, Jul 14 2012  12:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. GREG DONNELLY                22.66    0  390145   PA     6     0   231     95  11.51    278  34.17
  2. CHUCK CARL                   21.69    0  390273   PA     4     2   198     72   3.48    286  25.17
  3. RICHARD YOHN                 23.79    0  390104   PA     4     2   188     61   2.47-   286  21.33
  4. TERRY HAVERSTOCK             23.76    0  390265   PA     2     4   129     65   1.20-   288  22.57
  5. MICHAEL TAYLOR               24.10    0  390129   PA     2     4   183     66   2.39-   304  21.71
  6. LESTER LUBOLD                19.20    0  390250   PA     2     4    97     42   2.93-   258  16.28
  7. DENNY HALL                   20.53    0  390018   PA     1     5   131     50   3.87-   300  16.67
F Class    Saturday, Jul 14 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ROBIN SHIFFLETT              14.24    0  390286   PA     6     0   232     62   7.43    286  21.68
  2. JAMES DOVE                   18.42    0  390281   PA     4     2   212     57   3.00    266  21.43
  3. IVAN HEADER                  18.99    0  390258   PA     4     2   169     49   2.88-   304  16.12
  4. MIKE FENTON                  10.72    0  390218   PA     3     3   164     29   1.06-   300   9.67
  5. LAWNIE BROWN Jr.             10.50    0  390295   PA     3     3   135     26   1.66-   294   8.84
  6. GARRETT BEAR                 15.00    0  390094   PA     1     5    97     21   7.50-   280   7.50
  7. DANIEL BISHOP                17.36    0  390214   PA     0     6    83     26   8.40-   290   8.97