39-12-025  John Fulton Open
A Class    Saturday, May 5 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tamara Burke                 73.50    0  370015   WV     5     0   207    155   3.23    202  76.73
  2. RANDY ZEIDERS                63.98    0  390143   PA     3     2   145    130   6.97-   228  57.02
  3. SAMUEL SCHRANTZ              55.09    0  390264   PA     3     2   164    144   1.76-   270  53.33
  4. JANE SCHRANTZ                55.99    0  390263   PA     2     3   146    128   2.21-   238  53.78
  5. RAY HASKINS                  55.64    0  390207   PA     1     4   139    122   6.45-   248  49.19
  6. AL SCHICKNER                 52.11    0  390205   PA     1     4   104     99   6.70-   218  45.41
B Class    Saturday, May 5 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BEV BARGER                   47.43    0  390008   PA     7     0   293    158  10.65    272  58.09
  2. Dick Dempsey                 41.66    0  430009   DE     5     2   248    157   3.97    344  45.64
  3. RODNEY ZEIDERS               47.25    0  390092   PA     4     3   216    130   5.32-   310  41.94
  4. GENE MISSMER                 41.97    0  390026   PA     4     3   239    157   0.44-   378  41.53
  5. JAMES BROOKS                 42.00    0  390230   PA     4     3   246    143   1.84-   356  40.17
  6. GREG REASNER                 44.94    0  390106   PA     3     4   221    130   5.55-   330  39.39
  7. BUTCH MAISEL                 40.71    0  390036   PA     1     6   129     75  12.31-   264  28.41
  8. Joe Dominelli                43.44    0  430028   DE     0     7   121     78  17.95-   306  25.49
C Class    Saturday, May 5 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JO AN DOUGLAS                38.08    0  390146   PA     6     1   273    136   3.89    324  41.98
  2. JOE BELCAVITCH               37.89    0  390202   PA     5     2   226    125   3.22    304  41.12
  3. BILL COMBS                   39.72    0  390044   PA     5     2   224    128   2.08-   340  37.65
  4. LARRY JENKINS, JR.           36.00    0  390278   PA     4     3   222    131   3.22    334  39.22
  5. MAYNARD BOWMAN               37.16    0  390289   PA     3     4   190     98   3.14-   288  34.03
  6. BRAD BARGER                  34.80    0  390003   PA     3     4   202     95   2.49-   294  32.31
  7. DALE ESTEP                   38.00    0  390189   PA     2     5   179     89  10.37-   322  27.64
  8. DAVE FISHER                  33.38    0  390155   PA     0     7   127     73   9.84-   310  23.55
D Class    Saturday, May 5 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TOM MARKLE                   32.53    0  390089   PA     7     0   281    122   4.66    328  37.20
  2. BILL JOHNSTON                24.05    0  390102   PA     5     2   257     92   4.17    326  28.22
  3. WALTER BURTNER               28.43    0  390172   PA     3     4   237    100   0.30    348  28.74
  4. ALAN BURD                    25.54    0  390121   PA     3     4   193     91   1.86    332  27.41
  5. KERVIN HOFFER                28.99    0  390235   PA     3     4   147     72   1.72-   264  27.27
  6. STEVE HOFFNER                31.32    0  390126   PA     3     4   148     75   5.81-   294  25.51
  7. RALPH HOCK                   32.49    0  390182   PA     2     5   165     85   5.42-   314  27.07
  8. RODNEY BISHOP                24.33    0  390236   PA     2     5   197     75   2.15-   338  22.19
E Class    Saturday, May 5 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TERRY HAVERSTOCK             23.15    0  390265   PA     6     1   215     66   0.24-   288  22.92
  2. RICHARD YOHN                 23.63    0  390104   PA     5     2   171     51   6.63-   300  17.00
  3. JAMES MCGREGOR               22.86    0  390181   PA     4     3   182     69   2.14    276  25.00
  4. DENNY HALL                   20.21    0  390018   PA     4     3   175     68   2.45    300  22.67
  5. MICHAEL TAYLOR               23.51    0  390129   PA     4     3   148     48   5.87-   272  17.65
  6. LESTER LUBOLD                20.82    0  390250   PA     3     4   150     52   3.02-   292  17.81
  7. JESSE CLARK                  22.63    0  390154   PA     2     5    98     25  14.07-   292   8.56
  8. DANIEL BISHOP                20.06    0  390214   PA     0     0     0      0   0.00      0   0.00
F Class    Saturday, May 5 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. WAYNE HERR                   16.24    0  390244   PA     7     0   258     78   6.83    338  23.08
  2. LARRY McKELVEY               16.70    0  390268   PA     6     1   201     72   2.75    370  19.46
  3. JAMES DOVE                   19.30    0  390281   PA     4     3   230     65   0.84-   352  18.47
  4. IVAN HEADER                  17.91    0  390258   PA     4     3   200     56   2.45-   362  15.47
  5. MIKE FENTON                  12.34    0  390218   PA     3     4   130     27   4.45-   342   7.89
  6. ROBIN SHIFFLETT              17.52    0  390286   PA     2     5   182     49   3.28-   344  14.24
  7. JEREMY SIPES                 19.76    0  390103   PA     1     6   125     49   5.76-   350  14.00
  8. LAWNIE BROWN Jr.             10.00    0  390295   PA     1     6   101     29   1.43-   338   8.58