Class A    Saturday, May 12 2012  12:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David E Conrad               56.02    0  440061   NY     5     0   205    140   8.79    216  64.81
  2. Ray Haskins                  55.64    0  390207   PA     3     2   158    136   1.24-   250  54.40
  3. Samuel Schrantz              55.09    0  390264   PA     3     2   178    120   5.09-   240  50.00
  4. Jane Schrantz                55.99    0  390263   PA     2     3   134    116   5.56-   230  50.43
  5. Harold Clippinger            61.79    0  390027   PA     1     4   150    146  11.45-   290  50.34
  6. Al Schickner                 52.11    0  390205   PA     1     4   131    126   3.28-   258  48.84
Class B    Saturday, May 12 2012  12:30 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gene Missmer                 41.97    0  390026   PA     7     2   288    181   0.71    424  42.69
  2. Eric Brown                   44.34    0  390163   PA     6     3   318    186   2.62    396  46.97
  3. Wade Morgan                  47.24    0  390137   PA     5     3   298    173   0.49-   370  46.76
  4. Alvin Long                   41.94    0  390081   PA     5     3   246    136   4.79-   366  37.16
  5. Hank Mast                    45.24    0  390070   PA     3     4   231    134   5.13-   334  40.12
  6. James Brooks                 42.00    0  390230   PA     3     4   193    103   5.48-   282  36.52
  7. Butch Maisel                 40.71    0  390036   PA     2     5   163     95  11.39-   324  29.32
  8. Joel V Hines                 39.80    0  440144   NY     0     7   121     84  12.53-   308  27.27
Class C    Saturday, May 12 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dolly Smith                  32.90    0  390023   PA     6     1   238     92   4.33-   322  28.57
  2. Dave Fisher                  33.38    0  390155   PA     5     2   205     84   8.08-   332  25.30
  3. Maynard Bowman               37.16    0  390289   PA     5     2   237     84  12.75-   344  24.42
  4. Lucas Mast                   32.75    0  390029   PA     4     3   246    111   0.48    334  33.23
  5. Jo An Douglas                38.08    0  390146   PA     4     3   202     76  10.75-   278  27.34
  6. Joe Belcavitch               37.89    0  390202      3     4   190     93  10.05-   334  27.84
  7. Ralph Hock                   32.49    0  390182   PA     1     6   176     66  13.08-   340  19.41
  8. Dale Estep                   38.00    0  390189   PA     0     7   146     65  16.34-   300  21.67
Class D    Saturday, May 12 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Walter Burtner               28.43    0  390172   PA     6     1   251    102   1.92    336  30.36
  2. Leroy Mast                   27.71    0  390054   PA     5     2   204     86   4.09-   364  23.63
  3. Asa Mast                     28.63    0  390038   PA     4     2   202     86   2.30    278  30.94
  4. Steve Swisher                28.43    0  390095   PA     4     2   173     65   6.48-   296  21.96
  5. Ron Baldwin                  30.11    0  390141   PA     2     4   153     60   9.98-   298  20.13
  6. Charles M Reigles            31.97    0  440463   NY     1     5   140     59  12.44-   302  19.54
  7. Tom Reuther                  31.23    0  390068   PA     0     6   130     59  10.89-   290  20.34
Class E    Saturday, May 12 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Roger Wandell                21.83    0  390017   PA     5     0   228     79   9.77    250  31.60
  2. Lester Lubold                20.82    0  390250   PA     4     1   136     43   3.62-   250  17.20
  3. Phil O'Brien                 27.20    0  390160   PA     3     2   174     64   1.60-   250  25.60
  4. Jean Long                    10.00    0  390082   PA     2     3    98     32   2.80    250  12.80
  5. Chuck Carl                   13.26    0  390273   PA     1     4   124     31   0.86-   250  12.40
  6. Richard Yohn                 23.63    0  390104   PA     0     5    95     30  11.63-   250  12.00