39-12-045  Pa. State Singles
Elder's Championship    Sunday, Sep 2 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Warren Moore                 72.95    0  395341   PA     5     2   263    274   4.11-   398  68.84
  2. DARLE ESH                    70.14    0  390046   PA     4     3   235    220   9.03-   360  61.11
  3. GLEN BURRIS                  72.47    0  390031   PA     3     3   204    248   6.16-   374  66.31
  4. SAMUEL SCHRANTZ              57.71    0  390264   PA     1     5   127    165   1.97-   296  55.74
Junior's Championship    Saturday, Sep 1 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ASA MAST                     37.02    0  390038   PA     6     1   231    119   1.61    308  38.64
  2. LAUREN JADLOCKI              35.53    0  390149   PA     5     2   244    123   7.77    284  43.31
  3. TIFFANY CARPER               19.80    0  390152   PA     2     4   154     73   9.87    246  29.67
  4. LUKE MAST                    34.82    0  390029   PA     0     6   114     73   8.18-   274  26.64
Men's Champion  Class    Sunday, Sep 2 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RANDY ZEIDERS                64.00    0  390143   PA     7     0   292    211   5.40    304  69.41
  2. STEVE STRAUSBAUGH            59.50    0  390142   PA     6     1   269    233   4.86    362  64.36
  3. RODNEY ZEIDERS               52.25    0  390092   PA     4     3   232    215   6.49    366  58.74
  4. Robert Faidley               58.50    0  395082   PA     4     3   220    200   3.56-   364  54.95
  5. Ron Kuchcinski               55.75    0  395180   PA     3     4   247    224   3.50    378  59.26
  6. Robert D. White              58.75    0  395384   PA     2     5   210    197   4.63-   364  54.12
  7. Steve Kuchcinski             52.75    0  395148   PA     1     6   188    180   3.30-   364  49.45
  8. Bill Enslen                  53.00    0  395197   PA     1     6   164    164   4.48-   338  48.52
Women's Championship    Sunday, Sep 2 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cindy Hoffman                71.85    0  395491   PA     6     0   254    190   0.11    264  71.97
  2. JANE SCHRANTZ                59.56    0  390263   PA     4     2   202    164   3.01-   290  56.55
  3. BEV BARGER                   58.05    0  390008   PA     1     5   134    142   7.70-   282  50.35
  4. Kathy Burkett                57.22    0  395439   PA     1     5   106    133   9.04-   276  48.19
Men's A Class    Sunday, Sep 2 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. DAVID YOUNG                  42.75    0  390280   PA     6     1   286    170   7.25    340  50.00
  2. DAVID HOLLIDAY               49.75    0  390080   PA     5     2   255    175   1.41    342  51.17
  3. KEVIN MCGREGOR               42.00    0  390111   PA     5     2   267    184   5.91    384  47.92
  4. Marlin Crise                 49.25    0  395126   PA     4     3   268    180   1.88    352  51.14
  5. Vince Neff                   49.25    0  395402   PA     4     3   207    150   1.79-   316  47.47
  6. HENRY MAST                   39.50    0  390070   PA     2     5   213    130   2.78-   354  36.72
  7. Tony White                   47.50    0  395493   PA     1     6   204    155   3.47-   352  44.03
  8. Don Harper                   34.75    0  395137   PA     1     6   199    146   5.35    364  40.11
Men's B Class    Saturday, Sep 1 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RAY YODER                    44.06    0  390139   PA     6     1   278    158   1.87    344  45.93
  2. JESSE FARLING                40.98    0  390212   PA     5     2   250    125   2.88-   328  38.11
  3. GREG REASNER                 38.71    0  390106   PA     4     3   241    127   1.47    316  40.19
  4. Jeff Deyarmin                46.63    0  395192   PA     3     4   254    156   6.84-   392  39.80
  5. Bob McKee                    47.07    0  395276   PA     3     4   182    111  12.60-   322  34.47
  6. JOE BELCAVITCH               40.47    0  390202   PA     3     4   201     98   9.46-   316  31.01
  7. BRAD BARGER                  42.40    0  390003   PA     2     5   212    106   7.54-   304  34.87
  8. BILL COMBS                   47.29    0  390044   PA     2     5   195    126  12.49-   362  34.81
Men's C Class    Sunday, Sep 2 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BUTCH MAISEL                 36.66    0  390036   PA     7     2   368    185   0.25-   508  36.42
  2. RICHARD CONNELLY             37.63    0  390239   PA     6     3   279    160   4.03    384  41.67
  3. Verne Schrecongost           36.47    0  395205   PA     5     3   308    161   0.86-   452  35.62
  4. MARTIN BUBB                  35.31    0  390024   PA     4     3   270    142   2.45    376  37.77
  5. TED BOWERS                   36.95    0  390259   PA     4     3   246    138   0.64-   380  36.32
  6. Leon Proper                  36.18    0  395026   PA     3     4   248    151   5.30    364  41.48
  7. WILLIAM WOOD                 36.00    0  390086   PA     1     6   218    121   4.49-   384  31.51
  8. TOM MARKLE                   36.36    0  390089   PA     1     6   168     87   8.48-   312  27.88
Men's D Class    Saturday, Sep 1 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LARRY JENKINS, JR.           33.94    0  390278   PA     6     1   271    139   6.46    344  40.41
  2. THOMAS HAMMEL                33.14    0  390180   PA     5     2   218    119   4.04    320  37.19
  3. RICK HAWK                    32.45    0  390197   PA     5     2   255    111   3.12    312  35.58
  4. ROGER WANDELL                33.83    0  390017   PA     5     2   225    123   1.11    352  34.94
  5. GARY POWELL                  31.85    0  390058   PA     2     5   237     96   2.76-   330  29.09
  6. DALE ESTEP                   32.28    0  390189   PA     2     5   216    111   3.82-   390  28.46
  7. BOB STEWART                  32.94    0  390156   PA     2     5   164     69   5.99-   256  26.95
  8. John Olsen                   31.94    0  395263   PA     1     6   185    101   3.57-   356  28.37
Men's E Class    Saturday, Sep 1 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JIM LOWER                    31.52    0  390109   PA     6     1   214     92   0.44-   296  31.08
  2. KEVIN LEITENBERGER           29.32    0  390136   PA     5     2   224     97   8.57    256  37.89
  3. Ron Richards Jr.             30.71    0  395258   PA     5     2   216     96   2.16    292  32.88
  4. BARRY BARNER                 31.54    0  390216   PA     4     3   195     98   2.25    290  33.79
  5. DAVE FISHER                  31.50    0  390155   PA     4     3   194     87   0.43-   280  31.07
  6. JOHN RHEAM                   28.23    0  390130   PA     3     4   152     72   1.17-   266  27.07
  7. STEVE HOFFNER                30.26    0  390126   PA     1     6   113     58   8.62-   268  21.64
  8. Michael Szymczak             29.41    0  395229   PA     0     7     0      0   0.00      0   0.00
Men's F Class    Sunday, Sep 2 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LEROY MAST                   28.39    0  390054   PA     6     1   274    119   6.61    340  35.00
  2. GREG DONNELLY                28.45    0  390145   PA     5     2   240    101   1.43    338  29.88
  3. JIM WECH                     26.75    0  390110   PA     4     3   223    105   3.95    342  30.70
  4. Ron Mills                    28.75    0  395298   PA     4     3   223     91   0.67-   324  28.09
  5. BOB OSMAN                    27.68    0  390227   PA     3     4   195     83   3.56-   344  24.13
  6. HUEY GARRITY                 26.87    0  390232   PA     3     4   180     73   4.89-   332  21.99
  7. ALAN BURD                    28.29    0  390121   PA     2     5   200     80   5.44-   350  22.86
  8. CHUCK CARL                   26.62    0  390273   PA     1     6   192     85   2.06-   346  24.57
Men's G Class    Saturday, Sep 1 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RICK HUFFNAGLE               24.65    0  390004   PA     5     1   194     67   1.23-   286  23.43
  2. DICK SCOTT                   24.60    0  390112   PA     4     2   225     89   9.36    262  33.97
  3. ROBERT BILLETT               26.53    0  390245   PA     4     2   189     80   2.04    280  28.57
  4. Larry Stewart                26.26    0  395401   PA     3     3   175     67   3.32-   292  22.95
  5. CARL DETERLINE               24.63    0  390276   PA     3     3   164     65   1.91-   286  22.73
  6. Dale Webb                    25.15    0  395332   PA     2     4   163     59   5.22-   296  19.93
  7. RON BAKER                    26.61    0  390001   Pa     0     6   113     47  10.18-   286  16.43
Men's H Class    Saturday, Sep 1 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. STEVE SWISHER                23.56    0  390095   PA     6     0   221     76   4.17    274  27.74
  2. RICHARD YOHN                 22.72    0  390104   PA     5     1   205     67   0.70    286  23.43
  3. Rick Wagner                  23.09    0  395048   PA     3     3   168     55   3.73-   284  19.37
  4. JAMES MCGREGOR               24.42    0  390181   PA     2     4   140     60   4.02-   294  20.41
  5. MICHAEL TAYLOR               24.10    0  390129   PA     2     4   148     50   6.74-   288  17.36
  6. RODNEY KELLER                22.31    0  390292   PA     2     4   135     48   5.17-   280  17.14
  7. KURT SPICKLER                22.36    0  390215   PA     1     5   140     58   2.90-   298  19.46
Men's I Class    Saturday, Sep 1 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. IVAN HEADER                  20.33    0  390258   PA     5     1   201     63   0.67    300  21.00
  2. RICK FRISBY                  20.28    0  390049   PA     4     2   217     74   5.59    286  25.87
  3. JACKIE STRAIT                21.69    0  390122   PA     4     2   193     64   0.07    294  21.77
  4. DAVID JADLOCKI               22.17    0  390041   PA     4     2   178     49   5.51-   294  16.67
  5. RODNEY BISHOP                22.20    0  390236   PA     3     3   184     62   1.54-   300  20.67
  6. DENNY HALL                   20.53    0  390018   PA     1     5   134     50   3.98-   302  16.56
  7. ZACH EVERETTS                20.78    0  390099   PA     0     6   137     48   5.00-   304  15.79
Men's J Class    Saturday, Sep 1 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RONALD JADLOCKI              18.85    0  390056   PA     6     1   223     70   2.62    326  21.47
  2. Al DelVecchio                19.02    0  395295   PA     5     2   222     61   1.29-   344  17.73
  3. DON STREETER                 19.82    0  390011   PA     3     3   175     55   1.49-   300  18.33
  4. Jim Gemza                    17.46    0  395034   PA     3     3   163     51   0.46-   300  17.00
  5. DONOVAN SUTTON               19.40    0  390132   PA     2     4   176     65   2.26    300  21.67
  6. RANDY HELFRICK               19.67    0  390071   PA     2     4   165     48   2.28-   276  17.39
  7. LESTER LUBOLD                18.30    0  390250   PA     1     5   123     43   3.68-   294  14.63
Men's K Class    Saturday, Sep 1 2012  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. LAWNIE BROWN Jr.              9.97    0  390295   PA     6     1   234     67   9.62    342  19.59
  2. LARRY McKELVEY               17.09    0  390268   PA     5     2   180     61   0.74    342  17.84
  3. CHARLES FEAGLEY              15.92    0  390108   PA     4     2   174     46   0.16    286  16.08
  4. KEN CUNNINGHAM               13.12    0  390287   PA     3     3   178     44   2.05    290  15.17
  5. BOB ITINGER                  11.32    0  390076   PA     2     4   123     40   2.37    292  13.70
  6. CHRISTOPHER CARPER           10.23    0  390131   PA     1     5   141     33   0.77    300  11.00
  7. LEROY BUMGARDNER             13.24    0  390045   PA     1     5   104     24   5.14-   296   8.11
Men's Qualifying    Saturday, Sep 1 2012  1:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RANDY ZEIDERS                69.81    0  390143   PA     8     0   378    256   5.81-   400  64.00
  2. STEVE STRAUSBAUGH            62.94    0  390142   PA     8     0   393    238   3.44-   400  59.50
  3. Robert D. White              61.25    0  395384   PA     7     1   341    235   2.50-   400  58.75
  4. Steve Kuchcinski             54.32    0  395148   PA     7     1   306    211   1.57-   400  52.75
  5. RODNEY ZEIDERS               61.40    0  390092   PA     7     1   300    209   9.15-   400  52.25
  6. Robert Faidley               63.78    0  395082   PA     6     2   356    234   5.28-   400  58.50
  7. Ron Kuchcinski               66.66    0  395180   PA     6     2   326    223  10.91-   400  55.75
  8. Marlin Crise                 54.77    0  395126   PA     5     3   281    197   5.52-   400  49.25
  9. Bill Enslen                  47.39    0  395197   PA     4     4   252    212   5.61    400  53.00
 10. Vince Neff                   53.76    0  395402   PA     2     6   202    197   4.51-   400  49.25
 11. Tony White                   48.58    0  395493   PA     2     6   224    190   1.08-   400  47.50
 12. DAVID YOUNG                  49.04    0  390280   PA     1     7   213    171   6.29-   400  42.75
 13. KEVIN MCGREGOR               50.24    0  390111   PA     1     7   191    168   8.24-   400  42.00
 14. DAVID HOLLIDAY               50.32    0  390080   PA     0     8   178    199   0.57-   400  49.75
 15. HENRY MAST                   47.51    0  390070   PA     0     8   148    158   8.01-   400  39.50
 16. Don Harper                   52.65    0  395137   PA     0     8   129    139  17.90-   400  34.75
Mixed 30' A Class    Sunday, Sep 2 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. SHERWOOD FRANKHOUSER         49.96    0  390048   PA     6     2   297    197   1.07    386  51.04
  2. Alex Shirokey                51.57    0  395164   PA     5     3   174    120   2.39-   244  49.18
  3. AL SCHICKNER                 54.50    0  390205   PA     4     3   251    171   3.91-   338  50.59
  4. JACK MYERS                   50.76    0  390093   PA     3     3   187    119   6.03-   266  44.74
  5. RAY HASKINS                  56.08    0  390207   PA     3     3   186    127  12.29-   290  43.79
  6. Bill Kilgore                 49.44    0  395056   PA     0     5    66     56  20.28-   192  29.17
Mixed 30' B Class    Saturday, Sep 1 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. WAYNE MCCLOSKEY              42.60    0  390162   PA     5     2   249    156   4.10    334  46.71
  2. DAWN CLARK                   38.23    0  390150   PA     4     3   215    116   4.32-   342  33.92
  3. NINA HAMMER                  42.50    0  390240   PA     3     3   201    124   2.75    274  45.26
  4. Jean Olsen                   44.38    0  395262   PA     3     3   172    102   7.16-   274  37.23
  5. JO AN DOUGLAS                37.93    0  390146   PA     3     3   185     94   3.38-   272  34.56
  6. WALTER BURTNER               40.69    0  390172   PA     3     3   158     93   6.50-   272  34.19
  7. DOLLY SMITH                  37.41    0  390023   PA     1     5   156     74  10.60-   276  26.81
Mixed 30' C Class    Saturday, Sep 1 2012  5:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TERRY HALVORSEN              36.92    0  390243   PA     6     1   277    120   6.55    276  43.48
  2. BARBARA MCCONNELL            32.53    0  390190   PA     5     2   259    113   9.63    268  42.16
  3. LAWRENCE PATTERSON           31.15    0  390249   PA     4     2   197     88   2.95    258  34.11
  4. Tom Budner                   31.85    0  395169   PA     2     4   158     80   1.32-   262  30.53
  5. DONALD BUBB                  33.03    0  390274   PA     2     4   142     84   3.46-   284  29.58
  6. MAYNARD BOWMAN               31.46    0  390289   PA     2     4   140     57   8.66-   250  22.80
  7. HARRY GARMAN                 33.47    0  390119   PA     1     5    84     43  16.27-   250  17.20
Mixed 30' D Class    Sunday, Sep 2 2012  9:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. HOWARD ALLEN                 29.80    0  390290   PA     5     0   160     68   8.40    178  38.20
  2. ROBIN SHIFFLETT              16.91    0  390286   PA     3     2   115     46   8.93    178  25.84
  3. RAY McCONNELL                22.28    0  390199   PA     3     2   116     42   0.41-   192  21.88
  4. Robert Jones                 25.51    0  395140   PA     3     2   109     43   4.01-   200  21.50
  5. DEBRA JADLOCKI               25.48    0  390063   PA     1     4    78     35   7.26-   192  18.23
  6. Ron Weiss                    28.91    0  395001   PA     0     5     0      0   0.00      0   0.00