Ira Stine Open Sanction: 39-10-035
Shiloh, PA Date: 7/23/2011
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390046 Daryl Esh 5 0 119 190 62.63
A 2 420150 Vicky  Kunde 3 2 133 204 65.19
A 3 870015 Tammy Burke 3 2 119 186 63.97
A 4 390210 Mike  Creek 2 3 133 210 63.33
A 5 390051 Columbus Woods 2 3 108 194 55.67
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390263 Jayne  Schrantz 6 2 203 358 56.7
B 2 390164 Gene  Bixler 5 3 184 374 49.19
B 3 390264 Sam  Schrantz 4 3 171 326 52.45
B 4 390101 Robert Reynolds 4 3 145 294 49.31
B 5 390137 Wade  Morgan 4 3 165 346 47.68
B 6 390206 Larry  Folkenroth 3 4 160 332 48.19
B 7 390093 Jack Myers 2 5 167 338 49.4
B 8 390205 Al Schickner 1 6 129 304 42.43
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390044 Bill  Combs 5 0 80 190 42.1
C 2 390150 Dawn  Clark 3 2 68 214 31.77
C 3 390033 Paul  Crisamore 2 3 74 236 31.35
C 4 390069 Charles  Jackson 2 3 58 224 25.89
C 5 390289 Maynard Bowman 2 3 55 230 23.91
C 6 390089 Tom Markle 1 4 75 238 31.51
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390220 Mike  Stone 6 1 113 336 33.63
D 2 390293 Ricky  Grim 5 2 114 350 32.57
D 3 390212 Jesse Farley 4 2 99 292 33.9
D 4 390221 Chris Moffet 3 3 90 298 30.2
D 5 430158 Mary Lou Bishop 3 3 77 286 26.92
D 6 390136 Kevin Leitenberger 1 5 75 272 27.57
D 7 390121 Alan  Burd 0 6 57 270 21.11
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390084 Royce  Folkenroth 6 0 47 160 29.4
E 2 390281 Jim  Dove 4 2 29 160 18.1
E 3 390213 Michael Kaylor 4 2 28 160 17.5
E 4 390219 Roger Greer 3 3 22 160 13.8
E 5 390120 Larry  Noel 3 3 6 160 3.75
E 6 390265 Terry  Haverstock Forfeit
E 7 390166 Roy Reichard Forfeit