Northern Columbia Open Sanction: 39-10-022
Benton, PA Date: 5/15/2010
Class POS NHPA # Name Win Loss Ring Shoes AVE
A 1 390051 Columbus Woods 7 2 231 366 63.11
A 2 390046 Darle Esh 6 3 249 404 61.63
A 3 390207 Ray Haskins 4 4 218 424 51.42
A 4 390142 Steve Strausbaugh 3 5 196 370 52.97
A 5 390163 Frank McAllen 1 7 112 304 36.84
Class POS NHPA # Name Win Loss Ring Shoes AVE
B 1 390289 Maynard Bowman 7 1 167 400 41.75
B 2 390146 JoAn Douglas 6 2 153 400 38.25
B 3 390026 Gene Missmer 6 2 145 400 36.25
B 4 510127 Paul Sexton 5 3 160 400 40.00
B 5 390036 Butch Maisel 5 3 121 400 30.25
B 6 390205 Al Schickner 3 5 107 400 26.75
B 7 390095 Steve Swisher 2 6 102 400 25.50
B 8 390081 Alvin Long 1 7 122 400 30.50
B 9 390189 Dale Estep 1 7 106 400 26.50
Class POS NHPA # Name Win Loss Ring Shoes AVE
C 1 390017 Roger Wandell 6 1 121 322 37.58
C 2 390014 Michael Berish 5 2 103 312 33.01
C 3 390068 Tom Reuther 5 2 110 334 32.93
C 4 510279 Levi Pierce 4 3 109 344 31.69
C 5 390010 Steve Beckwith 3 4 95 320 29.69
C 6 390155 Dave Fisher 2 5 99 340 29.12
C 7 440307 John Martin Jr 2 5 63 302 20.86
C 8 390227 Bob Osman 1 6 51 310 16.45
Class POS NHPA # Name Win Loss Ring Shoes AVE
D 1 390250 Lester Lubold 5 1 66 300 22.00
D 2 390158 Aaron Wandell 3 3 58 300 19.33
D 3 390172 Walter Burtner 3 3 48 300 16.00
D 4 390103 Jeremy Sipes 1 5 31 300 10.33