| Eastern Pennsylvania Horseshoe Pitchers Association | ||||||||||||
| 2009 Tournament Results | ||||||||||||
| Ira Stine Open | Sanction: | 39-09-026 | ||||||||||
| Shiloh, PA | Date: | 7/18/2009 | ||||||||||
| Class | POS | NHPA # | Name | Win | Loss | Ring | Shoes | AVE | ||||
| A | 1 | 390046 | Darle | Esh | 7 | 0 | 230 | 346 | 66.47 | |||
| A | 2 | 370015 | Tamara | Burke | 6 | 1 | 237 | 310 | 76.45 | |||
| A | 3 | 390051 | Columbus | Woods | 4 | 3 | 214 | 374 | 57.22 | |||
| Class | POS | NHPA # | Name | Win | Loss | Ring | Shoes | AVE | ||||
| B | 1 |
|
Robert | Reynolds | 4 | 4 | 195 | 376 | 51.86 | |||
| B | 2 | 390163 | Frank | McAllen | 3 | 5 | 159 | 328 | 48.48 | |||
| B | 3 | 390207 | Ray | Haskins | 2 | 5 | 170 | 322 | 52.80 | |||
| B | 4 |
|
Park | Barner | 2 | 5 | 128 | 292 | 43.84 | |||
| B | 5 | 390146 | Jo An | Douglas | 1 | 6 | 121 | 304 | 39.80 | |||
| Class | POS | NHPA # | Name | Win | Loss | Ring | Shoes | AVE | ||||
| C | 1 |
|
Gene | Bixler | 7 | 0 | 159 | 278 | 57.19 | |||
| C | 2 |
|
Charles | Jackson | 5 | 2 | 136 | 302 | 45.03 | |||
| C | 3 | 390089 | Tom | Markle | 4 | 3 | 138 | 328 | 42.07 | |||
| C | 4 | 390156 | Robert | Stewart | 3 | 4 | 122 | 312 | 39.10 | |||
| C | 5 | 390139 | Ray | Yoder | 3 | 4 | 122 | 316 | 38.61 | |||
| C | 6 |
|
Maynard | Bowman | 2 | 5 | 140 | 346 | 40.46 | |||
| C | 7 | 390093 | Jack | Myers | 2 | 5 | 129 | 324 | 39.81 | |||
| C | 8 | 390095 | Steve | Swisher | 2 | 5 | 133 | 342 | 38.89 | |||
| Class | POS | NHPA # | Name | Win | Loss | Ring | Shoes | AVE | ||||
| D | 1 | 390036 | Butch | Maisel | 6 | 2 | 145 | 382 | 37.96 | |||
| D | 2 |
|
Paul | Caudill | 5 | 3 | 141 | 388 | 36.34 | |||
| D | 3 | 390026 | Gene | Missmer | 4 | 3 | 142 | 322 | 44.10 | |||
| D | 4 | 390189 | Dale | Estep | 4 | 3 | 94 | 290 | 32.41 | |||
| D | 5 | 390221 | Christopher | Moffet | 3 | 4 | 91 | 242 | 37.60 | |||
| D | 6 | 390246 | William | Ridley | 3 | 4 | 112 | 312 | 35.90 | |||
| D | 7 |
|
William | Kase | 2 | 5 | 116 | 338 | 34.32 | |||
| D | 8 | 390043 | Kenneth | Kauffman | 2 | 5 | 78 | 262 | 29.77 | |||
| Class | POS | NHPA # | Name | Win | Loss | Ring | Shoes | AVE | ||||
| E | 1 | 390109 | Jim | Lower | 7 | 0 | 119 | 318 | 37.42 | |||
| E | 2 | 390033 | Paul | Crisamore | 5 | 2 | 117 | 314 | 37.26 | |||
| E | 3 | 390155 | Dave | Fisher | 4 | 3 | 110 | 326 | 33.74 | |||
| E | 4 | 390126 | Steve | Hoffner | 4 | 3 | 93 | 318 | 29.25 | |||
| E | 5 |
|
Dawn | Clark | 3 | 4 | 105 | 340 | 30.88 | |||
| E | 6 | 390205 | Al | Schickner | 2 | 5 | 102 | 304 | 33.55 | |||
| E | 7 | 390220 | Michael | Stone | 2 | 5 | 94 | 328 | 28.66 | |||
| E | 8 | 390227 | Robert | Osman | 1 | 6 | 83 | 328 | 25.30 | |||
| Class | POS | NHPA # | Name | Win | Loss | Ring | Shoes | AVE | ||||
| F | 1 | 390288 | Steve | Morse | 7 | 0 | 95 | 302 | 31.46 | |||
| F | 2 | 390219 | Roger | Greer | 5 | 2 | 90 | 322 | 27.95 | |||
| F | 3 | 390129 | Michael | Taylor | 5 | 2 | 96 | 350 | 27.43 | |||
| F | 4 | 390168 | Patricia | Wood | 5 | 2 | 73 | 328 | 22.26 | |||
| F | 5 |
|
Walter | Burtner | 2 | 5 | 75 | 342 | 21.93 | |||
| F | 6 |
|
Jim | McGregor | 2 | 5 | 72 | 334 | 21.56 | |||
| F | 7 |
|
Neil | Barnes | 1 | 6 | 63 | 338 | 18.64 | |||
| F | 8 | 390103 | Jeremy | Sipes | 1 | 6 | 48 | 316 | 15.19 | |||
| Class | POS | NHPA # | Name | Win | Loss | Ring | Shoes | AVE | ||||
| G | 1 | 390112 | Dick | Scott | 6 | 1 | 82 | 314 | 26.11 | |||
| G | 2 | 390279 | Mark | Steele | 5 | 2 | 90 | 348 | 25.86 | |||
| G | 3 |
|
Ricky | Grim | 4 | 2 | 69 | 300 | 23.00 | |||
| G | 4 | 390265 | Terry | Haverstock | 4 | 2 | 29 | 232 | 12.50 | |||
| G | 5 |
|
John | Shaw | 2 | 4 | 34 | 248 | 13.71 | |||
| G | 6 |
|
Alan | Burd | 1 | 5 | 52 | 292 | 17.81 | |||
|
7 |
|
Tony | Hurley Sr | 0 | 6 | 21 | 190 | 11.05 | |||