Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Bob Jumper Open Sanction: 39-09-017
Roxbury, PA Date: 5/9/2009
Class POS NHPA # Name     Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 7 0 218 290 75.17
A 2 390046 Darle Esh 5 2 200 300 66.67
A 3 390210 Mike Creek 5 2 188 328 57.32
A 4 390143 Randy Zeiders 4 3 160 286 55.94
A 5 390051 Columbus Woods 4 3 142 264 53.79
A 6 390191 John Monismith 2 5 147 324 45.37
A 7 390207 Ray Haskins 1 6 116 292 39.73
A 8 390003 Brad Barger 0 7 94 272 34.56
Class POS NHPA # Name     Win Loss Ring Shoes AVE
B 1 390030 Noel Reese 6 1 143 330 43.33
B 2 390164 Gene Bixler 5 2 147 324 45.37
B 3 390146 Jo An  Douglas 5 2 124 322 38.51
B 4 370044 Don Swaim 4 3 141 296 47.64
B 5 395214 William Helsel 3 4 125 316 39.56
B 6 390008 Bev Barger 2 5 132 320 41.25
B 7 390026 Gene Missmer 2 5 117 318 36.79
B 8 390290 Paul Caudill 1 6 102 298 34.23
Class POS NHPA # Name     Win Loss Ring Shoes AVE
C 1 390027 Harold Clippinger 7 0 136 238 57.14
C 2 390221 Christ Moffet 5 2 124 304 40.79
C 3 390024 Martin Bubb 4 3 99 330 30.00
C 4 390093 Jack Myers 3 4 99 302 32.78
C 5 390182 Ralph Hock 3 4 95 322 29.50
C 6 390139 Ray Yoder 2 5 100 326 30.67
C 7 390089 Tom Markle 2 5 90 324 27.78
C 8 390189 Dale Estep 2 5 78 298 26.17
Class POS NHPA # Name     Win Loss Ring Shoes AVE
D 1 390246 William Ridley 6 1 119 342 34.80
D 2 390155 Dave Fisher 5 2 97 336 28.87
D 3 390126 Steve Hoffner 4 3 97 298 32.55
D 4 390112 Dick Scott 4 3 59 330 17.88
D 5 390150 Dawn Clark 3 4 107 324 33.02
D 6 390109 Jim Lower 2 5 84 338 24.85
D 7 390058 Gary Powell 2 5 67 330 20.30
D 8 390086 William Wood 2 5 63 330 19.09
Class POS NHPA # Name     Win Loss Ring Shoes AVE
E 1 390033 Paul Crisamore 6 1 115 324 35.49
E 2 390224 Karl Weidner 5 2 88 348 25.29
E 3 370106 Marshall coleman 4 3 84 346 24.28
E 4 390220 Michael Stone 4 3 74 318 23.27
E 5 390284 Jeff Porter 3 4 76 334 22.75
E 6 390049 Richard Frisby 3 4 64 332 19.28
E 7 390145 Greg Donnelly 2 5 84 340 24.71
E 8 390236 Rodney Bishop 1 6 68 322 21.12
Class POS NHPA # Name     Win Loss Ring Shoes AVE
F 1 390122 Jackie Strait 6 1 63 350 18.00
F 2 390168 Patricia Wood 5 2 65 354 18.36
F 3 390103 Jeremy Sipes 4 3 86 336 25.60
F 4 390004 Rick Huffnagle 4 3 79 346 22.83
F 5 390172 Walter Burtner 4 3 69 344 20.06
F 6 390129 Michael Taylor 3 4 67 348 19.25
F 7 370161 Ronnie Roberts 2 5 50 332 15.06
F 8 390281 Jim Dove 0 7 34 350 9.71
Class POS NHPA # Name     Win Loss Ring Shoes AVE
G 1 390181 James McGregor 7 1 61 280 21.79
G 2 390072 Louie Sites 6 2 55 280 19.64
G 3 390121 Alan Burd 5 2 50 234 21.37
G 4 390157 John Kauffman 4 3 48 240 20.00
G 5 390090 Matt Berrier 4 3 30 240 12.50
G 6 390287 Ken Cunningham 2 5 17 240 7.08
G 7 390167 Carl Hock 1 6 15 234 6.41
G 8 390079 Dennis Lloyd 0 7 0 0 0.00