Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Reedsville 4-H Open Sanction: 39-09-029
Reedsville, PA Date: 8/8/2009
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390046 Esh  Darle 7 0 288 388 74.23%
A 2 390031 Burris  Glen 6 1 268 350 76.57%
A 3 390027 Clippinger  Harold 5 2 238 366 65.03%
A 4 390143 Zeiders  Randy 4 3 261 396 65.91%
A 5 390207 Haskins  Ray 2 5 235 364 64.56%
A 6 395082 Faidley  Robert 2 5 227 360 63.06%
A 7 390210 Creek  Mike 1 6 132 222 59.46%
A 8 420063 Herrell  Channing 1 6 136 274 49.64%
A 9 390051 Woods  Columbus No Show 0 0 #DIV/0!
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390176 Hoy  Jerry 8 1 242 386 62.69%
B 2 390163 McAllen  Frank 7 2 263 446 58.97%
B 3 395126 Crise  Marlin 6 3 234 452 51.77%
B 4 390048 Frankhouser  Sherwood 5 4 229 446 51.35%
B 5 395214 Helsel  William 5 4 185 414 44.69%
B 6 390139 Yoder  Ray 4 5 196 434 45.16%
B 7 390230 Brooks  James 3 6 213 432 49.31%
B 8 390146 Douglas  Jo an 3 6 170 424 40.09%
B 9 390030 Reese  Noel 2 7 178 434 41.01%
B 10 390013 Zeiders  Karl 2 7 145 412 35.19%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390095 Swisher  Steve 7 2 147 354 41.53%
C 2 390093 Myers  Jack 6 3 157 346 45.38%
C 3 390195 Barner  Park 6 3 160 358 44.69%
C 4 390044 Combs  Bill 6 3 154 358 43.02%
C 5 390040 Gabner  Donald 5 4 140 346 40.46%
C 6 390156 Stewart  Bob 4 5 132 346 38.15%
C 7 390024 Bubb  Martin 3 6 124 360 34.44%
C 8 390125 Young   Clyde Wesley 3 6 120 358 33.52%
C 9 390036 Maisel  Butch 3 6 111 350 31.71%
C 10 390289 Bowman  Maynard 2 7 125 344 36.34%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390280 Young  David 8 1 123 314 39.17%
D 2 390109 Lower Jim 7 2 119 312 38.14%
D 3 390033 Crisamore  Paul 6 3 129 318 40.57%
D 4 390189 Estep  Dale 6 3 101 316 31.96%
D 5 390050 Homan  Chris 4 5 103 308 33.44%
D 6 390197 Hawk  Rick 4 5 99 312 31.73%
D 7 390016 Banks  Elwood 4 5 91 318 28.62%
D 8 390182 Hock  Ralph 3 6 105 324 32.41%
D 9 390001 Baker  Ronald 2 6 104 314 33.12%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390081 Long  Al 8 1 152 360 42.22%
E 2 390111 McGregor  Kevin 6 3 146 354 41.24%
E 3 390058 Powell  Gary 6 3 137 352 38.92%
E 4 390106 Reasoner  Greg 5 4 146 352 41.48%
E 5 390267 Hall Dave 5 4 125 360 34.72%
E 6 390126 Hoffner  Steve 4 5 116 352 32.95%
E 7 390205 Schickner  Al 4 5 113 356 31.74%
E 8 390145 Donnelly  Greg 3 6 120 342 35.09%
E 9 390049 Frisby Jr.   Richard 3 6 115 360 31.94%
E 10 390073 Siple.  Dave 1 8 107 360 29.72%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390227 Osman  Robert 8 2 104 320 32.50%
F 2 390216 Barner  Barry 7 3 96 306 31.37%
F 3 390220 Stone  Michael 6 3 98 282 34.75%
F 4 390068 Reuther  Tom 6 3 82 280 29.29%
F 5 390274 Bubb  Donald 6 3 79 276 28.62%
F 6 390299 Bubb, Jr.  Donald 5 4 93 276 33.70%
F 7 390112 Scott  Dick 5 4 62 278 22.30%
F 8 390121 Burd  Alan 2 7 60 270 22.22%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390004 Huffnagle  Rick 9 2 124 440 28.18%
G 2 390201 Snively  Joe 7 3 110 400 27.50%
G 3 390172 Burtner  Walter 7 3 101 400 25.25%
G 4 390293 Grim  Rick 5 4 109 360 30.28%
G 5 390103 Sipes  Jeremy 4 5 87 360 24.17%
G 5 390122 Strait  Jackie 4 5 82 360 22.78%
G 6 390279 Steele  Mark 4 5 80 360 22.22%
G 7 390181 McGregor  James 3 6 79 360 21.94%
G 8 390007 Metz  Lynette 2 7 78 360 21.67%
G 9 390236 Bishop  Rodney 2 7 75 360 20.83%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
H 1 390241 Immel  Dick 9 0 68 320 21.25%
H 2 390012 Shope  Brett 7 2 74 318 23.27%
H 3 390244 Herr  Wayne 6 3 56 320 17.50%
H 4 390063 Jadlocki  Debra 6 3 54 320 16.88%
H 5 390250 Lubold  Lester 5 4 70 320 21.88%
H 6 390041 Jadlocki  David 5 4 51 320 15.94%
H 7 390187 DeArmitt  Leonard 3 6 46 318 14.47%
H 8 390045 Bumgardner  Leroy 2 7 23 320 7.19%
H 9 390137 McGregor  David 2 7 55 320 17.19%