Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
New Holland Open Sanction: 39-09-018
New Holland Date: 5/16/2009
Class POS NHPA # Name     Win Loss Ring Shoes AVE
A 1 390163 Frank   McAllen 5 1 144 264 54.55
A 2 390207 Ray   Haskins 4 2 145 258 56.20
A 3 390146 Douglas   Joan 2 3 112 232 48.28
A 4 390178 Kelly   Hatrick 2 3 124 264 46.97
A 5 390191 John   Monismith 2 3 85 220 38.64
A 6 390290 Paul   Caudill 1 4 87 206 42.23
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
B 1 390263 Jane   Schrantz 7 1 184 342 53.80
B 2 390206 Larry   Folkenroth 6 2 146 332 43.98
B 3 390080 David   Holliday 5 2 136 282 48.23
B 4 390289 Maynard   Bowman 4 3 113 312 36.22
B 5 390222 George   Monismith 3 4 91 284 32.04
B 6 390189 Dale   Estep 2 5 94 294 31.97
B 7 390221 Chris   Moffett 1 6 111 344 32.27
B 8 390044 Bill   Combs 1 6 91 306 29.74
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
C 1 390040 Donald   Gabner 7 1 135 342 39.47
C 2 390069 Chuck   Jackson 6 2 138 390 35.38
C 3 390036 Butch   Maisel 4 3 107 328 32.62
C 4 390155 Dave   Fisher 3 4 94 316 29.75
C 5 430028 Joe   Dominelli 3 4 81 344 23.55
C 6 390095 Steve   Swisher 2 5 112 346 32.37
C 7 390205 Sonny   Schickner 2 5 98 328 29.88
C 8 390073 Dave   Siple 2 5 93 350 26.57
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
D 1 390014 Mike   Berish 6 2 113 390 28.97
D 2 390285 Donna   Combs 5 3 124 360 34.44
D 3 390064 Ron   Combs 4 0 107 348 30.75
D 4 390168 Patty   Wood 4 3 82 318 25.79
D 5 420297 Mike   Hall 3 4 96 348 27.59
D 6 390220 Mike   Stone 3 4 89 328 27.13
D 7 390172 Walter   Burtner 3 4 86 350 24.57
D 8 390288 Steve   Morse 2 5 69 314 21.97
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
E 1 390279 Mark   Steele 6 0 70 298 23.49
E 2 390264 Sam   Schrantz 4 2 71 274 25.91
E 3 390227 Robert   Osman 4 2 65 300 21.67
E 4 390103 Jeremy   Sipes 3 3 62 294 21.09
E 5 390129 Michael   Taylor 2 4 57 278 20.50
E 6 390121 Alan   Burd 2 4 58 300 19.33
E 7 390090 Matt   Berrier 0 6 32 276 11.59
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
F 1 390283 Mathew   Holliday 6 1 10 280 3.57
F 2 390120 Larry   Noel 5 2 15 280 5.36
F 3 390194 Dillian   Brown 1 6 12 240 5.00
F 4 390198 Emily   Hatrick 1 5 6 240 2.50