Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Lions Beacon Lodge Open Sanction: 39-09-025
Huntingdon, PA Date: 7/11/2009
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 7 0 311 398 78.14
A 2 390046 Darle Esh 5 2 288 388 74.23
A 3 390027 Harold Clippinger 5 2 263 394 66.75
A 4 390031 Glen Burris 4 3 234 356 65.73
A 5 420150 Vicki Kunde 3 4 226 348 64.94
A 6 390143 Randy Zeiders 3 4 198 314 63.06
A 7 390191 John Monismith 1 6 102 244 41.8
A 8 390207 Ray Haskins 0 7 160 314 50.96
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390176 Jerry Hoy 7 1 164 270 60.74
B 2 390048 Sherwood Frankhouser 6 2 179 328 54.57
B 3 390008 Bev Barger 5 2 120 260 46.15
B 4 390163 Frank McAllen 5 2 118 274 43.07
B 5 390013 Karl Zeiders 3 4 106 270 39.26
B 6 390030 Noel Reese 2 5 106 276 38.41
B 7 390146 JoAn Douglas 1 6 66 242 27.27
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 395214 William Helsel 7 0 150 314 47.77
C 2 390156 Bob Stewart 6 1 143 320 44.69
C 3 390139 Ray Yoder 5 2 140 324 43.21
C 4 390230 James Brooks 3 4 142 308 46.1
C 5 390289 Maynard Bowman 3 4 124 324 38.27
C 6 390239 Richard Connelly 3 4 126 338 37.28
C 7 390024 Martin Bubb 1 6 113 308 36.69
C 8 390086 William Wood 0 7 129 356 36.24
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390050 Chris Homan 6 2 120 376 31.91
D 2 390182 Ralph Hock 5 3 127 392 32.4
D 3 390189 Dale Estep 4 3 103 334 30.84
D 4 390109 Jim Lower 4 3 84 340 24.71
D 5 390125 Clyde W Young 3 4 106 344 30.81
D 6 390126 Steve Hoffner 3 4 98 322 30.43
D 7 390106 Greg Reasoner 2 5 107 332 32.23
D 8 390197 Ricky Hawk 2 5 94 328 28.66
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390111 Kevin McGregor 7 0 131 312 41.99
E 2 390280 David Young 5 2 135 334 40.42
E 3 390267 Dave Hall 4 3 115 300 38.33
E 4 390162 Wayne McCloskey 4 3 116 320 36.25
E 5 390058 Gary Powell 3 4 101 334 30.24
E 6 390049 Rick Frisby 3 4 75 324 23.15
E 7 390016 Elwood Banks 2 5 72 300 24
E 8 390232 Huey Garritty 0 7 73 328 22.26
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390236 Rodney Bishop 7 0 92 350 26.29
F 2 390004 Rick Huffnagle 5 2 82 350 23.43
F 3 390068 Tom Reuther 4 3 76 316 24.05
F 4 390274 Donald Bubb 4 3 61 344 17.73
F 5 390181 James McGregor 3 4 89 350 25.43
F 6 390122 Jackie Strait 3 4 56 358 15.64
F 7 390201 Joe Snively 2 5 70 338 20.71
F 8 390172 Walter Burtner 0 7 61 338 18.05
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390121 Alan Burd 7 0 85 332 25.6
G 2 390293 Ricky Grim 5 2 85 342 24.85
G 3 390103 Jeremy Sipes 4 3 61 332 18.37
G 4 390112 Dick Scott 3 4 64 346 18.5
G 5 390012 Brett Shope 3 4 57 350 16.29
G 5 390157 John Kauffman 3 4 57 350 16.29
G 6 390108 Charles Feagley 2 5 51 342 14.91
G 7 390063 Debra Jadlocki 1 6 58 346 16.76
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
H 1 390299 Donald Bubb 7 1 101 364 27.75
H 2 390241 Dick Immel 6 2 59 400 14.75
H 3 390041 David Jadlocki 5 2 47 342 13.74
H 4 390187 Leonard DeArmitt 3 4 48 344 13.95
H 5 390287 Ken Cunningham 3 4 29 362 8.01
H 6 390297 Howard Dougherty 2 5 39 348 11.21
H 7 390018 Denny Hall 2 5 32 354 9.04
H 8 390045 Leroy Bumgardner 1 6 23 338 6.8