Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
STONE CREEK VALLEY LIONS Sanction: 39-09-022
Huntingdon, PA Date: 6/12-13/09
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370012 Burke Tamara 7 1 289 394 73.35%
A 2 390046 Esh Darle 6 2 268 386 69.43%
A 3 390031 Burris Glen 5 2 215 318 67.61%
A 4 390143 Zeiders Randy 3 4 199 342 58.19%
A 5 390207 Haskins Ray 3 4 159 296 53.72%
A 6 390003 Barger Bev 3 4 122 260 46.92%
A 7 420063 Herrell Chan 2 5 167 278 60.07%
 
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390027 Clippinger Harold 7 0 184 308 59.74%
B 2 390263 Schrantz Jane 4 3 178 376 47.34%
B 3 390048 Frankhouser Sherwood 3 4 177 370 47.84%
B 4 390156 Stewart Bob 3 4 166 384 43.23%
B 5 390030 Reese Noel 3 4 145 338 42.90%
B 6 390024 Bubb Martin 3 4 151 372 40.59%
B 7 390008 Barger Brad 3 4 129 340 37.94%
B 8 395214 Helsel Bill 2 5 149 340 43.82%
 
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390239 Connely Richard 8 1 180 416 43.27%
C 2 390095 Swisher Steve 6 2 146 332 43.98%
C 3 390050 Homan Chris 6 2 122 330 36.97%
C 4 390138 Thomas Lee 3 4 113 322 35.09%
C 5 390086 Wood William 3 4 104 300 34.67%
C 6 390019 Young Carlton 2 5 106 336 31.55%
C 7 390126 Hoffner Steve 2 5 107 342 31.29%
C 8 390125 Young Wesley 0 7 67 304 22.04%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390109 Lower Jim 7 1 136 386 35.23%
D 2 390289 Bowman Maynard 6 2 153 352 43.47%
D 3 390189 Estep Dale 5 2 118 308 38.31%
D 4 390182 Hock Ralph 4 3 98 320 30.63%
D 5 390016 Banks Elwood 3 4 93 316 29.43%
D 6 390216 Barner Barry 2 5 100 342 29.24%
D 7 390014 Berish Mike 1 6 104 340 30.59%
D 8 390110 Wech Jim 1 6 89 308 28.90%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390267 Hall Dave 6 2 112 376 29.79%
E 2 390280 Young Dave 5 3 111 360 30.83%
E 3 390059 Powell Gary 5 2 98 318 30.82%
E 4 370106 Coleman Marshall 4 3 80 338 23.67%
E 5 390049 Frisby Rick 4 3 78 332 23.49%
E 6 390201 Snively Joe 3 4 69 298 23.15%
E 7 390220 Stone Mike 2 5 96 348 27.59%
E 8 390083 Swope Jim 0 7 66 322 20.50%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390264 Schrantz Samuel 7 0 89 256 34.77%
F 2 390236 Bishop Rodney 5 2 65 256 25.39%
F 3 390162 McCloskey Wayne 4 3 101 292 34.59%
F 4 390015 Reigle Larry 4 3 88 284 30.99%
F 5 390111 McGregor Kevin 4 3 74 270 27.41%
F 6 390274 Bubb Donald 3 4 80 300 26.67%
F 7 390004 Huffnagle Rick 1 6 45 270 16.67%
 
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390227 Osman Bob 7 0 93 312 29.81%
G 2 390241 Immel Dick 5 2 75 344 21.80%
G 3 390121 Burd Allan 4 3 66 334 19.76%
G 4 390157 Kauffman John 3 4 82 350 23.43%
G 5 390007 Metz Lynette 3 4 68 336 20.24%
G 6 390181 McGregor Jim 3 4 68 344 19.77%
G 7 390129 Taylor Mike 2 5 67 330 20.30%
G 8 390122 Strait Jackie 1 6 56 326 17.18%
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
H 1 390108 Feagley Charlie 5 1 55 300 18.33%
H 2 390090 Berrier Matt 4 2 47 294 15.99%
H 3 390012 Shope Brett 3 3 53 300 17.67%
H 4 390045 Bumgardner Leroy 3 3 36 294 12.24%
H 5 390287 Cunningham Ken 3 3 32 300 10.67%
H 6 390018 Hall Denny 2 4 29 300 9.67%
H 7 390187 DeArmitt Leonard 1 5 33 300 11.00%