Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Carlisle F.O.E. Open Sanction: 39-09-027
Carlisle, PA Date: 7/25/2009
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
A 1 370015 Tamara Burke 10 0 252 352 71.59
A 2 390143 Randy Zeiders 7 3 231 396 58.33
A 3 390027 Harold Clippinger 6 4 256 414 61.84
A 4 390207 Ray Haskins 4 6 226 424 53.30
A 5 390210 Mike Creek 3 6 216 394 54.82
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
B 1 390263 Jane Schrantz 6 1 148 254 58.27
B 2 390222 George Monismith 4 3 120 296 40.54
B 3 390093 Jack Myers 4 3 116 320 36.25
B 4 390200 Bruce Shutt 3 4 142 332 42.77
B 5 390095 Steve Swisher 3 4 130 320 40.63
B 6 390146 JoAn Douglas 3 4 129 320 40.31
B 7 390156 Bob Stewart 3 4 112 304 36.84
B 8 390139 Ray Yoder 2 5 115 310 37.10
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390289 Maynard Bowman 6 1 104 280 37.14
C 2 390233 Bill Kase 5 2 116 278 41.73
C 3 390140 Cathy Hash 5 2 109 280 38.93
C 4 390089 Tom Markle 4 3 96 278 34.53
C 5 390024 Martin Bubb 3 4 99 288 34.38
C 6 390036 Butch Maisel 3 4 85 278 30.58
C 7 390040 Don Gabner 1 6 89 280 31.79
C 8 390086 William Wood 1 6 70 286 24.48
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390106 Greg Reasner 6 2 129 306 42.16
D 2 390205 Al Schickner 6 3 123 360 34.17
D 3 390195 Park Barner 5 3 88 312 28.21
D 4 390033 Paul Crissamore 4 3 91 276 32.97
D 5 390182 Ralph Hock 3 4 86 280 30.71
D 6 390264 Sam Schrantz 3 4 80 276 28.99
D 7 390081 Alvin Long 2 5 84 280 30.00
D 8 390126 Steve Hoffner 1 6 86 274 31.39
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390272 Reginald Doyle 6 1 102 274 37.23
E 2 390220 Mike Stone 5 2 80 278 28.78
E 3 390224 Karl weidner 4 3 93 276 33.70
E 4 390235 Kervin Hoffer 4 3 86 280 30.71
E 5 390014 Mike Berish 3 4 84 278 30.22
E 6 390145 Greg Donnely 2 5 75 284 26.41
E 7 390274 Donald Bubb Sr 2 5 67 274 24.45
E 8 390181 Jim McGregor 2 5 66 280 23.57
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
F 1 390299 Donald Bubb Jr 7 0 75 280 26.79
F 2 390293 Rick Grim 5 2 80 280 28.57
F 3 390152 Larry Stahr 5 2 78 274 28.47
F 4 390121 Alan Burd 4 3 59 274 21.53
F 5 390295 Tracy Shannon 3 4 75 276 27.17
F 6 390172 Walter Burtner 2 5 57 280 20.36
F 7 390279 Mark Steele 2 5 55 280 19.64
F 8 390244 Wayne Herr 0 7 46 276 16.67
Class POS NHPA #   Name   Win Loss Ring Shoes AVE
G 1 390296 Terry McKay 9 1 53 320 16.56
G 2 390265 Tery Haverstock 7 3 33 320 10.31
G 3 390281 James Dove 6 4 35 320 10.94
G 4 390218 Mike Fenton 5 5 33 324 10.19
G 5 390269 Larry Buffenmeyer 3 7 19 324 5.86
G 5 390088 Tony Hurley 0 10 NO SHOW