Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Northern Columbia Open Sanction: 39-09-031
Benton, PA Date: 8/22/2009
Class A-B POS   NHPA #   Name   Win Loss Ring Shoes AVE
A 1 390207 Ray Haskins 7 0 161 288 55.90
A 2 390052 Mario Gomez 4 3 162 362 44.75
A 3 390298 Fuzz Snyder 2 5 144 328 43.90
A 4 390263 Jane Schrantz 2 5 154 366 42.08
B 1 390095 Steve Swisher 5 2 146 342 42.69
B 2 390289 Maynard Bowman 4 3 127 344 36.92
B 3 390257 Elsie Raup 3 4 121 330 36.67
B 4 390044 Bill Combs 1 6 92 300 30.67
Class POS   NHPA #   Name   Win Loss Ring Shoes AVE
C 1 390109 Jim Lower 6 1 126 346 36.42
C 2 390036 Butch Maisel 5 2 116 316 36.71
C 3 390155 Dave Fisher 4 3 116 328 35.37
C 4 390205 Al Schickner 4 3 109 334 32.63
C 5 390264 Samuel Schrantz 4 3 104 336 30.95
C 6 390189 Dale Estep 3 4 110 332 33.13
C 7 390073 Dave Siple 2 5 98 314 31.21
C 8 390126 Steve Hoffner 0 7 75 310 24.19
Class POS   NHPA #   Name   Win Loss Ring Shoes AVE
D 1 390081 Alvin Long 7 0 114 326 34.97
D 2 390014 Michael Berish 6 1 115 350 32.86
D 3 390220 Michael Stone 4 3 107 340 31.47
D 4 440307 John Martin 4 3 97 310 31.29
D 5 390068 Tom Reuther 4 3 89 320 27.81
D 6 390278 Gary Bartholomew 2 5 76 328 23.17
D 7 440419 Starry Sherwood 1 6 58 312 18.59
D 8 390017 Roger Wandell 0 7 87 334 26.05
Class POS   NHPA #   Name   Win Loss Ring Shoes AVE
E 1 390112 Dick Scott 5 1 80 300 26.67
E 2 390237 Aaron Milheim 4 2 60 300 20.00
E 3 390129 Michael Taylor 3 3 57 300 19.00
E 4 390297 Howard Daugherty 3 3 33 300 11.00
E 5 390181 James McGregor 2 4 57 300 19.00
E 6 390158 Aaron Wandell 2 4 59 300 19.67
E 7 390287 Ken Cunningham 2 4 33 300 11.00