Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
Northern Columbia Open Sanction: 39-09-019
Benton, PA Date: 5/23/2009
Class POS NHPA # Name     Win Loss Ring Shoes AVE
A 1 390046 Darle Esh 7 0 165 220 75.00
A 2 390207 Ray Haskins 5 2 183 322 56.83
A 3 440445 Glen Addicott 5 2 142 282 50.35
B 1 390026 Gene Missmer 4 3 111 304 36.51
B 2 390036 Butch Maisel 3 4 99 294 33.67
B 3 390024 Martin Bubb 2 5 113 318 35.53
B 4 390171 Brandon Savage 2 5 75 254 29.53
B 5 390189 Dale Estep 0 7 66 282 23.40
Class POS NHPA # Name     Win Loss Ring Shoes AVE
C 1 390257 Elsie Raup 6 1 129 336 38.39
C 2 390019 Carlton Young 5 2 137 354 38.70
C 3 390205 Al Schickner 5 2 115 336 34.23
C 4 390155 Dave Fisher 5 2 117 348 33.62
C 5 390095 Steve Swisher 3 4 128 332 38.55
C 6 390109 Jim Lower 2 5 101 316 31.96
C 7 390081 Alvin Long 1 6 112 338 33.14
C 8 390126 Steve Hoffner 1 6 91 316 28.80
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
D 1 390068 Tom Reuther 5 1 73 244 29.92
D 2 390014 Michael Berish 4 2 83 240 34.58
D 3 390274 Donald Bubb 4 2 66 240 27.50
D 4 390110 Jim Wech 3 3 65 240 27.08
D 5 390220 Michael Stone 2 4 64 240 26.67
D 6 440307 John Martin 2 4 60 240 25.00
D 7 390087 Dison Savage 1 5 65 244 26.64
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
E 1 390181 James Mcgregor 4 2 46 240 19.17
E 2 390121 Alan Burd 3 3 47 240 19.58
E 3 390242 Dick Forshey 3 3 34 240 14.17
E 4 390129 Michael Taylor 2 4 37 240 15.42