| John Urbanc Memorial Open | 19-Jun-04 | Sanction | |||||||
| Dallas, PA | #39-04-018 | ||||||||
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| A | 1 | Addicott | Glen | 440445 | 5 | 0 | 150 | 220 | 68.18% |
| A | 2 | Decker | Tom | 390038 | 3 | 2 | 182 | 286 | 63.64% |
| A | 3 | Creek | Mike | 390210 | 3 | 2 | 107 | 198 | 54.04% |
| A | 4 | Monismith | John | 390191 | 3 | 2 | 102 | 210 | 48.57% |
| A | 5 | Barner | Park | 390195 | 1 | 4 | 97 | 218 | 44.50% |
| A | 6 | Strausbaugh | Steve | 390142 | 0 | 5 | 112 | 232 | 48.28% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| B | 1 | Bubb | Martin | 390024 | 6 | 1 | 156 | 330 | 47.27% |
| B | 2 | Holiday | Dave | 390080 | 5 | 2 | 157 | 332 | 47.29% |
| B | 3 | Maisel | Butch | 390036 | 4 | 3 | 148 | 326 | 45.40% |
| B | 4 | Barthlow | Jane | 420035 | 3 | 4 | 160 | 342 | 46.78% |
| B | 5 | Wiley | Greg | 440120 | 3 | 4 | 130 | 332 | 39.16% |
| B | 6 | Young | Wes | 390125 | 3 | 4 | 123 | 326 | 37.73% |
| B | 7 | Clark | Jesse | 390154 | 3 | 4 | 111 | 310 | 35.81% |
| B | 8 | Wandell | Roger | 390017 | 1 | 6 | 129 | 342 | 37.72% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| C | 1 | McCloskey | Wayne | 390162 | 7 | 0 | 128 | 322 | 39.75% |
| C | 2 | Lloyd | Dennis | 390079 | 6 | 1 | 130 | 300 | 43.33% |
| C | 3 | Sheldon | Fred | 440468 | 4 | 3 | 91 | 318 | 28.62% |
| C | 4 | Kenney | Richard | 440146 | 4 | 3 | 91 | 322 | 28.26% |
| C | 5 | Foura | Adam | 390047 | 4 | 3 | 86 | 330 | 26.06% |
| C | 6 | Douglas | Joan | 390146 | 2 | 5 | 110 | 348 | 31.61% |
| C | 7 | Estep | Dale | 390189 | 1 | 6 | 77 | 308 | 25.00% |
| C | 8 | Hayes | Stanley | 440220 | 0 | 7 | 84 | 348 | 24.14% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| D | 1 | Kauffman | Kenneth | 390043 | 8 | 1 | 150 | 424 | 35.38% |
| D | 2 | Martin | John | 440307 | 7 | 2 | 147 | 416 | 35.34% |
| D | 3 | Young | Carlton | 390019 | 6 | 2 | 123 | 376 | 32.71% |
| D | 4 | Donlin | Pat | 440067 | 4 | 4 | 112 | 386 | 29.02% |
| D | 5 | McGonigal | Tony | 390097 | 3 | 5 | 104 | 354 | 29.38% |
| D | 6 | Wolfenden | Kevin | 510055 | 3 | 5 | 97 | 368 | 26.36% |
| D | 7 | Reigles | Charles | 440013 | 3 | 5 | 102 | 390 | 26.15% |
| D | 8 | Burtner | Walter | 390172 | 2 | 6 | 100 | 396 | 25.25% |
| D | 9 | Scott | Dick | 390012 | 1 | 7 | 73 | 382 | 19.11% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| E | 1 | Schickner | Albert | 390205 | 7 | 1 | 115 | 366 | 31.42% |
| E | 2 | Eldred | Jim | 390160 | 6 | 2 | 108 | 382 | 28.27% |
| E | 3 | Wech | Jim | 390110 | 5 | 3 | 90 | 396 | 22.73% |
| E | 4 | Stone | Michael | 390220 | 4 | 4 | 98 | 360 | 27.22% |
| E | 5 | Mason | Jerry | 510179 | 4 | 4 | 108 | 402 | 26.87% |
| E | 6 | Davis | Victor | 440454 | 3 | 5 | 80 | 380 | 21.05% |
| E | 7 | Wech | Tim | 390244 | 3 | 5 | 78 | 396 | 19.70% |
| E | 8 | Taylor | Mike | 390129 | 3 | 5 | 66 | 358 | 18.44% |
| E | 9 | McDermott | Richard | 390136 | 1 | 7 | 78 | 388 | 20.10% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| F | 1 | Allison | Dave | 390137 | 3 | 1 | 30 | 200 | 15.00% |
| F | 2 | Kauffman | Michael | 390029 | 2 | 2 | 22 | 200 | 11.00% |
| F | 3 | Shipula | Joe | 510047 | 1 | 3 | 19 | 200 | 9.50% |
Return
to Tournament Statistics
Return
to EPHPA Home Page