| Dallas Fall Classic | Sanction | |||||||
| Dallas, PA | 21-Aug-04 | #39-04-026 | ||||||
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % |
| A | 1 | Tom Decker | 390038 | 5 | 2 | 186 | 336 | 55.36% |
| A | 2 | Alan L Overbaugh | 440245 | 4 | 3 | 188 | 332 | 56.63% |
| A | 3 | Brad Barger | 390003 | 1 | 5 | 134 | 284 | 47.18% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % |
| B | 1 | Harold Maisel | 390036 | 6 | 1 | 124 | 312 | 39.74% |
| B | 2 | Ray Haskins | 390207 | 5 | 2 | 130 | 312 | 41.67% |
| B | 3 | Kenneth Kauffman | 390043 | 4 | 3 | 103 | 294 | 35.03% |
| B | 4 | Wayne McCloskey | 390162 | 3 | 4 | 131 | 336 | 38.99% |
| B | 5 | Fred Sheldon | 440468 | 3 | 4 | 118 | 306 | 38.56% |
| B | 6 | Roger Wandell | 390017 | 3 | 4 | 114 | 322 | 35.40% |
| B | 7 | Joan Douglas | 390146 | 2 | 5 | 102 | 302 | 33.77% |
| B | 8 | Greg Wiley | 440120 | 2 | 5 | 101 | 328 | 30.79% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % |
| (Class completed after 5 games due to weather) | ||||||||
| C | 1 | Carlton Young | 390019 | 5 | 0 | 74 | 222 | 33.33% |
| C | 2 | Charles Reigles | 440013 | 3 | 2 | 71 | 250 | 28.40% |
| C | 3 | Al Schickner | 390205 | 3 | 2 | 53 | 214 | 24.77% |
| C | 4 | Bev Barger | 390008 | 3 | 2 | 63 | 200 | 31.50% |
| C | 5 | Walter Burtner | 390172 | 3 | 2 | 50 | 200 | 25.00% |
| C | 6 | Jim Eldred | 390160 | 3 | 2 | 59 | 240 | 24.58% |
| C | 7 | John Martin | 440307 | 2 | 3 | 42 | 168 | 25.00% |
| C | 8 | Al Long | 390081 | 2 | 3 | 40 | 186 | 21.51% |
| C | 9 | Dale Estep | 390189 | 1 | 4 | 45 | 200 | 22.50% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % |
| D | 1 | James Yefko | 390115 | 5 | 2 | 69 | 350 | 19.71% |
| D | 2 | Shirley Frost | 440044 | 4 | 3 | 41 | 350 | 11.71% |
| D | 3 | David Allison | 390137 | 3 | 3 | 53 | 300 | 17.67% |
| D | 4 | Michael Kauffman | 390029 | 1 | 5 | 42 | 300 | 14.00% |
Return
to Tournament Statistics
Return
to EPHPA Home Page