| Bill Yost Memorial Open | 5-Jun-04 | Sanction | |||||||
| Mackeyville, PA (Clinton County) | #39-04-016 | ||||||||
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| A | 1 | Burris | Glenn | 390031 | 3 | 0 | 70 | 120 | 58.33% |
| A | 2 | Esh | Darle | 390046 | 2 | 1 | 53 | 116 | 45.69% |
| A | 3 | Swyers | Jack | 390124 | 1 | 2 | 49 | 148 | 33.11% |
| A | 4 | Bubb | Martin | 390024 | 0 | 3 | 26 | 120 | 21.67% |
| A | Decker | Tom | 390038 | *** no show *** | |||||
| A | Creek | Michael | 390210 | *** no show *** | |||||
| A | Strausbaugh | Steve | 390142 | *** no show *** | |||||
| A | Monismith | John | 390191 | *** no show *** | |||||
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| B | 1 | Gaumer | Midge | 390169 | 6 | 2 | 164 | 380 | 43.16% |
| B | 2 | Shutt | Bruce | 390200 | 5 | 3 | 162 | 390 | 41.54% |
| B | 3 | Wandell | Roger | 390017 | 4 | 3 | 124 | 336 | 36.90% |
| B | 4 | Reed | Edward | 390203 | 4 | 3 | 117 | 334 | 35.03% |
| B | 5 | Maisel | Butch | 390036 | 3 | 4 | 113 | 312 | 36.22% |
| B | 6 | Ritter | James | 395223 | 3 | 4 | 113 | 330 | 34.24% |
| B | 7 | Reese | Noel | 390030 | 3 | 4 | 108 | 340 | 31.76% |
| B | 8 | Foura | Adam | 390047 | 1 | 6 | 108 | 326 | 33.13% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| C | 1 | Yoder | Ray | 390139 | 6 | 1 | 123 | 336 | 36.61% |
| C | 2 | Douglas | Joan | 390156 | 5 | 2 | 94 | 310 | 30.32% |
| C | 3 | McGonigal | Tony | 390097 | 5 | 2 | 81 | 344 | 23.55% |
| C | 4 | McCloskey | Wayne | 390162 | 4 | 3 | 84 | 306 | 27.45% |
| C | 5 | Osman | Robert | 390227 | 4 | 3 | 65 | 338 | 19.23% |
| C | 6 | Zimmerman | Marlin | 390141 | 2 | 5 | 72 | 334 | 21.56% |
| C | 7 | Estep | Dale | 390189 | 1 | 6 | 73 | 314 | 23.25% |
| C | 8 | Young | Carlton | 390019 | 1 | 6 | 65 | 334 | 19.46% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| D | 1 | Norris | Dick | 390094 | 6 | 0 | 85 | 280 | 30.36% |
| D | 2 | Schickner | Albert | 390205 | 4 | 2 | 67 | 292 | 22.95% |
| D | 3 | Wech | Jim | 390110 | 4 | 2 | 61 | 294 | 20.75% |
| D | 4 | Steele | Bob | 390183 | 3 | 3 | 62 | 282 | 21.99% |
| D | 5 | Summerson | George | 390242 | 2 | 4 | 40 | 300 | 13.33% |
| D | 6 | Keller | Rodney | 390054 | 1 | 5 | 57 | 290 | 19.66% |
| D | 7 | Burtner | Walter | 390172 | 1 | 5 | 45 | 278 | 16.19% |
| D | 8 | Hecker | Mahlon | 390075 | *** no show *** | ||||
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| E | 1 | Eldred | Jim | 390160 | 4 | 0 | 39 | 194 | 20.10% |
| E | 2 | Horner | Dave | 390025 | 3 | 1 | 44 | 190 | 23.16% |
| E | 3 | Barner | Barry | 390216 | 2 | 2 | 32 | 200 | 16.00% |
| E | 4 | Wech | Tim | 390244 | 1 | 3 | 13 | 190 | 6.84% |
| E | 5 | Horner | David M. | 390209 | 0 | 4 | 0 | 194 | 0.00% |
| E | 6 | Dolan | Matt | *** no show *** | |||||
Return
to Tournament Statistics
Return
to EPHPA Home Page