| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| A | Class called due to weather conditions | ||||||||
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| B | Class called due to weather conditions | ||||||||
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| C | 1 | Jesse | Clark | 390154 | 7 | 1 | 155 | 388 | 39.95% |
| C | 2 | Butch | Maisel | 390036 | 6 | 2 | 172 | 410 | 41.95% |
| C | 3 | Jim | Ritter | 395223 | 5 | 2 | 164 | 388 | 42.27% |
| C | 4 | Al | Long | 390081 | 4 | 3 | 108 | 356 | 30.34% |
| C | 5 | Wesley | Young | 390125 | 2 | 5 | 125 | 350 | 35.71% |
| C | 6 | Rick | Frisby | 390049 | 2 | 5 | 111 | 332 | 33.43% |
| C | 7 | Adam | Foura | 390047 | 2 | 5 | 106 | 350 | 30.29% |
| C | 8 | Bill | Snook | 390157 | 1 | 6 | 124 | 390 | 31.79% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| D | 1 | Wayne | McCloskey | 390162 | 6 | 1 | 117 | 332 | 35.24% |
| D | 2 | Rodney | Bishop | 390236 | 5 | 2 | 128 | 366 | 34.97% |
| D | 3 | Jack | Strait | 390122 | 5 | 2 | 111 | 342 | 32.46% |
| D | 4 | Tom | Doan | 390231 | 3 | 4 | 105 | 350 | 30.00% |
| D | 5 | Dick | Scott | 39O112 | 3 | 4 | 102 | 370 | 27.57% |
| D | 6 | George | Summerson | 390242 | 3 | 4 | 91 | 356 | 25.56% |
| D | 7 | Dick | Norris | 390194 | 3 | 4 | 94 | 380 | 24.74% |
| D | 8 | Carlton | Young | 390019 | 0 | 7 | 86 | 364 | 23.63% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| E | 1 | Sherwood | Frankhouse | 390048 | 7 | 0 | 99 | 314 | 31.53% |
| E | 2 | Dick | McDermott | 390136 | 5 | 2 | 89 | 320 | 27.81% |
| E | 3 | Tony | McGonigal | 390097 | 4 | 3 | 97 | 310 | 31.29% |
| E | 4 | Bob | Osman | 390227 | 4 | 3 | 92 | 318 | 28.93% |
| E | 5 | Rodney | Keller | 390054 | 3 | 4 | 84 | 340 | 24.71% |
| E | 6 | Kervin | Hoffer | 390235 | 3 | 4 | 69 | 326 | 21.17% |
| E | 7 | Ray | Collard | 100011 | 1 | 6 | 75 | 346 | 21.68% |
| E | 8 | Mark | Clippinger | 390028 | 1 | 6 | 53 | 322 | 16.46% |
| Class | Place | Name | NHPA # | Win | Loss | Ring | Shoes | % | |
| F | 1 | Chris | Homan | 390050 | 6 | 1 | 82 | 322 | 25.47% |
| F | 2 | Henry | Bonson | 390067 | 5 | 2 | 69 | 326 | 21.17% |
| F | 3 | Mike | Taylor | 390129 | 2 | 4 | 44 | 278 | 15.83% |
| F | 4 | Jeremy | Sipes | 390103 | 0 | 6 | 18 | 270 | 6.67% |
Return
to Tournament Statistics
Return
to EPHPA Home Page