| Class | Place | Name | Win | Loss | Ring | Shoes | % | |
| A | 1 | Tom | Decker | 5 | 1 | 177 | 302 | 58.61% |
| A | 2 | Glen | Addicott | 4 | 2 | 190 | 328 | 57.93% |
| A | 3 | Park | Barner | 3 | 2 | 134 | 256 | 52.34% |
| A | 4 | Alan | Overbaugh | 3 | 2 | 121 | 236 | 51.27% |
| A | 5 | Ralph | Weigel | 1 | 4 | 108 | 246 | 43.90% |
| A | 6 | Harold | Clippinger | 0 | 5 | 174 | 308 | 56.49% |
| Class | Place | Name | Win | Loss | Ring | Shoes | % | |
| B | 1 | Martin | Bubb | 6 | 2 | 143 | 320 | 44.69% |
| B | 2 | Larry | Bear | 5 | 3 | 133 | 320 | 41.56% |
| B | 3 | Noel | Reese | 5 | 3 | 129 | 320 | 40.31% |
| B | 4 | Elaine | Hammel | 5 | 3 | 125 | 320 | 39.06% |
| B | 5 | Butch | Maisel | 5 | 3 | 121 | 320 | 37.81% |
| B | 6 | Jesse | Clark | 4 | 4 | 137 | 320 | 42.81% |
| B | 7 | Roger | Wandell | 4 | 4 | 109 | 320 | 34.06% |
| B | 8 | Ronald | Gillette | 2 | 6 | 79 | 320 | 24.69% |
| B | 9 | Chief | Kallin | 0 | 8 | 78 | 320 | 24.38% |
| Class | Place | Name | Win | Loss | Ring | Shoes | % | |
| C | 1 | Bruce | Shutt | 7 | 1 | 123 | 320 | 38.44% |
| C | 2 | Dave | Holiday | 6 | 2 | 127 | 320 | 39.69% |
| C | 3 | Dennis | Lloyd | 4 | 3 | 81 | 280 | 28.93% |
| C | 4 | Mike | Bartos | 3 | 4 | 96 | 280 | 34.29% |
| C | 5 | Adam | Foura | 3 | 4 | 86 | 280 | 30.71% |
| C | 6 | Fred | Sheldon | 3 | 4 | 75 | 280 | 26.79% |
| C | 7 | Cliff | Bidwell | 3 | 4 | 67 | 280 | 23.93% |
| C | 8 | Dale | Estep | 0 | 7 | 66 | 280 | 23.57% |
| Class | Place | Name | Win | Loss | Ring | Shoes | % | |
| This class played double-Round Robin; 4 way tie for first after regulation play | ||||||||
| D | 1 | Wayne | McCloskey | 5 | 3 | 113 | 316 | 35.76% |
| D | 2 | Joan | Douglas | 4 | 4 | 98 | 316 | 31.01% |
| D | 3 | Marlin | Zimmerman | 4 | 4 | 95 | 320 | 29.69% |
| D | 4 | Al "Peanuts" | Long | 3 | 5 | 75 | 320 | 23.44% |
| Class | Place | Name | Win | Loss | Ring | Shoes | % | |
| E | 1 | Al "Sonny" | Schickner | 6 | 2 | 84 | 320 | 26.25% |
| E | 2 | Kevin | Wolfenden | 5 | 3 | 85 | 320 | 26.56% |
| E | 3 | William | Ridley | 5 | 3 | 74 | 320 | 23.13% |
| E | 4 | Walter | Burtner | 4 | 4 | 95 | 320 | 29.69% |
| E | 5 | Tony | McGonigal | 4 | 4 | 80 | 320 | 25.00% |
| E | 6 | Jim | Wech | 4 | 4 | 76 | 320 | 23.75% |
| E | 7 | Jim | Eldred | 3 | 5 | 86 | 320 | 26.88% |
| E | 8 | George | Summerson | 3 | 5 | 78 | 320 | 24.38% |
| E | 9 | Dick | Scott | 2 | 6 | 77 | 320 | 24.06% |
| Class | Place | Name | Win | Loss | Ring | Shoes | % | |
| F | 1 | Dot | Souder | 5 | 1 | 42 | 240 | 17.50% |
| F | 2 | Jim | Benner | 4 | 2 | 33 | 244 | 13.52% |
| F | 3 | Rich | Ludwig | 4 | 2 | 22 | 244 | 9.02% |
| F | 4 | Mike | Taylor | 3 | 3 | 35 | 240 | 14.58% |
| F | 5 | Shirley | Frost | 3 | 3 | 26 | 240 | 10.83% |
| F | 6 | James | Yefko | 2 | 4 | 25 | 240 | 10.42% |
| F | 7 | Wendy | Bashford | 0 | 6 | 11 | 240 | 4.58% |
Return
to Tournament Statistics
Return
to EPHPA Home Page