| Class A | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Mandell Proctor | 420040 | 7 | 0 | 301 | 364 | 82.7 | |||||
| 2. Elbert Shifflett | 420014 | 5 | 2 | 282 | 266 | 77 | |||||
| 3. Park Barner | 390195 | 5 | 2 | 263 | 370 | 71.1 | |||||
| 4. Tom Decker | 390038 | 3 | 4 | 291 | 422 | 68.9 | |||||
| 5. Tamara Burke | 370015 | 3 | 4 | 218 | 320 | 68.1 | |||||
| 6. Ralph Weigel | 390132 | 3 | 4 | 229 | 370 | 61.9 | |||||
| 7. Joe Rinehart | 390106 | 2 | 5 | 251 | 374 | 67.1 | |||||
| 8. Darle Esh | 390046 | 0 | 7 | 179 | 334 | 53.6 | |||||
|
|
|||||||||||
| Class B | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. James Diehl | 390041 | 7 | 1 | 247 | 382 | 64.7 | |||||
| 2. Ed Danner | 390077 | 6 | 2 | 271 | 434 | 62.4 | |||||
| 3. Channing Herrell | 420063 | 4 | 3 | 229 | 372 | 61.6 | |||||
| 4. Jack Swyers | 390124 | 3 | 4 | 166 | 320 | 51.9 | |||||
| 5. Tom Markle | 390089 | 3 | 4 | 184 | 360 | 51.1 | |||||
| 6. Steve Strausbaugh | 390142 | 2 | 5 | 200 | 368 | 54.3 | |||||
| 7. Dan Beshore | 390012 | 2 | 5 | 169 | 326 | 51.8 | |||||
| 8. Pat Wood | 390168 | 2 | 5 | 158 | 322 | 49.1 | |||||
|
|
|||||||||||
| Class C | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. James Brooks | 390230 | 5 | 1 | 146 | 276 | 52.9 | |||||
| 2. Christ Moffett | 390221 | 4 | 2 | 144 | 288 | 50 | |||||
| 3. Jack Myers | 390093 | 4 | 2 | 131 | 300 | 43.7 | |||||
| 4. Jesse Clark | 390154 | 3 | 3 | 133 | 316 | 42.1 | |||||
| 5. Dick Dempsey | 430009 | 3 | 3 | 110 | 268 | 41 | |||||
| 6. Butch Maisel | 390036 | 1 | 5 | 112 | 276 | 40.06 | |||||
| 7. Al Yednock | 390138 | 1 | 5 | 65 | 256 | 25.4 | |||||
|
|
|||||||||||
| Class D | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Jack Hennessey, Sr | 390061 | 6 | 0 | 109 | 240 | 45.4 | |||||
| 2. Russel Edie | 390192 | 4 | 2 | 103 | 308 | 33.4 | |||||
| 3. Roger Wandel | 390017 | 4 | 2 | 97 | 300 | 32.3 | |||||
| 4. Jack Hennessey, Jr. | 390060 | 2 | 4 | 93 | 304 | 30.6 | |||||
| 5. Charles Jackson | 390069 | 2 | 4 | 71 | 264 | 26.9 | |||||
| 6. Joan Douglas | 390146 | 2 | 4 | 70 | 310 | 22.6 | |||||
| 7. Dean McCurdy | 390085 | 1 | 5 | 79 | 314 | 25.2 | |||||
|
|
|||||||||||
| Class E: cancelled due to rain | |||||||||||
|
|
|||||||||||
| Class F | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Paul Crisamore | 390033 | 6 | 0 | 97 | 330 | 29.4 | |||||
| 2. Steve Morse | 390071 | 4 | 2 | 99 | 332 | 29.8 | |||||
| 3. Terrence Rogers | 420106 | 4 | 2 | 91 | 316 | 28.8 | |||||
| 4. Steve Hoke | 390065 | 3 | 3 | 95 | 282 | 33.7 | |||||
| 5. Ken Beard | 390007 | 3 | 3 | 98 | 312 | 31.4 | |||||
| 6. Bill Ridley | 390246 | 1 | 5 | 79 | 306 | 25.8 | |||||
| 7. Roger Greer | 390219 | 0 | 6 | 40 | 258 | 15.5 | |||||
|
|
|||||||||||
| Class G | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Brian Chamberlain | 390234 | 7 | 0 | 110 | 316 | 34.8 | |||||
| 2. Dennis Lloyd | 390079 | 6 | 1 | 117 | 308 | 38 | |||||
| 3. Marlin Zimmerman | 390141 | 4 | 3 | 94 | 340 | 27.6 | |||||
| 4. Don Sullivan | 390225 | 3 | 4 | 98 | 344 | 28.5 | |||||
| 5. Michael Kreeger | 390240 | 3 | 4 | 92 | 348 | 26.4 | |||||
| 6. Mike Taylor | 390213 | 3 | 4 | 82 | 322 | 25.5 | |||||
| 7. Cory Spencer | 390152 | 2 | 5 | 83 | 332 | 25 | |||||
| 8. James Chandler | 390239 | 0 | 7 | 75 | 346 | 21.7 | |||||
Return
to Tournament Statistics
Return
to EPHPA Home Page