| Class A | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Mandell Proctor | 420040 | 6 | 2 | 336 | 436 | 77.06 | |||||
| 2. Tamara Burke | 370015 | 6 | 3 | 449 | 596 | 75.34 | |||||
| 3. Elbert Shifflett | 420014 | 5 | 3 | 332 | 458 | 72.49 | |||||
| 4. Frank McAllen | 390163 | 4 | 3 | 262 | 396 | 66.16 | |||||
| 5. Park Barner | 390195 | 3 | 4 | 223 | 346 | 64.45 | |||||
| 6. Joe Rinehart | 390106 | 3 | 4 | 237 | 382 | 62.04 | |||||
| 7. Tom Decker | 390038 | 2 | 5 | 184 | 344 | 53.49 | |||||
| 8. Darle Esh | 390046 | 1 | 6 | 226 | 394 | 57.36 | |||||
|
|
|||||||||||
| Class B | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. John Monismith | 390191 | 7 | 0 | 179 | 320 | 55.94 | |||||
| 2. Steve Strausbaugh | 390142 | 4 | 3 | 178 | 354 | 50.28 | |||||
| 3. Martin Bubb | 390024 | 4 | 3 | 163 | 326 | 50 | |||||
| 4. James Swope | 395171 | 4 | 3 | 164 | 348 | 47.13 | |||||
| 5. Ralph Hock | 390182 | 4 | 3 | 173 | 370 | 46.76 | |||||
| 6. Ray Yoder | 390139 | 2 | 5 | 145 | 346 | 41.91 | |||||
| 7. Herman Specht | 390074 | 2 | 5 | 142 | 356 | 39.89 | |||||
| 8. Dale Estep | 390189 | 1 | 6 | 133 | 344 | 38.66 | |||||
|
|
|||||||||||
| Class C | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Patricia Wood | 390168 | 6 | 1 | 144 | 324 | 44.44 | |||||
| 2. Norman Teach | 420256 | 5 | 2 | 146 | 346 | 42.2 | |||||
| 3. Midge Gaumer | 390169 | 4 | 3 | 140 | 320 | 43.75 | |||||
| 4. Roger Wandell | 390017 | 4 | 3 | 145 | 334 | 43.41 | |||||
| 5. George Monismith | 390222 | 4 | 3 | 143 | 330 | 43.33 | |||||
| 6. Butch Maisel | 390036 | 3 | 4 | 122 | 328 | 37.2 | |||||
| 7. Jesse Clark | 390154 | 1 | 6 | 104 | 308 | 33.77 | |||||
| 8. Ralph Barndt, Jr. | 395138 | 1 | 6 | 99 | 320 | 30.94 | |||||
|
|
|||||||||||
| Class D | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Al Long | 390081 | 9 | 0 | 170 | 368 | 46.2 | |||||
| 2. Allen Gipe | 390133 | 7 | 2 | 176 | 412 | 42.72 | |||||
| 3. Jim Angle | 390104 | 7 | 2 | 165 | 390 | 42.31 | |||||
| 4. Richard Albright | 370222 | 5 | 4 | 169 | 392 | 43.11 | |||||
| 5. John Myers | 390214 | 5 | 4 | 139 | 402 | 34.58 | |||||
| 6. Jack Strait | 390122 | 4 | 5 | 146 | 426 | 34.27 | |||||
| 7. Jean Long | 390082 | 3 | 6 | 136 | 444 | 30.63 | |||||
| 8. Paula J. Teach | 420257 | 3 | 6 | 103 | 376 | 27.39 | |||||
| 9. Joan Douglas | 390146 | 2 | 7 | 95 | 374 | 25.4 | |||||
| 10. Michael Taylor | 390129 | 0 | 9 | 70 | 360 | 19.44 | |||||
|
|
|||||||||||
| Class E | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Bruce Shutt | 390200 | 6 | 1 | 136 | 308 | 44.16 | |||||
| 2. Justin Myers | 390238 | 5 | 2 | 136 | 334 | 40.72 | |||||
| 3. Dave Horner | 390025 | 4 | 3 | 125 | 314 | 39.81 | |||||
| 4. Adam Foura | 390047 | 4 | 3 | 111 | 336 | 33.04 | |||||
| 5. Dick Scott | 390112 | 3 | 4 | 112 | 328 | 34.15 | |||||
| 6. Richard Frisbie | 390049 | 3 | 4 | 104 | 320 | 32.5 | |||||
| 7. Rodney Bishop | 390236 | 3 | 4 | 106 | 334 | 31.74 | |||||
| 8. Walter Burtner | 390172 | 0 | 7 | 62 | 302 | 20.53 | |||||
|
|
|||||||||||
| Class F | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Kevin Hoffer | 390235 | 8 | 2 | 151 | 474 | 31.86 | |||||
| 2. Rodney Keller | 390054 | 8 | 3 | 166 | 538 | 30.86 | |||||
| 3. Paul Crisamore | 390033 | 7 | 3 | 149 | 478 | 31.17 | |||||
| 4. Ray McConnell | 390199 | 6 | 3 | 121 | 422 | 28.67 | |||||
| 5. Carlton Young | 390019 | 4 | 5 | 144 | 400 | 36 | |||||
| 6. Dick Wissinger | 390197 | 4 | 5 | 116 | 394 | 29.44 | |||||
| 7. Charles Burkentine | 390190 | 4 | 5 | 110 | 420 | 26.19 | |||||
| 8. Bob Steele | 390183 | 3 | 6 | 103 | 416 | 24.76 | |||||
| 9. Mike Keller | 390063 | 2 | 7 | 73 | 404 | 18.07 | |||||
| 10.Bob Jumper | 390198 | 1 | 8 | 101 | 418 | 24.16 | |||||
|
|
|||||||||||
| Class G | |||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | |||||
| 1. Marlin Zimmerman | 390141 | 6 | 2 | 131 | 392 | 33.42 | |||||
| 2. Richard Norris | 390094 | 5 | 3 | 103 | 378 | 27.25 | |||||
| 3. Ron Shantz | 390147 | 4 | 3 | 83 | 350 | 23.71 | |||||
| 4. Jim Eldred | 390160 | 4 | 3 | 80 | 344 | 23.26 | |||||
| 5. Mike Taylor | 390213 | 4 | 3 | 77 | 350 | 22 | |||||
| 6. Bob Bretz | 390098 | 3 | 4 | 74 | 338 | 21.89 | |||||
| 7. Tony Hurley, Sr. | 390088 | 2 | 5 | 60 | 350 | 17.14 | |||||
| 8. Howard Allen | 390202 | 1 | 6 | 76 | 354 | 21.47 | |||||
Return
to Tournament Statistics
Return
to EPHPA Home Page