| Class A | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Decker, Tom | 390038 | 7 | 2 | 300 | 460 | 65.21% | |||||
| 2 | Barner, Park | 390195 | 5 | 3 | 225 | 362 | 62.15% | |||||
| 3 | Sebastian, Chris | 390046 | 5 | 3 | 238 | 392 | 60.71% | |||||
| 4 | McAllen, Frank | 395520 | 4 | 3 | 199 | 342 | 58.19% | |||||
| 5 | Esh, Darle | 390163 | 3 | 4 | 207 | 358 | 57.82% | |||||
| 6 | Sebastian, Shalee | 395242 | 2 | 5 | 243 | 400 | 60.75% | |||||
| 7 | Hock, Ralph | 390142 | 2 | 5 | 151 | 308 | 49.03% | |||||
| 8 | Strausbaugh, Steve | 390182 | 2 | 5 | 174 | 362 | 48.07% | |||||
|
|
||||||||||||
| Class B | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Bubb, Martin | 390074 | 6 | 1 | 152 | 312 | 48.72% | |||||
| 2 | Brown, Glenn | 390024 | 5 | 2 | 140 | 304 | 46.05% | |||||
| 3 | Yoder, Ray | 395171 | 5 | 2 | 167 | 366 | 45.63% | |||||
| 4 | Gaumer, Midge | 390139 | 4 | 3 | 162 | 376 | 43.09% | |||||
| 5 | Wandell, Roger | 390020 | 3 | 4 | 142 | 356 | 39.89% | |||||
| 6 | Swope, James | 390017 | 3 | 4 | 123 | 316 | 38.92% | |||||
| 7 | Maisel, Butch | 390169 | 2 | 5 | 139 | 376 | 36.97% | |||||
| 8 | Specht, Herman | 390036 | 0 | 7 | 83 | 318 | 26.10% | |||||
|
|
||||||||||||
| Class C | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Myers, Jack | 390153 | 6 | 2 | 167 | 356 | 46.91% | |||||
| 2 | Clark, Jesse | 390082 | 6 | 3 | 153 | 434 | 35.25% | |||||
| 3 | Horner, Dan | 390093 | 5 | 3 | 192 | 436 | 44.04% | |||||
| 4 | Ritter, James | 390207 | 4 | 3 | 119 | 348 | 34.20% | |||||
| 5 | Estep, Dale | 390154 | 3 | 4 | 137 | 364 | 37.64% | |||||
| 6 | Haskins, Ray | 390189 | 3 | 4 | 125 | 338 | 36.98% | |||||
| 7 | Strait, Jack | 390122 | 2 | 5 | 125 | 328 | 38.11% | |||||
| 8 | Long, Jean | 395223 | 1 | 6 | 97 | 316 | 30.70% | |||||
|
|
||||||||||||
| Class D | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Reese, Noel | 390030 | 7 | 1 | 190 | 414 | 45.89% | |||||
| 2 | VanPelt, Ted | 390217 | 6 | 2 | 171 | 380 | 45.00% | |||||
| 3 | Horner, Dave | 390025 | 4 | 3 | 148 | 398 | 37.19% | |||||
| 4 | Douglas, Joan | 390142 | 3 | 4 | 121 | 342 | 35.38% | |||||
| 5 | Long, Al | 390081 | 3 | 4 | 116 | 352 | 32.95% | |||||
| 6 | Dunsmore, Robert | 395119 | 3 | 4 | 86 | 322 | 26.71% | |||||
| 7 | Foura, Adam | 390047 | 2 | 5 | 112 | 334 | 33.53% | |||||
| 8 | Clark, Dawn | 390150 | 1 | 6 | 94 | 334 | 28.14% | |||||
|
|
||||||||||||
| Class E | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Savage, Brandon | 390037 | 6 | 2 | 130 | 392 | 33.16% | |||||
| 2 | Barndt Jr., Ralph | 395138 | 5 | 3 | 120 | 376 | 31.91% | |||||
| 3 | Bishop, Rodney | 390236 | 4 | 3 | 105 | 314 | 33.44% | |||||
| 4 | Crisamore, Paul | 390033 | 3 | 4 | 112 | 336 | 33.33% | |||||
| 5 | Fortney, Ed | 395215 | 3 | 4 | 84 | 290 | 28.97% | |||||
| 6 | Keller, Mike | 390063 | 3 | 4 | 93 | 338 | 27.51% | |||||
| 7 | Burtner, Walter | 390172 | 3 | 4 | 77 | 326 | 23.62% | |||||
| 8 | Steele, Bob | 390183 | 2 | 5 | 92 | 320 | 28.75% | |||||
|
|
||||||||||||
| Class F | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Norris, Richard | 390094 | 7 | 0 | 95 | 340 | 27.94% | |||||
| 2 | Dunsmore, Janet | 395492 | 6 | 1 | 106 | 326 | 32.52% | |||||
| 3 | Hoffer, Kevin | 390235 | 5 | 2 | 101 | 308 | 32.79% | |||||
| 4 | Fortney, William | 395058 | 4 | 3 | 83 | 322 | 25.78% | |||||
| 5 | Eldred, Jim | 390160 | 2 | 5 | 83 | 350 | 23.71% | |||||
| 6 | Osman, Bob | 390227 | 2 | 5 | 68 | 322 | 21.12% | |||||
| 7 | Taylor, Michael | 390129 | 1 | 6 | 58 | 340 | 17.06% | |||||
| 8 | Estep, Lee | 390032 | 1 | 6 | 51 | 332 | 15.36% | |||||
|
|
||||||||||||
| Class G | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Young, Don | 390054 | 9 | 1 | 129 | 396 | 32.58% | |||||
| 2 | Keller, Rodney | 390188 | 8 | 2 | 102 | 396 | 25.76% | |||||
| 3 | Inman, Bob | 390068 | 6 | 3 | 108 | 364 | 29.67% | |||||
| 4 | Horner, Ron | 395035 | 5 | 4 | 89 | 360 | 24.72% | |||||
| 5 | Williams, Daniel | 390087 | 5 | 4 | 61 | 352 | 17.33% | |||||
| 6 | Summerson, George | 395208 | 4 | 5 | 75 | 346 | 21.68% | |||||
| 7 | Wierbowski, Bernie | 390135 | 4 | 5 | 63 | 372 | 16.94% | |||||
| 8 | Lindsey, Paul | 390055 | 4 | 5 | 58 | 348 | 16.67% | |||||
| 9 | Horner, David | 390024 | 1 | 8 | 4 | 332 | 1.20% | |||||
| 10 | Plowman, Robert (pacer) | 390209 | 0 | 9 | 115 | 330 | 34.85% | |||||
Return
to Tournament Statistics
Return
to EPHPA Home Page