| Class A | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Rinehart, Joe | 390106 | 6 | 1 | 238 | 398 | 59.80% | |||||
| 2 | Esh Darle | 390046 | 5 | 2 | 199 | 314 | 63.38% | |||||
| 3 | Monismith, John | 390191 | 5 | 2 | 217 | 346 | 62.72% | |||||
| 4 | McAllen, Frank | 390163 | 3 | 4 | 227 | 372 | 61.02% | |||||
| 5 | Strausbaugh, Steve | 390142 | 3 | 4 | 183 | 330 | 55.45% | |||||
| 6 | Decker, Tom | 390038 | 3 | 4 | 154 | 298 | 51.68% | |||||
| 7 | Dart, Dick | 390034 | 2 | 5 | 207 | 378 | 54.76% | |||||
| 8 | Hock, Ralph | 390182 | 1 | 6 | 147 | 304 | 48.36% | |||||
|
|
||||||||||||
| Class B | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Dietz, Donald | 390042 | 6 | 1 | 173 | 370 | 46.76% | |||||
| 2 | Yoder, Ray | 390139 | 4 | 3 | 173 | 342 | 50.58% | |||||
| 3 | Gaumer, Midge | 390169 | 4 | 3 | 157 | 334 | 47.01% | |||||
| 4 | Brown, Glenn | 390020 | 4 | 3 | 164 | 370 | 44.32% | |||||
| 5 | Clark, Jesse | 390154 | 4 | 3 | 140 | 356 | 39.33% | |||||
| 6 | Reese, Noel | 390030 | 3 | 4 | 168 | 376 | 44.68% | |||||
| 7 | Young, Clyde Wesley | 390125 | 3 | 4 | 122 | 296 | 41.22% | |||||
| 8 | Swope, James | 395171 | 0 | 7 | 126 | 336 | 37.50% | |||||
|
|
||||||||||||
| Class C | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Haskins, Ray | 390207 | 6 | 1 | 139 | 334 | 41.62% | |||||
| 2 | Wandell, Roger | 390017 | 5 | 2 | 160 | 326 | 49.08% | |||||
| 3 | Maisel, Butch | 390036 | 5 | 2 | 115 | 374 | 30.75% | |||||
| 4 | Long, Al | 390081 | 5 | 2 | 124 | 318 | 38.99% | |||||
| 5 | Frisby Jr., Richard | 390049 | 4 | 3 | 118 | 360 | 32.78% | |||||
| 6 | Estep, Dale | 390189 | 1 | 6 | 123 | 326 | 37.73% | |||||
| 7 | Strait, Jack | 390122 | 1 | 6 | 89 | 312 | 28.53% | |||||
| 8 | Douglas, Joan | 390146 | 1 | 6 | 126 | 346 | 36.42% | |||||
|
|
||||||||||||
| Class D | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Ritter, James | 395223 | 6 | 2 | 165 | 412 | 40.05% | |||||
| 2 | VanPelt, T. | 390217 | 5 | 3 | 159 | 422 | 37.68% | |||||
| 3 | Foura, Adam | 390047 | 4 | 3 | 115 | 356 | 32.30% | |||||
| 4 | Steele, Bob | 390183 | 3 | 4 | 129 | 362 | 35.64% | |||||
| 5 | Scott, Dick | 390112 | 3 | 4 | 119 | 384 | 30.99% | |||||
| 6 | Horner. R. | 390188 | 3 | 4 | 109 | 374 | 29.14% | |||||
| 7 | Burtner, Walter | 390172 | 3 | 4 | 76 | 318 | 23.90% | |||||
| 8 | Horner, Dave | 390025 | 2 | 5 | 123 | 380 | 32.37% | |||||
|
|
||||||||||||
| Class E | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Bishop, Rodney | 390236 | 7 | 2 | 121 | 340 | 35.59% | |||||
| 2 | Dunsmore, Janet | 395492 | 5 | 3 | 118 | 326 | 36.20% | |||||
| 3 | Kase, W. | 390233 | 5 | 3 | 115 | 318 | 36.16% | |||||
| 4 | Frisby Jr., Richard | 390049 | 4 | 3 | 104 | 278 | 37.41% | |||||
| 5 | Dunsmore, Robert | 395119 | 4 | 3 | 74 | 264 | 28.03% | |||||
| 6 | Barndt Jr., Ralph | 395138 | 3 | 4 | 92 | 292 | 31.51% | |||||
| 7 | Clippinger, M. | 390029 | 2 | 5 | 73 | 274 | 26.64% | |||||
|
|
||||||||||||
| Class F | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Hoffer, Kevin | 390235 | 7 | 0 | 104 | 318 | 30.42% | |||||
| 2 | Osman, Bob | 390227 | 6 | 1 | 84 | 302 | 27.81% | |||||
| 3 | Fortney, William | 395058 | 4 | 3 | 87 | 286 | 32.70% | |||||
| 4 | Norris, Richard | 390094 | 4 | 3 | 92 | 326 | 28.22% | |||||
| 5 | Taylor, Michael | 390129 | 3 | 4 | 67 | 300 | 22.33% | |||||
| 6 | Williams, D. | 390055 | 3 | 4 | 62 | 328 | 10.30% | |||||
| 7 | Estep, Lee | 390032 | 1 | 6 | 34 | 330 | 18.90% | |||||
| 8 | Horner, D. M. | 390209 | 0 | 7 | 4 | 274 | 1.46% | |||||
Return
to Tournament Statistics
Return
to EPHPA Home Page