Eastern Pennsylvania Horseshoe Pitchers
Association:
PA Open New Cumberland, PA Sanction #39-02-045 August 17, 2002 |
|||||||||||||||||
| Position |
Class A | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Proctor | Mandell | 420040 | 7 | 0 | 305 | 388 | 78.61 | |||||||||
| 2 | Shifflett | Elbert | 420014 | 6 | 1 | 253 | 330 | 76.67 | |||||||||
| 3 | Esh | Darle | 390046 | 4 | 3 | 206 | 342 | 60.23 | |||||||||
| 4 | Rinehart | Joe | 390106 | 3 | 4 | 193 | 330 | 58.48 | |||||||||
| 5 | Decker | Tom | 390038 | 3 | 4 | 232 | 402 | 57.71 | |||||||||
| 6 | Diehl | Jim | 390041 | 2 | 5 | 212 | 354 | 59.89 | |||||||||
| 7 | McAllen | Frank | 390162 | 2 | 5 | 220 | 380 | 57.89 | |||||||||
| 8 | Barner | Park | 390195 | 1 | 6 | 218 | 382 | 57.07 | |||||||||
|
|
|||||||||||||||||
|
Class B | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Swyers | Jack | 390124 | 6 | 1 | 190 | 340 | 55.88 | |||||||||
| 2 | Reynold | Robert | 390101 | 5 | 2 | 168 | 300 | 56.00 | |||||||||
| 3 | Strausbaugh | Steve | 390142 | 5 | 2 | 200 | 362 | 55.25 | |||||||||
| 4 | Danner | Ed | 390077 | 4 | 3 | 189 | 354 | 53.39 | |||||||||
| 5 | Hock | Ralph | 390182 | 4 | 3 | 185 | 360 | 51.39 | |||||||||
| 6 | Markle | Tom | 390089 | 3 | 4 | 177 | 356 | 49.72 | |||||||||
| 7 | Haskins | Ray | 390207 | 1 | 6 | 139 | 326 | 42.64 | |||||||||
| 8 | Brooks | James | 390230 | 0 | 7 | 100 | 290 | 34.48 | |||||||||
|
|
|||||||||||||||||
| Position |
Class C | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Bear | Larry | 390006 | 7 | 2 | 232 | 430 | 53.95 | |||||||||
| 2 | Wood | Patricia | 390168 | 6 | 3 | 199 | 386 | 51.55 | |||||||||
| 3 | Gaumer | Midge | 390169 | 5 | 3 | 174 | 358 | 48.60 | |||||||||
| 4 | Moffet | Christ | 390221 | 5 | 3 | 182 | 400 | 45.50 | |||||||||
| 5 | Dart | Dick | 390034 | 3
|
4 | 161 | 348 | 46.26 | |||||||||
| 6 | Myers | Jack | 390093 | 3 | 4 | 157 | 348 | 45.11 | |||||||||
| 7 | Ploughman | Wayne | 420166 | 2 | 5 | 140 | 328 | 42.68 | |||||||||
| 8 | Brown | Glenn | 390020 | 0 | 7 | 84 | 262 | 32.06 | |||||||||
|
|
|||||||||||||||||
| Position |
Class D | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Stewart | James | 420163 | 7 | 1 | 174 | 366 | 47.54 | |||||||||
| 2 | Wandell | Roger | 390017 | 6 | 2 | 177 | 372 | 47.58 | |||||||||
| 3 | Maisel | Butch | 390036 | 5 | 2 | 143 | 322 | 44.41 | |||||||||
| 4 | Young | Wes | 390125 | 4 | 3 | 147 | 346 | 42.49 | |||||||||
| 5 | Dietz | Don | 390042 | 4 | 3 | 133 | 324 | 41.05 | |||||||||
| 6 | Clark | Jesse | 390154 | 2 | 5 | 83 | 237 | 35.02 | |||||||||
| 7 | Dempsey | Dick | 430009 | 1 | 6 | 119 | 320 | 37.19 | |||||||||
| 8 | Myers | John | 390214 | 0 | 7 | 124 | 330 | 37.58 | |||||||||
|
|
|||||||||||||||||
| Position |
Class E | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Long | Al | 390081 | 7 | 0 | 116 | 324 | 35.80 | |||||||||
| 2 | Myers | Justin | 390238 | 6 | 1 | 123 | 300 | 41.00 | |||||||||
| 3 | Holliday | David | 390080 | 5 | 2 | 121 | 296 | 40.88 | |||||||||
| 4 | Estep | Dale | 390189 | 4 | 3 | 107 | 320 | 33.44 | |||||||||
| 5 | Chamberlain | Brian | 390234 | 3 | 4 | 72 | 212 | 33.96 | |||||||||
| 6 | Edie | Russell | 390192 | 2 | 5 | 82 | 292 | 28.08 | |||||||||
| Pacers (2) | |||||||||||||||||
|
|
|||||||||||||||||
| Position |
Class F | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Foura | Adam | 390047 | 6 | 1 | 119 | 324 | 36.37 | |||||||||
| 2 | Crisamore | Paul | 390033 | 5 | 2 | 100 | 362 | 27.62 | |||||||||
| 3 | Burtner | Walter | 390172 | 5 | 2 | 81 | 334 | 24.25 | |||||||||
| 4 | Doan | Tom | 390231 | 4 | 3 | 108 | 344 | 31.40 | |||||||||
| 5 | Steele | Bob | 390183 | 4 | 3 | 107 | 382 | 28.01 | |||||||||
| 6 | Douglas | Joan | 390146 | 2 | 5 | 77 | 338 | 22.78 | |||||||||
| 7 | McCurdy | Dean | 390085 | 2 | 5 | 55 | 270 | 20.37 | |||||||||
| Pacer | |||||||||||||||||
|
|
|||||||||||||||||
| Position |
Class G | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Zimmerman | Marlin | 390141 | 5 | 0 | 102 | 230 | 44.35 | |||||||||
| 2 | Foster | Robert | 390151 | 4 | 1 | 106 | 230 | 46.09 | |||||||||
| 3 | Lloyd | Dennis | 390079 | 3 | 2 | 80 | 238 | 33.61 | |||||||||
| 4 | Young | Donald | 390068 | 2 | 3 | 82 | 228 | 35.96 | |||||||||
| 5 | Kase | William | 390233 | 1 | 4 | 76 | 240 | 31.67 | |||||||||
| 6 | Kreeger | Michael | 390240 | 0 | 5 | 44 | 210 | 20.95 | |||||||||
|
|
|||||||||||||||||
| Position |
Class H | Card# | Won | Lost | Rgrs | Shoes | % | ||||||||||
| 1 | Wech | Tim | 390244 | 5 | 0 | 70 | 238 | 29.41 | |||||||||
| 2 | Kaylor | Michael | 390213 | 3 | 2 | 56 | 240 | 23.33 | |||||||||
| 3 | Reiff | Daniel | 390100 | 3 | 2 | 52 | 242 | 21.49 | |||||||||
| 4 | Hoffman | John | 390064 | 2 | 3 | 52 | 246 | 21.14 | |||||||||
| 5 | Foura | Adam III | 390229 | 1 | 4 | 54 | 250 | 21.60 | |||||||||
| 6 | Estep | Lee | 390032 | 1 | 4 | 25 | 198 | 12.63 | |||||||||