| Class A | |||||||||
| Position/Name | Card# | Won | Lost | Rgrs | Shoes | % | |||
| 1. Park Barner | 390195 | 7 | 1 | (data not supplied) | 67.8 | ||||
| 2. Jim Diehl | 390041 | 6 | 2 | 56 | |||||
| 3. Joe Rinehart | 390106 | 5 | 2 | 59.46 | |||||
| 4. Tom Decker | 390038 | 4 | 3 | 54.85 | |||||
| 5. Ralph Hock | 390182 | 3 | 4 | 49.73 | |||||
| 6. John Monismith | 390191 | 2 | 5 | 49.45 | |||||
| 7. Frank McAllen | 390163 | 1 | 6 | 56.94 | |||||
| 8. Wayne Ploughman | 420166 | 1 | 6 | 42.52 | |||||
|
|
|||||||||
| Class B | |||||||||
| Position/Name | Card# | Won | Lost | Rgrs | Shoes | % | |||
| 1. Steve Strausbaugh | 390142 | 6 | 1 | (data not supplied) | 60.74 | ||||
| 2. Christ Moffet | 390221 | 5 | 2 | 45.69 | |||||
| 3. Butch Maisel | 390036 | 5 | 2 | 41.76 | |||||
| 4. Wes Young | 390125 | 4 | 3 | 43.58 | |||||
| 5. George Monismith | 390222 | 3 | 4 | 42.35 | |||||
| 6. Jim Brooks | 390230 | 3 | 4 | 40.77 | |||||
| 7. Roger Wandell | 390017 | 2 | 5 | 39.7 | |||||
| 8. Ray Yoder | 390139 | 1 | 6 | 39.72 | |||||
|
|
|||||||||
| Class C | |||||||||
| Position/Name | Card# | Won | Lost | Rgrs | Shoes | % | |||
| 1. Jesse Clark | 390154 | 6 | 1 | (data not supplied) | 45.7 | ||||
| 2. George Monismith | 390222 | 6 | 1 | 36.55 | |||||
| 3. Al Long | 390081 | 5 | 2 | 36.65 | |||||
| 4. Dale Estep | 390189 | 3 | 4 | 35.5 | |||||
| 5. Robert Foster, Jr. | 390151 | 3 | 4 | 33.43 | |||||
| 6. Jean Long | 390082 | 2 | 5 | 31.52 | |||||
| 7. Chuck Jackson | 390069 | 1 | 6 | 32.78 | |||||
| 8. Adam Foura | 390047 | 1 | 6 | 26.65 | |||||
|
|
|||||||||
| Class D | |||||||||
| Position/Name | Card# | Won | Lost | Rgrs | Shoes | % | |||
| 1. David Holliday | 390080 | 7 | 0 | (data not supplied) | 37.57 | ||||
| 2. Carlton Young | 390019 | 5 | 2 | 37.43 | |||||
| 3. Larry Folkenroth | 390206 | 4 | 3 | 35.9 | |||||
| 4. Dawn Clark | 390150 | 4 | 3 | 34.38 | |||||
| 5. Ted VanPelt | 390217 | 3 | 4 | 33.05 | |||||
| 6. Joan Douglas | 390146 | 2 | 5 | 28.19 | |||||
| 7. Walter Burtner | 390172 | 2 | 5 | 25.38 | |||||
| 8. William Kase | 390233 | 1 | 6 | 29.31 | |||||
|
|
|||||||||
| Class E | |||||||||
| Position/Name | Card# | Won | Lost | Rgrs | Shoes | % | |||
| 1. Dick Wissinger | 390197 | 8 | 1 | (data not supplied) | 31.28 | ||||
| 2. Jim Wech | 390110 | 7 | 1 | 22.75 | |||||
| 3. Dennis Lloyd | 390079 | 6 | 2 | 31 | |||||
| 4. Kervin Hoffer | 390235 | 4 | 3 | 28.88 | |||||
| 5. Adam Foura | 390229 | 2 | 5 | 19.21 | |||||
| 6. John Hoffman | 390064 | 2 | 5 | 23.58 | |||||
| 7. Doug Wright | 390185 | 2 | 5 | 17.51 | |||||
| 8. Carl Hock | 390167 | 0 | 7 | 22.2 | |||||
Return
to Tournament Statistics
Return
to EPHPA Home Page