|
|
||||||||||||||
| Position |
Class A | Card# | Won | Lost | Rgrs | Shoes | % | |||||||
| 1 | Proctor | Mandell | 420040 | 7 | 0 | 222 | 306 | 72.5 | ||||||
| 2 | Rinehart | Joe | 390106 | 6 | 1 | 216 | 356 | 60.7 | ||||||
| 3 | Barner | Park | 390195 | 5 | 2 | 205 | 362 | 56.6 | ||||||
| 4 | Strausbaugh | Steve | 390142 | 4 | 3 | 194 | 352 | 55.1 | ||||||
| 5 | McAllen | Frank | 390162 | 3 | 4 | 213 | 384 | 55.5 | ||||||
| 6 | Weigel | Ralph | 390132 | 2 | 5 | 155 | 322 | 48.1 | ||||||
| 7 | Esh | Darle | 390046 | 1 | 6 | 172 | 350 | 49.1 | ||||||
| 8 | Beshore | Dan | 390012 | 0 | 7 | 66 | 224 | 29.5 | ||||||
| Position |
Class B | Card# | Won | Lost | Rgrs | Shoes | % | |||||||
| 1 | Danner | Ed | 390077 | 7 | 0 | 179 | 306 | 58.5 | ||||||
| 2 | Monismith | John | 390191 | 6 | 1 | 179 | 292 | 61.3 | ||||||
| 3 | Gaumer | Midge | 390169 | 5 | 2 | 142 | 314 | 45.2 | ||||||
| 4 | Markle | Tom | 390089 | 4 | 3 | 162 | 338 | 47.9 | ||||||
| 5 | Myers | Jack | 390093 | 2 | 5 | 125 | 328 | 38.1 | ||||||
| 6 | Swope | Jim | 395171 | 2 | 5 | 101 | 286 | 35.3 | ||||||
| 7 | Yoder | Ray | 390139 | 1 | 6 | 145 | 344 | 42.1 | ||||||
| 8 | Brown | Glen | 390020 | 1 | 6 | 143 | 348 | 41.1 | ||||||
| Position |
Class C | Card# | Won | Lost | Rgrs | Shoes | % | |||||||
| 1 | Wandell | Roger | 390017 | 7 | 0 | 182 | 374 | 48.7 | ||||||
| 2 | Dietz | Don | 390042 | 6 | 1 | 163 | 320 | 50.9 | ||||||
| 3 | Clark | Jesse | 390154 | 4 | 3 | 151 | 356 | 42.4 | ||||||
| 4 | Maisel | Butch | 390036 | 3 | 3 | 126 | 298 | 42.3 | ||||||
| 5 | Myers | John | 390214 | 3 | 4 | 140 | 366 | 38.3 | ||||||
| 6 | Monismith | George | 390222 | 3 | 4 | 148 | 390 | 37.9 | ||||||
| 7 | Angle | Jim | 390104 | 2 | 5 | 142 | 352 | 40.3 | ||||||
| 8 | Young | Wes | 390125 | 0 | 7 | 140 | 380 | 36.8 | ||||||
| Position |
Class D | Card# | Won | Lost | Rgrs | Shoes | % | |||||||
| 1 | Long | Al | 390081 | 5 | 2 | 137 | 348 | 39.4 | ||||||
| 2 | Young | Carlton | 390019 | 5 | 2 | 132 | 376 | 35.1 | ||||||
| 3 | Long | Jean | 390082 | 5 | 2 | 112 | 354 | 31.6 | ||||||
| 4 | Edie | Russell | 390192 | 4 | 3 | 125 | 364 | 34.3 | ||||||
| 5 | VanPelt | Ted | 390217 | 4 | 3 | 114 | 338 | 33.7 | ||||||
| 6 | Strait | Jack | 390122 | 2 | 5 | 97 | 320 | 30.3 | ||||||
| 7 | Douglas | Joan | 390146 | 2 | 5 | 70 | 322 | 21.7 | ||||||
| 8 | Yednock | Al | 390138 | 1 | 6 | 57 | 306 | 18.6 | ||||||
| Position |
Class E | Card# | Won | Lost | Rgrs | Shoes | % | |||||||
| 1 | Myers | Justin | 390238 | 7 | 1 | 160 | 418 | 38.3 | ||||||
| 2 | Frisby | Rick | 390049 | 6 | 2 | 159 | 428 | 37.1 | ||||||
| 3 | Foura | Adam | 390047 | 4 | 3 | 121 | 342 | 35.4 | ||||||
| 4 | Bishop | Rodney | 390236 | 4 | 3 | 124 | 386 | 32.1 | ||||||
| 5 | Crisamore | Paul | 390033 | 4 | 3 | 103 | 356 | 28.9 | ||||||
| 6 | McCurdy | Dean | 390085 | 2 | 5 | 88 | 374 | 23.5 | ||||||
| 7 | Steele | Bob | 390183 | 1 | 6 | 72 | 342 | 21.1 | ||||||
| 8 | Burtner | Walter | 390172 | 1 | 6 | 68 | 334 | 20.4 | ||||||
| Position |
Class F |
Card# | Won | Lost | Rgrs | Shoes | % | |||||||
| 1 | Perry | Denny | 395128 | 6 | 1 | 104 | 294 | 35.4 | ||||||
| 2 | Savage | Brandon | 390037 | 5 | 2 | 99 | 328 | 30.2 | ||||||
| 3 | McConnell | Ray | 390199 | 5 | 2 | 91 | 334 | 27.2 | ||||||
| 4 | Lloyd | Dennis | 390079 | 4 | 3 | 95 | 326 | 29.1 | ||||||
| 5 | Clippinger | Mark | 390028 | 3 | 4 | 92 | 320 | 28.8 | ||||||
| 6 | Kase | William | 390233 | 3 | 4 | 78 | 296 | 26.4 | ||||||
| 7 | Inman | Bob | 390087 | 2 | 5 | 73 | 328 | 22.3 | ||||||
| 8 | Jumper | Bob | 390198 | 0 | 7 | 62 | 326 | 19.0 | ||||||
| Position |
Class G |
Card# | Won | Lost | Rgrs | Shoes | % | |||||||
| 1 | Smith | Corey | 390245 | 6 | 1 | 96 | 336 | 28.6 | ||||||
| 2 | Foura | Adam III | 390229 | 5 | 2 | 72 | 350 | 20.6 | ||||||
| 3 | Fenton | Mike | 390218 | 4 | 3 | 81 | 350 | 23.1 | ||||||
| 4 | Shantz | Ronald | 390147 | 4 | 3 | 77 | 350 | 22.0 | ||||||
| 5 | Hoffman | John | 390064 | 3 | 4 | 74 | 342 | 21.6 | ||||||
| 6 | Taylor | Mike | 390129 | 2 | 5 | 66 | 350 | 18.9 | ||||||
| 7 | Williams | Dan | 390055 | 2 | 5 | 60 | 354 | 16.9 | ||||||
| 8 | Hurley | Tony | 390088 | 2 | 5 | 53 | 340 | 15.6 | ||||||
Return
to Tournament Statistics |
||||||||||||||
|
|
||||||||||||||