| Class A | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Frank McAllen | 390163 | 7 | 0 | 170 | 254 | 66.93% | |||||
| 2 | Harold (Butch) Maisel | 390036 | 4 | 3 | 162 | 330 | 49.09% | |||||
| 3 | Midge Gaumer | 390169 | 4 | 3 | 184 | 378 | 48.68% | |||||
| 4 | Bruce Shutt | 390200 | 4 | 3 | 147 | 310 | 47.42% | |||||
| 5 | Ray Yoder | 390139 | 4 | 3 | 155 | 342 | 45.32% | |||||
| 6 | Jesse Clark | 390154 | 4 | 3 | 139 | 316 | 43.99% | |||||
| 7 | Ray Haskins | 390207 | 1 | 6 | 99 | 286 | 34.62% | |||||
| 8 | Roger Wandell | 390017 | 0 | 7 | 104 | 284 | 36.62% | |||||
|
|
||||||||||||
| Class B | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Pat Donlin | 440067 | 8 | 0 | 147 | 388 | 37.89% | |||||
| 2 | Dale Estep | 390189 | 6 | 2 | 133 | 388 | 34.28% | |||||
| 3 | Dave Holiday | 390080 | 6 | 2 | 148 | 418 | 35.41% | |||||
| 4 | Al (Peanuts) Long | 390081 | 5 | 3 | 147 | 418 | 35.17% | |||||
| 5 | John Marten | 440307 | 5 | 3 | 126 | 366 | 34.43% | |||||
| 6 | Carlton Young | 390019 | 3 | 5 | 160 | 484 | 33.06% | |||||
| 7 | Dick Scott | 390012 | 2 | 6 | 110 | 370 | 29.73% | |||||
| 8 | Dean McCurdy | 390085 | 1 | 7 | 83 | 378 | 21.96% | |||||
| 9 | Mike Taylor (pacer) | |||||||||||
|
|
||||||||||||
| Class C | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Walter Burtner | 390172 | 7 | 0 | 77 | 240 | 32.08% | |||||
| 2 | Adam Foura | 390047 | 5 | 2 | 96 | 280 | 34.29% | |||||
| 3 | Brandon Savage | 390037 | 5 | 2 | 101 | 280 | 36.07% | |||||
| 4 | Bob Steele | 390183 | 3 | 4 | 70 | 280 | 25.00% | |||||
| 5 | Joan Douglas | 390146 | 3 | 4 | 74 | 280 | 26.43% | |||||
| 6 | Fred Sheldon | 440468 | 3 | 4 | 67 | 240 | 27.92% | |||||
| 7 | Dennis Lloyd | 390079 | 2 | 5 | 53 | 240 | 22.08% | |||||
| 8 | Denny Perry *FORFEIT | 395128 | 0 | 7 | 0 | 0 | 0.00% | |||||
|
|
||||||||||||
| Class D | ||||||||||||
| Position/Name | Card# | Win | Loss | Ringer | Shoes | % | ||||||
| 1 | Tim Wech | 390244 | 7 | 0 | 74 | 280 | 26.43% | |||||
| 2 | Albert (Sonny) Schickner | 390205 | 6 | 1 | 52 | 280 | 18.57% | |||||
| 3 | George Summerson | 390242 | 4 | 3 | 75 | 280 | 26.79% | |||||
| 4 | Bernie Wierbowski | 390135 | 3 | 4 | 39 | 280 | 13.93% | |||||
| 5 | Dorothy (Dot) Souder | 390039 | 3 | 4 | 67 | 280 | 23.93% | |||||
| 6 | Tony Hurley Sr. | 390088 | 2 | 5 | 34 | 280 | 12.14% | |||||
| 7 | Dan Williams | 390055 | 0 | 7 | 28 | 280 | 10.00% | |||||
Return
to Tournament Statistics