| Class A | Position | Card# | Won | Lost | Rgrs | Shoes | % | ||
| 1 | Proctor | Mandell | 420040 | 7 | 0 | 205 | 268 | 76.49 | |
| 2 | Diehl | James | 390041 | 5 | 2 | 211 | 334 | 63.17 | |
| 3 | Decker | Tom | 390038 | 3 | 4 | 210 | 358 | 58.65 | |
| 4 | McAllen | Frank | 390162 | 3 | 4 | 189 | 342 | 55.30 | |
| 5 | Barner | Park | 390195 | 3 | 4 | 162 | 316 | 51.26 | |
| 6 | Rinehart | Joe | 390106 | 3 | 4 | 146 | 298 | 48.99 | |
| 7 | Strausbaugh | Steve | 390142 | 2 | 5 | 193 | 360 | 53.60 | |
| 8 | Weigel | Ralph | 390132 | 2 | 5 | 186 | 360 | 51.66 | |
|
|
|||||||||
| Class B | Position | Card# | Won | Lost | Rgrs | Shoes | % | ||
| 1 | Danner | Ed | 390077 | 7 | 1 | 193 | 360 | 53.60 | |
| 2 | Monismith | John | 390191 | 6 | 2 | 206 | 364 | 56.80 | |
| 3 | Strausbaugh | Steve | 390142 | 4 | 3 | 164 | 326 | 50.30 | |
| 4 | Markle | Tom | 390089 | 4 | 3 | 179 | 381 | 46.98 | |
| 5 | Hock | Ralph | 390182 | 3 | 4 | 175 | 396 | 44.19 | |
| 6 | Wood | Pat | 390168 | 2 | 5 | 140 | 342 | 40.93 | |
| 7 | Ploughman | Wayne | 420166 | 2 | 5 | 155 | 392 | 39.54 | |
| 8 | Bear | Larry | 390006 | 1 | 6 | 112 | 332 | 33.73 | |
|
|
|||||||||
| Class C | Position | Card# | Won | Lost | Rgrs | Shoes | % | ||
| 1 | Gaumer | Midge | 390169 | 6 | 1 | 143 | 332 | 43.07 | |
| 2 | Young | Wes | 390125 | 4 | 3 | 146 | 318 | 45.91 | |
| 3 | Maisel | Butch | 390036 | 4 | 3 | 173 | 380 | 45.53 | |
| 4 | Shutt | Bruce | 390020 | 4 | 3 | 144 | 334 | 43.71 | |
| 5 | Clark | Jesse | 390154 | 4 | 3 | 142 | 350 | 40.57 | |
| 6 | Brown | Glenn | 390020 | 2 | 5 | 121 | 328 | 36.89 | |
| 7 | Dietz | Don | 390042 | 2 | 5 | 120 | 338 | 35.50 | |
| 8 | Wandell | Roger | 390017 | 2 | 5 | 112 | 322 | 34.78 | |
|
|
|||||||||
| Class D | Position | Card# | Won | Lost | Rgrs | Shoes | % | ||
| 1 | Ritter | Jim | 395223 | 6 | 0 | 104 | 288 | 36.11 | |
| 2 | Haskins | Ray | 390207 | 5 | 1 | 112 | 308 | 36.36 | |
| 3 | Edie | Russell | 390192 | 4 | 2 | 113 | 350 | 32.28 | |
| 4 | Foura | Adam | 390047 | 3 | 3 | 103 | 318 | 32.38 | |
| 5 | Douglas | Joan | 390146 | 2 | 4 | 110 | 358 | 30.72 | |
| 6 | Zimmerman | Marlin | 390141 | 1 | 5 | 108 | 356 | 30.33 | |
| 7 | Doan | Tom | 390231 | 0 | 6 | 91 | 338 | 26.92 | |
|
|
|||||||||
| Class E | Position | Card# | Won | Lost | Rgrs | Shoes | % | ||
| 1 | Burtner | Walter | 390172 | 4 | 1 | 57 | 242 | 23.55 | |
| 2 | Morse | Steve | 390071 | 3 | 3 | 62 | 232 | 26.72 | |
| 3 | Kase | William | 390233 | 3 | 2 | 58 | 244 | 23.77 | |
| 4 | Hoffman | John | 390064 | 2 | 3 | 66 | 240 | 27.50 | |
| 5 | Steele | Bob | 390183 | 2 | 3 | 47 | 250 | 18.80 | |
| 6 | Stahr | Larry | 390155 | 1 | 4 | 54 | 244 | 22.13 | |
Return to
Tournament Statistics