Eastern PA Doubles Open
Cumberland, PA
June 30, 2001
Class | Position | LastName | FirstName | NHPA_NO | State | Category | Won | Lost | Ringers | Shoes |
A | 1 | Rinehart | Joe | 390106 | PA | 3 | 99 | 180 | ||
A | 1 | Decker | Tom | 390038 | PA | 7 | 0 | 107 | 186 | |
A | 2 | Swyers | Jack | 390124 | PA | 3 | 95 | 164 | ||
A | 2 | Esh | Darle | 390046 | PA | 5 | 2 | 80 | 168 | |
A | 3 | Monismith | John | 390191 | PA | 79 | 190 | |||
A | 3 | Barger | Brad | 390003 | PA | 4 | 3 | 111 | 196 | |
A | 4 | Yednock | Al | 390138 | PA | 3 | 62 | 180 | ||
A | 4 | Weigle | Ralph | 390132 | PA | 3 | 4 | 3 | 105 | 180 |
A | 5 | Ploughman | Wayne | 420166 | MD | 64 | 166 | |||
A | 5 | Proctor | Mandell | 420040 | MD | 3 | 4 | 120 | 170 | |
A | 6 | Lamparter | Gene | 390011 | PA | 45 | 152 | |||
A | 6 | Danner | Ed | 390077 | PA | 3 | 2 | 5 | 88 | 160 |
A | 7 | Stewart | James | 420163 | MD | 70 | 172 | |||
A | 7 | Watters | Zachary | 420247 | MD | 2 | 5 | 69 | 176 | |
A | 8 | Scott | Dick | 390112 | PA | 47 | 176 | |||
A
|
8
|
Miller | Robert | 390091 | PA | 3 | 1 | 6 | 85 | 176 |
B | 1 | Crisamore | Paul | 390033 | PA | 43 | 154 | |||
B | 1 | Myers | Jack | 390093 | PA | 5 | 2 | 65 | 164 | |
B | 2 | Jackson | Charles | 390069 | PA | 55 | 168 | |||
B | 2 | Wood | Patricia | 390168 | PA | W | 4 | 3 | 80 | 174 |
B | 3 | Torrance | Perry | 430072 | DE | 58 | 174 | |||
B | 3 | Dempsey | Dick | 430009 | DE | 4 | 3 | 76 | 180 | |
B | 4 | Strait | Jack | 390122 | PA | 55 | 160 | |||
B | 4 | Swope | James | 395171 | PA | 4 | 3 | 64 | 162 | |
B | 5 | Oleski | Gene | 390096 | PA | 49 | 198 | |||
B | 5 | Belcavitch | Joe | 390010 | PA | 4 | 3 | 93 | 202 | |
B | 6 | Doan | Tom | 390231 | PA | 58 | 182 | |||
B | 6 | Haskins | Ray | 390207 | PA | 4 | 3 | 68 | 192 | |
B | 7 | McCurdy | Dean | 390085 | PA | 69 | 166 | |||
B | 7 | Strausbaugh | Steve | 390142 | PA | 3 | 4 | 71 | 172 | |
B | 8 | Brown | Waldron | 390021 | PA | 32 | 166 | |||
B
|
8 | Reed | Edward | 390203 | PA | 0 | 7 | 57 | 172 | |
C | 1 | Foster | Robert | 390151 | PA | 49 | 118 | |||
C | 1 | Halvorsen | Terry | 390243 | PA | 5 | 0 | 34 | 118 | |
C | 2 | Wells | James | 420300 | MD | 38 | 120 | |||
C | 2 | Wells Jr | James | 420297 | MD | 4 | 1 | 36 | 124 | |
C | 3 | Yon | Jon | 395360 | PA | 26 | 124 | |||
C | 3 | Lindsey Jr. | Roger | 395220 | PA | 2 | 3 | 45 | 130 | |
C | 4 | Foura III | Adam | 390229 | PA | 21 | 120 | |||
C | 4 | Foura | Adam | 390047 | PA | 2 | 3 | 43 | 124 | |
C | 5 | Fenton | Mike | 390218 | PA | 27 | 132 | |||
C | 5 | Van Pelt | Ted | 390217 | PA | 2 | 3 | 35 | 138 | |
C | 6 | Ritter | James | 395223 | PA | 40 | 122 | |||
C
|
6 | Lindsey | Paul | 395208 | PA | 0 | 5 | 16 | 130 | |
D | 1 | Clark | Dawn | 390150 | PA | W | 37 | 116 | ||
D | 1 | Clark | Jesse | 390154 | PA | 5 | 0 | 46 | 120 | |
D | 2 | Zimmerman | Marlin | 390141 | PA | 31 | 132 | |||
D | 2 | Shutt | Bruce | 390200 | PA | 4 | 1 | 50 | 140 | |
D | 3 | Hoffer | Kevin | 390235 | PA | 34 | 109 | |||
D | 3 | Wissinger | Dick | 390197 | PA | 3 | 2 | 38 | 128 | |
D | 4 | Stahr | Larry | 390155 | PA | 34 | 140 | |||
D | 4 | Stahr | Matt | 390045 | PA | 2 | 3 | 44 | 144 | |
D | 5 | Baker | Tom | 390002 | PA | 15 | 128 | |||
D | 5 | Sheibley | Donald | 390114 | PA | 2 | 3 | 48 | 134 | |
D | 6 | Herth | Jeff | 390178 | PA | 17 | 122 | |||
D | 6 | Pavlovcic | Tom | 390162 | PA | 0 | 5 | 27 | 126 |
Return to
Tournament Statistics Page
Return to EPHPA Home
Page