Dallas Area Open
Dallas, PA
Aug 4, 2001
Sanction #39-01-45
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
A | 1 | Diehl | James | 390041 | 9 | 0 | 173 | 296 | 58.44% |
A | 2 | Wandell | Roger | 390017 | 7 | 2 | 186 | 434 | 42.85% |
A | 3 | McCurdy | Dean | 390085 | 6 | 3 | 167 | 412 | 40.53% |
A | 4 | Long | Al | 390081 | 6 | 3 | 132 | 344 | 38.37% |
A | 5 | Estep | Dale | 390189 | 5 | 4 | 136 | 362 | 37.56% |
A | 6 | Long | Jean | 390082 | 5 | 4 | 135 | 398 | 33.91% |
A | 7 | Haskins | Ray | 390207 | 3 | 6 | 135 | 358 | 37.70% |
A | 8 | Maisel | Butch | 390036 | 3 | 6 | 152 | 416 | 36.53% |
A | 9 | Doan | Tom | 390231 | 1 | 8 | 102 | 344 | 29.65% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
B | 1 | Donlin | Pat | 440067 | 7 | 2 | 165 | 400 | 41.25% |
B | 2 | Holliday | Dave | 390080 | 7 | 3 | 155 | 440 | 35.22% |
B | 3 | Savage | Brandon | 390037 | 6 | 3 | 144 | 438 | 32.87% |
B | 4 | Martin | John | 440307 | 5 | 3 | 142 | 394 | 36.04% |
B | 5 | Perry | Denny | 395128 | 4 | 4 | 123 | 380 | 32.36% |
B | 6 | Reed | John | 390070 | 3 | 5 | 125 | 378 | 33.06% |
B | 7 | Wiley | Greg | 440120 | 3 | 5 | 117 | 380 | 30.78% |
B | 8 | Brown | Wally | 390021 | 2 | 6 | 105 | 384 | 27.34% |
B | 9 | Foura | Adam | 390047 | 1 | 7 | 132 | 384 | 34.37% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
C | 1 | Wech | Tim | 7 | 1 | 72 | 310 | 23.22 | |
C | 2 | McClean | Jim | 390194 | 7 | 1 | 76 | 320 | 23.75 |
Play-off game for 1st place between McClean & Wech forfeited | |||||||||
C | 3 | Wierbowski | Bernie | 390135 | 5 | 3 | 66 | 320 | 20.62 |
C | 4 | Schickner | Al | 510181 | 5 | 3 | 72 | 318 | 22.64 |
C | 5 | Mandrino | Gary | 440119 | 4 | 4 | 62 | 324 | 19.13 |
C | 6 | Foura | Adam | 390229 | 3 | 5 | 58 | 320 | 18.12 |
C | 7 | Williams | Dan | 390055 | 2 | 6 | 63 | 328 | 19.20 |
C | 8 | Estep | Lee | 390032 | 2 | 6 | 61 | 320 | 19.06 |
C | 9 | Hoffman | John | 390064 | 1 | 7 | 60 | 324 | 18.51 |