F.O.E. 2001
Carlisle, PA
June 3, 2001
Sanction #39-01-37
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
A | 1 | Broctor | Mandell | 420040 | 7 | 0 | 187 | 300 | 62.33 |
A | 2 | Reinhart | Joe | 390106 | 5 | 2 | 170 | 312 | 54.49 |
A | 3 | Decker | Tom | 390038 | 4 | 3 | 165 | 312 | 52.88 |
A | 4 | Barner | Park | 390195 | 4 | 3 | 185 | 350 | 52.86 |
A | 5 | Esh | Darle | 390132 | 3 | 4 | 156 | 304 | 51.32 |
A | 6 | McAllen | Frank | 390163 | 2 | 5 | 143 | 318 | 44.97 |
A | 7 | Weigel | Ralph | 390132 | 2 | 5 | 151 | 338 | 44.67 |
A | 8 | Barger | Brad | 390003 | 1 | 6 | 151 | 338 | 44.67 |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
B | 1 | Diehl | Jim | 390041 | 7 | 0 | 172 | 316 | 54.43 |
B | 2 | Danner | Ed | 390077 | 5 | 2 | 174 | 390 | 44.62 |
B | 3 | Beshore | Dan | 390012 | 4 | 3 | 170 | 400 | 42.5 |
B | 4 | Deitz | Don | 390042 | 4 | 3 | 165 | 390 | 42.31 |
B | 5 | Wood | Pat | 390168 | 4 | 3 | 142 | 358 | 39.66 |
B | 6 | Markle | Tom | 390089 | 2 | 5 | 144 | 382 | 37.7 |
B | 7 | Monosmith | John | 390191 | 2 | 5 | 131 | 354 | 37.01 |
B | 8 | Ploughman | Wayne | 420166 | 0 | 7 | 113 | 342 | 33.04 |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
C | 1 | Belcavitch | Joe | 390010 | 6 | 1 | 149 | 346 | 43.06 |
C | 2 | Swope | Jim | 395171 | 5 | 2 | 141 | 362 | 38.95 |
C | 3 | Wood | Columbus | 390137 | 4 | 3 | 136 | 308 | 44.16 |
C | 4 | Strait | Jack | 390122 | 4 | 3 | 137 | 362 | 37.85 |
C | 5 | McKim | John | 390087 | 3 | 4 | 126 | 318 | 39.62 |
C | 6 | Yoder | Ray | 390139 | 3 | 4 | 135 | 386 | 34.97 |
C | 7 | Specht | Herm | 390074 | 2 | 5 | 119 | 332 | 35.84 |
C | 8 | Clark | Dawn | 390150 | 1 | 6 | 140 | 374 | 37.43 |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
D | 1 | Yednock | Al | 390138 | 7 | 1 | 175 | 376 | 46.54 |
D | 2 | Sheibley | Don | 390114 | 6 | 2 | 164 | 394 | 41.62 |
D | 3 | Reed | Ed | 390203 | 4 | 3 | 139 | 366 | 37.98 |
D | 4 | Maisel | Butch | 390036 | 4 | 3 | 127 | 354 | 35.88 |
D | 5 | Haskins | Ray | 390207 | 3 | 4 | 162 | 394 | 41.12 |
D | 6 | Young | Wes | 390125 | 2 | 5 | 129 | 384 | 33.59 |
D | 7 | Doan | Tom | 390231 | 2 | 5 | 123 | 374 | 32.89 |
D | 8 | Edie | S. Russel | 390192 | 1 | 6 | 88 | 322 | 27.33 |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
E | 1 | Wandell | Roger | 390017 | 7 | 0 | 128 | 334 | 38.32 |
E | 2 | Monosmith | George | 390222 | 5 | 2 | 133 | 376 | 35.37 |
E | 3 | Douglas | Joan | 390146 | 5 | 2 | 119 | 346 | 34.39 |
E | 4 | Clark | Jesse | 390154 | 4 | 3 | 125 | 356 | 35.11 |
E | 5 | Scott | Dick | 390112 | 3 | 4 | 106 | 372 | 28.49 |
E | 6 | Foura | Adam | 390047 | 2 | 5 | 90 | 328 | 27.44 |
E | 7 | Estep | Dale | 390189 | 1 | 6 | 117 | 396 | 29.55 |
E | 8 | Burtner | Walter | 390172 | 1 | 6 | 108 | 404 | 26.73 |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
F | 1 | McCurdy | Dean | 390085 | 7 | 1 | 157 | 388 | 40.46 |
F | 2 | Jackson | Charles | 390197 | 6 | 2 | 137 | 388 | 35.31 |
F | 3 | Strausbaugh | Steve | 390142 | 5 | 2 | 116 | 316 | 36.71 |
F | 4 | McConnell | Ray | 390199 | 3 | 4 | 91 | 348 | 26.15 |
F | 5 | Eldred | Jim | 390160 | 3 | 4 | 84 | 344 | 24.42 |
F | 6 | VanPelt | Ted | 390217 | 2 | 5 | 105 | 390 | 26.92 |
F | 7 | Keller | Mike | 390063 | 2 | 5 | 93 | 350 | 26.57 |
F | 8 | Jumper | Bob | 390198 | 1 | 6 | 96 | 348 | 27.59 |
.![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
G | 1 | Doyle | Reginald | 390170 | 7 | 0 | 130 | 320 | 40.63 |
G | 2 | Clippinger | Mark | 390028 | 5 | 2 | 119 | 362 | 32.87 |
G | 3 | Burkent | Charles | 390190 | 5 | 2 | 98 | 308 | 31.82 |
G | 4 | Myers | John | 390214 | 4 | 3 | 109 | 378 | 28.84 |
G | 5 | Wech | Jim | 390110 | 3 | 4 | 95 | 370 | 25.68 |
G | 6 | Fenton | Mike | 390218 | 2 | 5 | 87 | 362 | 24.03 |
G | 7 | Keller | Rodney | 390054 | 1 | 6 | 73 | 348 | 20.98 |
G | 8 | Becker | Harold | 390001 | 1 | 6 | 72 | 344 | 20.93 |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
H | 1 | Stahr | Matt | 390155 | 6 | 1 | 116 | 356 | 32.58 |
H | 2 | Young | Carlton "Butch" | 390019 | 5 | 2 | 105 | 374 | 28.07 |
H | 3 | Osman | Robert | 390227 | 4 | 3 | 94 | 358 | 26.26 |
H | 4 | Brown | Waldron | 390021 | 4 | 3 | 90 | 360 | 25.00 |
H | 5 | Angle | Jim | 390104 | 3 | 4 | 95 | 374 | 25.4 |
H | 6 | Hoffman | John | 390064 | 3 | 4 | 77 | 370 | 20.81 |
H | 7 | Stahr | Larry | 390155 | 2 | 5 | 89 | 390 | 22.82 |
H | 8 | Baker | Tom | 390002 | 1 | 6 | 53 | 338 | 15.68 |