July 29, 2001
Sanction #39-01-44
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
A | 1 | Diehl | James | 390041 | 7 | 0 | 229 | 344 | 66.57% |
A | 2 | Esh | Darle | 390046 | 5 | 2 | 222 | 344 | 64.53% |
A | 3 | Rinehart | Joe | 390106 | 5 | 2 | 209 | 375 | 55.73% |
A | 4 | Swyers | Jack | 390124 | 4 | 3 | 217 | 368 | 58.97% |
A | 5 | McAllen | Frank | 390163 | 3 | 4 | 205 | 362 | 56.63% |
A | 6 | Weigle | Ralph | 390132 | 2 | 5 | 196 | 374 | 52.41% |
A | 7 | Bear | Larry | 390006 | 1 | 6 | 152 | 324 | 46.91% |
A | 8 | Monismith | John | 390191 | 1 | 6 | 137 | 320 | 42.81% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
B | 1 | Yoder | Ray | 390139 | 6 | 1 | 185 | 374 | 49.47% |
B | 2 | Swope | James | 395171 | 5 | 2 | 179 | 372 | 48.12% |
B | 3 | Beshore | Dan | 390012 | 5 | 2 | 149 | 316 | 47.15% |
B | 4 | Specht | Herman | 390074 | 4 | 3 | 158 | 352 | 44.89% |
B | 5 | Dietz | Donald | 390042 | 4 | 3 | 145 | 336 | 43.15% |
B | 6 | Wandell | Roger | 390017 | 2 | 5 | 131 | 320 | 40.94% |
B | 7 | Long | Jean | 390082 | 2 | 5 | 125 | 372 | 33.60% |
B | 8 | Yednock | Al | 390138 | 0 | 7 | 104 | 318 | 32.70% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
C | 1 | Strausbaugh | Steve | 390142 | 7 | 1 | 177 | 404 | 43.81% |
C | 2 | Maisel | Butch | 390036 | 7 | 2 | 194 | 448 | 43.30% |
C | 3 | Haskins | Ray | 390207 | 6 | 2 | 171 | 424 | 40.33% |
C | 4 | McCurdy | Dean | 390085 | 4 | 3 | 144 | 370 | 38.92% |
C | 5 | Young | Clyde Wesley | 390125 | 3 | 4 | 145 | 380 | 38.16% |
C | 6 | Van Pelt | Ted | 390217 | 2 | 5 | 130 | 376 | 34.57% |
C | 7 | Long | Al | 390081 | 1 | 6 | 88 | 330 | 26.67% |
C | 8 | Crisamore | Paul | 390033 | 0 | 7 | 84 | 316 | 26.58% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
D | 1 | Strait | Jack | 390122 | 6 | 1 | 131 | 328 | 39.94% |
D | 2 | Gaumer | Midge | 390169 | 5 | 2 | 131 | 316 | 41.46% |
D | 3 | Edie | Russell | 390192 | 4 | 3 | 150 | 372 | 40.32% |
D | 4 | Clark | Jesse | 390154 | 4 | 3 | 123 | 306 | 40.20% |
D | 5 | Foura | Adam | 390047 | 4 | 3 | 143 | 358 | 39.94% |
D | 6 | Gipe | Allan | 390133 | 3 | 4 | 142 | 372 | 38.17% |
D | 7 | Skelton | Joe | 420182 | 1 | 6 | 110 | 368 | 29.89% |
D | 8 | Doan | Tom | 390231 | 1 | 6 | 99 | 340 | 29.12% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
E | 1 | Jackson | Charles | 390069 | 6 | 1 | 123 | 330 | 37.27% |
E | 2 | McConnell | Ray | 390199 | 5 | 2 | 109 | 334 | 32.63% |
E | 3 | Monismith | George | 390222 | 4 | 3 | 132 | 326 | 40.49% |
E | 4 | Davis | Alan | 390035 | 4 | 3 | 125 | 344 | 36.34% |
E | 5 | Frisby Jr. | Richard | 390049 | 4 | 3 | 102 | 352 | 28.98% |
E | 6 | Scott | Dick | 390112 | 3 | 4 | 105 | 336 | 31.25% |
E | 7 | Jumper | Bob | 390198 | 2 | 5 | 109 | 332 | 32.83% |
E | 8 | Clippinger | James | 390028 | 0 | 7 | 101 | 322 | 31.37% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
F | 3 | Myers | John | 390214 | 5 | 2 | 142 | 346 | 41.04% |
F | 4 | Young | Carlton W | 390019 | 5 | 2 | 129 | 368 | 35.05% |
F | 1 | Burkentine | Charles | 390190 | 7 | 1 | 135 | 392 | 34.44% |
F | 5 | Wech | Jim | 390110 | 3 | 4 | 103 | 388 | 26.55% |
F | 7 | Keller | Mike | 3900637 | 1 | 6 | 79 | 348 | 22.70% |
F | 2 | Bishop | Rodney | 390236 | 6 | 2 | 128 | 392 | 32.65% |
F | 6 | Zimmerman | Marlin | 390141 | 2 | 5 | 91 | 354 | 25.71% |
F | 8 | Keller | Rodney | 390054 | 0 | 7 | 70 | 352 | 19.89% |
.![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
G | 1 | Angle | Jim | 390104 | 7 | 0 | 119 | 286 | 41.61% |
G | 2 | Osman | Bob | 390227 | 6 | 1 | 91 | 294 | 30.95% |
G | 3 | Taylor | Michael | 390129 | 5 | 2 | 83 | 338 | 24.56% |
G | 4 | Steele | Bob | 390183 | 3 | 4 | 85 | 310 | 27.42% |
G | 5 | Fenton | Mike | 390218 | 3 | 4 | 72 | 322 | 22.36% |
G | 6 | Helman | Brian | 390204 | 2 | 5 | 77 | 314 | 24.52% |
G | 7 | Foura III | Adam | 390229 | 2 | 5 | 59 | 260 | 22.69% |
G | 8 | Hall | Dennis | 390018 | Forfeit due to illness |