Camp Hill Spring Open
Camp Hill, PA
May 19-20, 2001
Sanction #39-01-35
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
A | 1 | Shifflett | Elbert | 420014 | 7 | 0 | 216 | 296 | 72.97% |
A | 2 | Proctor | Mandell | 420040 | 6 | 1 | 240 | 318 | 75.47% |
A | 3 | Barner | Park | 390195 | 4 | 3 | 206 | 332 | 62.05% |
A | 4 | Decker | Tom | 390038 | 4 | 3 | 155 | 258 | 60.08% |
A | 5 | Burris | Glenn | 395070 | 4 | 3 | 163 | 284 | 57.39% |
A | 6 | Rinehart | Joe | 390106 | 2 | 5 | 160 | 292 | 54.79% |
A | 7 | McAllen | Frank | 390163 | 1 | 6 | 131 | 272 | 48.16% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
B | 1 | Swyers | Jack | 390124 | 7 | 0 | 185 | 312 | 59.29% |
B | 2 | Danner | Ed | 390077 | 6 | 1 | 199 | 344 | 57.85% |
B | 3 | Miller | Pete | 390091 | 5 | 2 | 182 | 338 | 53.85% |
B | 4 | Markle | Tom | 390089 | 4 | 3 | 153 | 302 | 50.66% |
B | 5 | Monosmith | John | 390191 | 2 | 5 | 157 | 336 | 46.73% |
B | 6 | Ploughman | Wayne | 420166 | 2 | 5 | 145 | 336 | 43.15% |
B | 7 | Deitz | Don | 390042 | 1 | 6 | 144 | 318 | 45.28% |
B | 8 | Wood | Pat | 390168 | 1 | 6 | 76 | 246 | 30.89% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
C | 1 | Yednock | Al | 390138 | 7 | 1 | 150 | 324 | 46.30% |
C | 2 | Smith | Randy | 390184 | 6 | 2 | 152 | 308 | 49.35% |
C | 3 | Woods | Columbus | 390137 | 5 | 2 | 127 | 292 | 43.49% |
C | 4 | Hock | Ralph | 390182 | 4 | 3 | 149 | 338 | 44.08% |
C | 5 | McKim | John | 390087 | 3 | 4 | 106 | 298 | 35.57% |
C | 6 | Haskins | Ray | 390207 | 2 | 5 | 100 | 283 | 35.34% |
C | 7 | Clark | Dawn | 390150 | 1 | 6 | 107 | 310 | 34.52% |
C | 8 | Yoder | Ray | 390139 | 1 | 6 | 121 | 360 | 33.61% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
D | 1 | Reed | Ed | 390203 | 6 | 2 | 187 | 414 | 45.17% |
D | 2 | Gipe | Allan | 390133 | 6 | 3 | 188 | 510 | 36.86% |
D | 3 | Young | Wes | 390125 | 5 | 3 | 160 | 426 | 37.56% |
D | 4 | Wandell | Roger | 390017 | 4 | 3 | 122 | 338 | 36.09% |
D | 5 | Doan | Tom | 390231 | 3 | 4 | 124 | 362 | 34.25% |
D | 6 | Foura | Adam | 390047 | 3 | 4 | 125 | 378 | 33.07% |
D | 7 | Estep | Dale | 390189 | 3 | 4 | 104 | 320 | 32.50% |
D | 8 | Burtner | Walter | 390172 | 0 | 7 | 86 | 318 | 27.04% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
E | 1 | Belcavitch | Joe | 390010 | 7 | 0 | 145 | 288 | 50.35% |
E | 2 | Strausbough | Steve | 390142 | 5 | 2 | 141 | 364 | 38.74% |
E | 3 | Clark | Jesse | 390154 | 5 | 2 | 124 | 336 | 36.90% |
E | 4 | VanPelt | Ted | 390217 | 5 | 2 | 119 | 334 | 35.63% |
E | 5 | Douglas | Joan | 390146 | 3 | 4 | 111 | 344 | 32.27% |
E | 6 | Eldred | Jim | 390160 | 2 | 5 | 113 | 376 | 30.05% |
E | 7 | Fenton | Mike | 390218 | 1 | 6 | 56 | 316 | 17.72% |
E | 8 | Sipes | Ron | 390164 | 0 | 7 | 72 | 330 | 21.82% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
F | 1 | Brown | Waldron | 390021 | 7 | 0 | 125 | 390 | 32.05% |
F | 2 | McCurdy | Dean | 390085 | 6 | 1 | 117 | 338 | 34.62% |
F | 3 | Burkentine | C. | 390190 | 4 | 3 | 93 | 332 | 28.01% |
F | 4 | Jumper | Bob | 390198 | 4 | 3 | 98 | 362 | 27.07% |
F | 5 | Doyle | R. | 390170 | 3 | 4 | 127 | 390 | 32.56% |
F | 6 | Keller | Rodney | 390054 | 3 | 4 | 98 | 398 | 24.62% |
F | 7 | Keller | Mike | 390063 | 1 | 6 | 84 | 374 | 22.46% |
F | 8 | Wissinger | Dick | 390197 | 0 | 7 | 57 | 384 | 14.84% |
.![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
G | 1 | Reese | Noel | 390030 | 7 | 0 | 122 | 320 | 38.13% |
G | 2 | Miller | Joe | 390130 | 6 | 1 | 132 | 382 | 34.55% |
G | 3 | Osman | Robert | 390227 | 4 | 3 | 105 | 344 | 30.52% |
G | 4 | Hoffman | John | 390064 | 4 | 3 | 96 | 410 | 23.41% |
G | 5 | Bailey | Brad | 390149 | 3 | 4 | 107 | 382 | 28.01% |
G | 6 | Norris | Dick | 390094 | 3 | 4 | 91 | 350 | 26.00% |
G | 7 | Beaupre | Tina | 390237 | 1 | 6 | 75 | 372 | 20.16% |
G | 8 | Zimmerman | Marlin | 390141 | 0 | 7 | 73 | 384 | 19.01% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
H | 1 | Skelton | Jo | 7 | 0 | 88 | 272 | 32.35% | |
H | 2 | Miller | Leverne | 390078 | 6 | 1 | 72 | 282 | 25.53% |
H | 3 | Herth | Jeff | 390178 | 4 | 3 | 51 | 276 | 18.48% |
H | 4 | Angle | Jim | 390104 | 3 | 4 | 62 | 276 | 22.46% |
H | 5 | Lubold | Lester | 390166 | 3 | 4 | 47 | 282 | 16.67% |
H | 6 | Pavlovcic | Tom | 390162 | 3 | 4 | 43 | 284 | 15.14% |
H | 7 | Williams | Daniel | 390055 | 2 | 5 | 30 | 276 | 10.87% |