Camp Hill Fall Open
Camp Hill, PA
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
A | 1 | Shifflett | Elbert | 420014 | 7 | 0 | 242 | 320 | 75.63% |
A | 2 | Proctor | Mandell | 390195 | 6 | 1 | 254 | 360 | 70.56% |
A | 3 | Barner | Park | 390163 | 4 | 3 | 269 | 416 | 64.66% |
A | 4 | Hoy | Jerry | 390132 | 3 | 4 | 249 | 378 | 65.87% |
A | 5 | Swyers | Jack | 390077 | 3 | 4 | 210 | 382 | 54.97% |
A | 6 | McAllen | Frank | 390012 | 2 | 5 | 241 | 388 | 62.11% |
A | 7 | Weigle | Ralph | 390066 | 2 | 5 | 176 | 328 | 53.66% |
A | 8 | Rinehart | Joe | 390124 | 1 | 6 | 181 | 336 | 53.87% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
B | 1 | Esh | Darle | 390046 | 7 | 0 | 206 | 350 | 58.86% |
B | 2 | Clippinger | Harold | 390027 | 6 | 1 | 190 | 324 | 58.64% |
B | 3 | Beshore | Dan | 390012 | 5 | 2 | 189 | 358 | 52.79% |
B | 4 | Bear | Larry | 390006 | 3 | 4 | 175 | 358 | 48.88% |
B | 5 | Markle | Tom | 390089 | 2 | 5 | 159 | 338 | 47.04% |
B | 6 | Danner | Ed | 390077 | 2 | 5 | 169 | 348 | 48.56% |
B | 7 | Ploughman | Wayne | 420166 | 2 | 5 | 152 | 336 | 45.24% |
B | 8 | Dietz | Donald | 390042 | 1 | 6 | 163 | 360 | 45.28% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
C | 1 | Diehl | James | 390041 | 6 | 1 | 182 | 306 | 59.48% |
C | 2 | Wood | Patricia | 390168 | 5 | 2 | 144 | 306 | 47.06% |
C | 3 | Hock | Ralph | 390182 | 4 | 3 | 173 | 354 | 48.87% |
C | 4 | Yoder | Ray | 390139 | 4 | 3 | 151 | 316 | 47.78% |
C | 5 | Wandell | Roger | 390017 | 3 | 4 | 156 | 342 | 45.61% |
C | 6 | Haskins | Ray | 390207 | 3 | 4 | 118 | 278 | 42.45% |
C | 7 | Smith | Randy | 390184 | 2 | 5 | 157 | 328 | 47.87% |
C | 8 | Maisel | Butch | 390036 | 1 | 6 | 122 | 330 | 36.97% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
D | 1 | Strausbaugh | Steve | 390142 | 7 | 0 | 129 | 276 | 46.74% |
D | 2 | Gaumer | Midge | 390169 | 3 | 4 | 105 | 334 | 31.44% |
D | 3 | Young | C. Wesley | 390125 | 4 | 3 | 121 | 320 | 37.81% |
D | 4 | Clark | Jesse | 390154 | 3 | 4 | 137 | 368 | 37.23% |
D | 5 | Doan | Tom | 390231 | 3 | 4 | 105 | 334 | 31.44% |
D | 6 | Edie | Russell | 390192 | 2 | 5 | 110 | 352 | 31.25% |
D | 7 | McCurdy | Dean | 390085 | 2 | 5 | 110 | 352 | 31.25% |
D | 8 | Foura | Adam | 390047 | 1 | 6 | 122 | 374 | 32.62% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
E | 1 | Scott | Dick | 390112 | 7 | 1 | 81 | 224 | 36.16% |
E | 2 | Gipe | Allan | 390133 | 6 | 2 | 92 | 250 | 36.80% |
E | 3 | Douglas | Joan | 390146 | 5 | 2 | 60 | 172 | 34.88% |
E | 4 | Skelton | Joe | 420182 | 7 | 1 | 81 | 224 | 36.16% |
E | 5 | Miller | Joe | 390130 | 4 | 3 | 48 | 168 | 28.57% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
F | 1 | Bailey | Brad | 390149 | 7 | 0 | 121 | 322 | 37.58% |
F | 2 | Young | Carlton | 390019 | 5 | 2 | 114 | 314 | 36.31% |
F | 3 | Steele | Bob | 390183 | 5 | 2 | 124 | 368 | 33.70% |
F | 4 | Keller | Rodney | 390054 | 4 | 3 | 109 | 400 | 27.25% |
F | 5 | Keller | Mike | 390063 | 3 | 4 | 87 | 372 | 23.39% |
F | 6 | Osman | Bob | 390227 | 2 | 5 | 88 | 356 | 24.72% |
F | 7 | Hoffman | John | 390064 | 2 | 5 | 87 | 382 | 22.77% |
F | 8 | Stahr | Larry | 390155 | 0 | 7 | 83 | 382 | 21.73% |
.![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
G | 1 | Wierbowski | Bernie | 390135 | 5 | 1 | 62 | 294 | 21.09% |
G | 2 | Williams | Daniel | 390055 | 3 | 3 | 53 | 298 | 17.79% |
G | 3 | Pavlovcic | Tom | 390162 | 3 | 3 | 44 | 300 | 14.67% |
G | 4 | Herth | Jeff | 390178 | 1 | 5 | 45 | 292 | 15.41% |