New Cumberland
PA Open
August 18, 2001
Sanction #39-01-47
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
A | 1 | Shifflett | Elbert | 420014 | 7 | 1 | 372 | 502 | 74.10% |
A | 2 | Proctor | Mandell | 420040 | 6 | 2 | 338 | 478 | 70.71% |
A | 3 | Barner | Park | 390195 | 4 | 3 | 229 | 344 | 66.57% |
A | 4 | McAllen | Frank | 390163 | 4 | 3 | 246 | 398 | 61.81% |
A | 5 | Decker | Tom | 390038 | 3 | 4 | 273 | 422 | 64.69% |
A | 6 | Barger | Brad | 390003 | 3 | 4 | 243 | 390 | 62.31% |
A | 7 | Esh | Darle | 390046 | 1 | 6 | 241 | 388 | 62.11% |
A | 8 | Weigle | Ralph | 390132 | 1 | 6 | 198 | 358 | 55.31% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
B | 1 | Swyers | Jack | 390124 | 7 | 0 | 211 | 348 | 60.63% |
B | 2 | Hoy | Jerry | 390066 | 6 | 1 | 214 | 330 | 64.85% |
B | 3 | Reynolds | Robert | 390101 | 4 | 3 | 187 | 318 | 58.81% |
B | 4 | Ploughman | Wayne | 420166 | 4 | 3 | 173 | 342 | 50.58% |
B | 5 | Zeiders | Randy | 390143 | 2 | 5 | 197 | 400 | 49.25% |
B | 6 | Belcavitch | Joe | 390010 | 2 | 5 | 149 | 336 | 44.35% |
B | 7 | Hoch | Ralph | 390182 | 2 | 5 | 159 | 362 | 43.92% |
B | 8 | Long | Al | 390081 | 1 | 6 | 89 | 284 | 31.34% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
C | 1 | Moffet | Chris | 390221 | 7 | 0 | 173 | 346 | 50.00% |
C | 2 | Wandell | Roger | 390017 | 5 | 2 | 153 | 354 | 43.22% |
C | 3 | Long | Al | 390081 | 5 | 2 | 130 | 336 | 38.69% |
C | 4 | Wood | Patricia | 390168 | 4 | 3 | 167 | 374 | 44.65% |
C | 5 | Maisel | Butch | 390036 | 3 | 4 | 159 | 384 | 41.41% |
C | 6 | Zeiders | Karl | 390013 | 3 | 4 | 124 | 318 | 38.99% |
C | 7 | Long | Jean | 390082 | 1 | 6 | 134 | 360 | 37.22% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
D | 1 | Young | Wes | 390125 | 7 | 1 | 183 | 404 | 45.30% |
D | 2 | Edie | Russell | 390192 | 6 | 2 | 157 | 418 | 37.56% |
D | 3 | Folkenroth | Larry | 390206 | 5 | 2 | 142 | 374 | 37.97% |
D | 4 | Strausbaugh | Steve | 390142 | 4 | 3 | 146 | 340 | 42.94% |
D | 5 | Haskins | Ray | 390207 | 2 | 5 | 151 | 372 | 40.59% |
D | 6 | Doan | Tom | 390231 | 2 | 5 | 143 | 378 | 37.83% |
D | 7 | Yednock | Al | 390138 | 2 | 5 | 112 | 368 | 30.43% |
D | 8 | McCurdy | Dean | 390085 | 1 | 6 | 84 | 302 | 27.81% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
E | 1 | Clark | Jesse | 390154 | 6 | 2 | 172 | 398 | 43.22% |
E | 2 | Douglas | Joan | 390146 | 6 | 3 | 187 | 466 | 40.13% |
E | 3 | Van Pelt | Ted | 390217 | 5 | 3 | 148 | 438 | 33.79% |
E | 4 | Skelton | Joe | 420182 | 3 | 4 | 129 | 356 | 36.24% |
E | 5 | Foura | Adam | 390047 | 3 | 4 | 120 | 376 | 31.91% |
E | 6 | Horner | Dave | 390025 | 3 | 4 | 104 | 350 | 29.71% |
E | 7 | Crisamore | Paul | 390033 | 2 | 5 | 138 | 418 | 33.01% |
E | 8 | Burtner | Walter | 390172 | 2 | 5 | 103 | 334 | 30.84% |
![]() |
|||||||||
Class | Position | Last Name | First Name | NHPA# | Won | Lost | Ringers | Shoes | % |
F | 1 | Gaumer | Midge | 390169 | 7 | 1 | 127 | 302 | 42.05% |
F | 2 | Jackson | Charles | 390069 | 6 | 2 | 117 | 302 | 38.74% |
F | 3 | Steele | Bob | 390183 | 4 | 3 | 81 | 244 | 33.20% |
F | 4 | Hoffman | John | 390064 | 4 | 3 | 75 | 288 | 26.04% |
F | 5 | Foura III | Adam | 390229 | 4 | 3 | 69 | 276 | 25.00% |
F | 6 | Zimmerman | Marlin | 390141 | 3 | 4 | 75 | 310 | 24.19% |
F | 7 | Reiff | Daniel | 390100 | 1 | 6 | 52 | 306 | 16.99% |