Pennsylvania Horseshoe Pitchers Association | ||||
Pennsylvania State Hall of Fame | ||||
P: Pitcher | ||||
PO: Promoter | ||||
*: Deceased | ||||
Year Inducted | Name | Hometown | ||
2020 | No Inductees | N/A | N/A | |
2019 | No Inductees | N/A | N/A | |
2018 | Lee Estep | Shavertown | PO | |
2018 | Dave "Doc" Holliday | Royersford | PO/P | |
2017 | JoAn Douglas | Auburn | PO/P | |
2017 | Vesta Fulton | Crescent | PO/P | |
2016 | Denny Hall | Huntingdon | PO | |
2015 | Dale Estep | Shavertown | PO | |
2015 | Bobby White | Erie | PO | |
2014 | No Inductees | N/A | N/A | |
2013 | No Inductees | N/A | N/A | |
2012 | Dick Dart | Milroy | PO | |
2011 | Frank McAllen | Shippensburg | P* | |
2010 | Darle Esh | Milroy | P* | |
2009 | Dick Scott | Camp Hill | PO | |
2008 | Harvey Hayes | Erie | PO | |
2007 | Cindy Hoffman | Pittsburgh | P | |
2007 | Glenn Brown | Felton | P* | |
2006 | Jim Zdrale | Pittsburgh | PO | |
2005 | Jack Potter | Erie | P | |
2005 | Joe Wohar | Donora | P | |
2004 | Ed Pacacha | Munhall | P | |
2003 | Eleanor Weston | Shelocta | PO | |
2003 | Sam Sutton | Washington | P* | |
2002 | Harold Clippinger | Mt. Holly Springs | P | |
2001 | Tom Decker | Camp Hill | P | |
2001 | Judge John Brosky | Carnegie | PO | |
2000 | Frank Bohun | Erie | P | |
1999 | John Mathys | Bradford | P | |
1998 | Joe Pagnanelli | Pittsburgh | P | |
1997 | Steve Kuchcinski | Erie | P | |
1996 | Kurt Von Kleist | Russell | P | |
1995 | Wes Kuchcinski | Erie | P | |
1994 | Grace Rugg | Mill Run | P | |
1993 | Ron Weiss | Pittsburgh | PO | |
1992 | Casey Danner | Newell | P | |
1992 | H. Earl Brown | Fenton | PO* | |
1991 | Alvin Long | Dallas | PO | |
1990 | Glenn Burris | Bellfonte | P | |
1990 | Ed Blum | Darlington | P* | |
1989 | Francis White | Erie | P* | |
1989 | Rich Maroni | Arnold | P* | |
1988 | Fran Carnahan | Shippenville | P | |
1988 | Clair Bruce | New Castle | P | |
1987 | Chick Denk | Johnstown | PO* | |
1987 | Dan Beshore | New Cumberland | PO | |
1986 | Joe Kuchcinski | Erie | P* | |
1986 | Paul Beer | Erie | PO | |
1985 | Frank Kilinski | Pittsburgh | P* | |
1985 | Taylor Carnahan | Shelocta | PO* | |
1984 | Curt Over | Altoona | P | |
1984 | Joe Mancini | New Castle | PO | |
1983 | Jack Rainbow | Monaca | P | |
1981 | Clyde Martz | Pittsburgh | P | |
1981 | Jack Swyers | Bellville | PO | |
1980 | Joe Abbott | Erie | PO | |
1980 | Jim Solomon | Uniontown | P* | |
1979 | Herman Boyer | Beaver | PO* | |
1979 | Oscar Engle | Pittsburgh | P* | |
1978 | Herb Pinch | Sharon | PO* | |
1978 | Al Zadroga Sr. | Elizabeth | P* | |
1977 | Dan Kuchcinski | Erie | P | |
1977 | Opal Corbett | New Castle | P* | |
1977 | Mae Kilinski | Pittsburgh | P | |
1977 | Jim Ohler | Mt. Pleasant | P* | |
1977 | John Clingham | Hopwood | P* | |
![]()
|
Ivan Lute | P* | ||
1977 | Dale Carson | New Kensington | P | |
1977 | Steve Menachak | Uniontown | P | |
1977 | Ray Fournier | P* | ||
1977 | Mervin George | Jackson Center | P* | |
1977 | George Curry | Fayette City | P* | |
1977 | Glen Sebring | Erie | PO* | |
1977 | Stewart Straw | Berwindale | P* | |
1976 | John Fulton | Carlisle | P* | |
1976 | Mike Riedl | Pittsburgh | PO* |