Selinsgrove Open Sanction #39-19-029
Selinsgrove, PA May 18, 2019
Class A
Pos Name Entry% Card# State Won Lost Ringers OvrAvg Shoes R%
1 David Young 74.91 390280 PA 6 1 198 -6.64 290 68.28
2 Rodney Zeiders 65.13 390092 PA 5 2 191 -8.96 340 56.18
3 Justin Foster 61.38 390013 PA 5 2 218 -6.06 394 55.33
4 Randy Zeiders 67.77 390143 PA 4 3 184 -10.27 320 57.50
5 Glenn Burris 69.19 390031 PA 3 4 158 -13.17 282 56.03
6 James Brooks 66.49 390230 PA 3 4 172 -16.20 342 50.29
7 Bob Stewart 57.19 390156 PA 1 5 134 -13.40 306 43.79
8 Eric Brown 58.83 390163 PA 0 6 111 -15.13 254 43.70
Class B/C
Pos Name Entry% Card# State Won Lost Ringers OvrAvg Shoes R%
1 Steve Strausbaugh 56.58 390142 PA 6 1 160 -5.30 312 51.28
2 Richard Connelly 38.42 390239 PA 5 1 159 12.87 310 51.29
3 Bev Barger 53.66 390008 PA 5 2 161 -5.46 334 48.20
4 John Monismith 46.17 390191 PA 3 3 119 -8.75 318 37.42
5 Rick Hawk 40.92 390197 PA 1 5 125 -0.60 310 40.32
6 Dawn Willow 44.11 390150 PA 1 5 112 -7.75 308 36.36
7 Brad Barger 35.79 390003 PA 1 5 66 -10.01 256 25.78
Class D 
Pos Name Entry% Card# State Won Lost Ringers OvrAvg Shoes R%
1 Leroy Mast 35.00 390054 PA 4 2 104 1.36 286 36.36
2 Nelson Snook 32.47 390456 PA 3 3 97 2.17 280 34.64
3 Chuck Carl 35.45 390273 PA 3 3 93 -1.26 272 34.19
4 Derek Stimpel 34.46 390251 PA 3 3 93 -3.46 300 31.00
5 Lew Anderson 30.30 390303 PA 3 3 90 -0.30 300 30.00
6 Walter Burtner 34.41 390172 PA 3 3 76 -6.68 274 27.74
7 Karen Connelly 32.38 390314 PA 2 4 69 -7.02 272 25.37
Class E
Pos Name Entry% Card# State Won Lost Ringers OvrAvg Shoes R%
1 Michael Stone 28.84 390220 PA 6 0 87 2.23 280 31.07
2 Tom Reuther 28.92 390068 PA 5 1 77 -2.56 292 26.37
3 Kevin Miller 30.08 390560 PA 3 3 72 -5.43 292 24.66
4 Alvin Long 29.40 390081 PA 3 3 62 -6.78 274 22.63
5 Tony Hurley 26.57 390414 PA 2 4 79 0.48 292 27.05
6 Don Middendorf 25.74 390223 PA 2 4 76 0.46 290 26.21
7 Michael Taylor 29.59 390129 PA 0 6 44 -13.65 276 15.94
Class F
Pos Name Entry% Card# State Won Lost Ringers OvrAvg Shoes R%
1 Dolly Smith 25.55 390023 PA 5 1 65 -3.89 300 21.67
2 Dave Fisher 18.71 390155 PA 4 2 47 -3.05 300 15.67
3 Rita Kurtz 15.00 390455 PA 4 2 43 -0.67 300 14.33
4 Mackayla Paulas 17.91 390284 PA 3 3 65 3.75 300 21.67
5 Jamie Kline 15.58 390204 PA 3 3 45 -0.58 300 15.00
6 Owen Barbour 9.61 390271 PA 2 4 29 0.05 300 9.67
7 Lester Lubold 24.82 390250 PA 0 6 55 -6.49 300 18.33