Reedsville Open Sanction #39-19-035
Reedsville, PA June 22, 2019
Class A
Pos Name Entry% State Won Lost Ringers Shoes R% OvrAvg
1 David Young 74.91 PA 6 1 226 330 68.48 -6.43
2 Randy Zeiders 66.40 PA 5 2 222 352 63.07 -3.33
3 Rodney Zeiders 65.13 PA 5 2 225 358 62.85 -2.28
4 Glenn Burris 69.19 PA 4 3 229 350 65.43 -3.76
5 James Brooks 66.49 PA 4 3 208 350 59.43 -7.06
6 Bob Stewart 57.19 PA 2 5 203 346 58.67 1.48
7 Bev Barger 52.74 PA 2 5 153 304 50.33 -2.41
8 Ray Yoder 47.35 PA 0 7 88 254 34.65 -12.70
Class B
Pos Name Entry% State Won Lost Ringers Shoes R% OvrAvg
1 Richard Connelly 46.88 PA 7 0 166 306 54.25 7.37
2 Barry Barner 37.95 PA 5 2 148 342 43.27 5.32
3 Donald Bubb 43.66 PA 4 3 135 354 38.14 -5.52
4 Bill Combs 43.43 PA 3 4 132 370 35.68 -7.75
5 Larry Bear 42.14 PA 3 4 134 388 34.54 -7.60
6 Donald Cox 38.97 PA 3 4 120 380 31.58 -7.39
7 John Monismith 46.59 PA 2 5 159 392 40.56 -6.03
8 Chuck Carl 38.40 PA 1 6 117 376 31.12 -7.28
Class C
Pos Name Entry% State Won Lost Ringers Shoes R% OvrAvg
1 Karen Connelly 32.47 PA 5 1 91 284 32.04 -0.43
2 Gary Powell 37.01 PA 4 2 98 270 36.30 -0.71
3 Kervin Hoffer 37.81 PA 3 2 85 226 37.61 -0.20
4 Walter Burtner 34.70 PA 3 2 66 224 29.46 -5.24
5 Brad Barger 35.90 PA 1 4 80 250 32.00 -3.90
6 Dave Hall 32.53 PA 0 5 37 190 19.47 -13.06
Class D
Pos Name Entry% State Won Lost Ringers Shoes R% OvrAvg
1 Michael Taylor 29.05 PA 6 1 100 342 29.24 0.19
2 Earl Jordan 30.52 PA 5 2 77 342 22.51 -8.01
3 Michael Stone 29.74 PA 3 3 89 296 30.07 0.33
4 Lawrence Patterson 32.06 PA 3 3 75 294 25.51 -6.55
5 Lester Lubold 25.21 PA 3 3 62 304 20.39 -4.82
6 Carl Deterline 24.58 PA 1 5 73 298 24.50 -0.08
7 William Wood 32.27 PA 1 5 58 296 19.59 -12.68
Class E 
Pos Name Entry% State Won Lost Ringers Shoes R% OvrAvg
1 Butch Maisel 22.18 PA 6 0 76 262 29.01 6.83
2 Greg Hannon 14.00 PA 3 3 52 274 18.98 4.98
3 James McGregor 17.22 PA 2 4 49 292 16.78 -0.44
4 Denny Hall 15.06 PA 1 5 36 292 12.33 -2.73