| 2008 EASTERN PENNSYLVANIA POINTS CHAMPIONSHIP | ||||||||||||||||||||
| Tournament Data Used to Determine Points | ||||||||||||||||||||
| Shiloh | New Holland | Huntingdon | Carlisle | Mackeyville | Reedsville | Benton | Selinsgrove | Reedsville | Huntingdon | New Cumberland | ||||||||||
| NHPA # | NAME | 4/26/08 | 5/3/08 | 5/17/2008 | 5/31/08 | 6/7/08 | 6/21/08 | 7/26/08 | 8/2/08 | 8/8/08 | 8/15/08 | 8/23/08 | TOTAL | |||||||
| 390275 | BAKER | CAROL | 9 | 6 | 7 | 22.0 | ||||||||||||||
| 390001 | BAKER | RON | 7 | 9 | 4 | 20.0 | ||||||||||||||
| 390016 | BANKS | ELWOOD | 10 | 10 |
|
9 | 39.0 | |||||||||||||
|
BARGER | BEV | 10 | 9 | 4 | 9 | 9 | 4 | 5 | 50.0 | ||||||||||
|
BARGER | BRAD | 6 | 6 | 8 | 8 | 4 |
|
3 | 5 | 40.0 | |||||||||
| 395138 | BARNDT | RALPH | 6 | 6.0 | ||||||||||||||||
| 390216 | BARNER | BARRY | 9 | 8 | 17.0 | |||||||||||||||
| 390195 | BARNER | PARK | 3 | 3.0 | ||||||||||||||||
| 390006 | BEAR | LARRY | 7 | 7 | 5 | 4 | 23.0 | |||||||||||||
| 390134 | BENNER | JAMES | 8 | 8 | 16.0 | |||||||||||||||
| 390014 | BERISH | MICHAEL | 8 | 8.0 | ||||||||||||||||
| 390236 | BISHOP | RODNEY | 4.5 | 5 | 8 | 17.5 | ||||||||||||||
| 390164 | BIXLER | Gene | 7 | 3 | 10.0 | |||||||||||||||
| 390070 | BOTTIGLIER | DANIEL | 4 | 4 | 8.0 | |||||||||||||||
| 390230 | BROOKS | JAMES | 6 | 8 | 14.0 | |||||||||||||||
| 390274 | BUBB | DON | 7 | 9 | 3 | 3 | 22.0 | |||||||||||||
| 390024 | BUBB | MARTIN | 4 | 9 | 5 | 5 | 3 | 5 | 10 | 41.0 | ||||||||||
| 390269 | BUFFENMEYE | LARRY | 3 | 6 | 9.0 | |||||||||||||||
| 390045 | BUMGARDNER | LEROY | 4 | 2 | 4 | 10.0 | ||||||||||||||
| 390121 | BURD | ALAN | 8 | 0 | 8 | 8 | 7 | 10 | 41.0 | |||||||||||
|
BURKE | TAMARA | 10 | 10 | 10 | 10 | 40.0 | |||||||||||||
| 390031 | BURRIS | GLENN | 8 |
|
8.0 | |||||||||||||||
| 390172 | BURTNER | WALTER | 9 | 6 | 7 |
|
8 | 7 | 9 | 3 | 10 | 66.0 | ||||||||
|
CAIN | EARL | 9 | 3 | 10 | 5 | 5 | 32.0 | ||||||||||||
| 390150 | CLARK | DAWN | 9 | 8 | 8 | 25.0 | ||||||||||||||
| 390154 | CLARK | JESSE | 5 | 7 | 3 | 4 | 19.0 | |||||||||||||
| 390028 | CLIPPINGER | JAMES | 3 | 3.0 | ||||||||||||||||
| 390044 | COMBS | BILL | 9 | 6 | 4 | 7 | 26.0 | |||||||||||||
| 390118 | COMP | GLENN | 4 | 2 | 6.0 | |||||||||||||||
| 390239 | CONNELY | RICHARD | 5 | 7 | 10 | 22.0 | ||||||||||||||
| 510095 | CONORD | BRUCE | 3 | 3.0 | ||||||||||||||||
| 390210 | CREEK | MIKE | 7 | 10 | 17.0 | |||||||||||||||
| 390033 | CRISAMORE | PAUL | 9 | 10 | 19.0 | |||||||||||||||
| 390034 | DICK | DART | 8 | 8.0 | ||||||||||||||||
| 390145 | DONNELY | GREG |
|
3 | 3 |
|
5 | 24.0 | ||||||||||||
| 390146 | DOUGLAS | JO AN | 9 | 10 | 4 | 6 | 8 | 7 | 8 | 4 | 56.0 | |||||||||
| 390429 | DUNGAN | DENNY | 7 | 7.0 | ||||||||||||||||
|
DUYMICH | CHUCK | 10 |
|
5 | 15.0 | ||||||||||||||
| 390277 | ED | FENCIL | 9 | 9.0 | ||||||||||||||||
| 420014 | ELBERT | SHIFFLETT | 8 | 8.0 | ||||||||||||||||
| 390046 | ESH | DARLE | 8 | 9.5 | 10 | 10 | 10 | 9 | 8 | 10 | 9 | 83.5 | ||||||||
|
ESTEP |
|
3 |
|
7 | 4 | 6 | 10 | 8 | 7 | 7 | 9 | 70.0 | |||||||
| 395082 | FAIDLEY | ROBERT | 5 | 5.0 | ||||||||||||||||
| 390108 | FEAGLEY | CHARLIE | 4 | 9 | 3 | 6 | 22.0 | |||||||||||||
| 390218 | FENTON | MIKE | 5 | 5.0 | ||||||||||||||||
| 390155 | FISHER | DAVID | 8 | 10 | 8 | 8 | 6 | 40.0 | ||||||||||||
| 390206 | FOLKENROTH | LARRY | 10 |
|
9 | 19.0 | ||||||||||||||
| 390242 | FORSHEY | RICHARD | 5 | 5 |
|
10.0 | ||||||||||||||
| 390048 | FRANKHOUSE | SHERWOOD | 10 | 5 | 9 | 24.0 | ||||||||||||||
| 390049 | FRISBY | RICK | 2 | 10 | 4 | 16.0 | ||||||||||||||
|
GABNER | DON | 8 | 8 | 4 | 4 | 8 | 32.0 | ||||||||||||
|
GARRITY | HUEY | 10 | 10 | 6 | 26.0 | ||||||||||||||
| 390169 | GAUMER | MIDGE | 10 | 7 | 4 | 10 | 4 | 8 | 7 | 10 | 7 | 7 | 74.0 | |||||||
|
GOMEZ | CIP | 5 | 7 | 12.0 | |||||||||||||||
| 390052 | GOMEZ | MARIO | 4 | 6 | 6 | 16.0 | ||||||||||||||
| 390174 | GONGLOFF | DAVE | 8 | 4 | 8 | 7 | 27.0 | |||||||||||||
| 390219 | GREER | ROGER | 10 | 9 | 19.0 | |||||||||||||||
| 390267 | HALL | DAVE | 10 | 10.0 | ||||||||||||||||
| 390018 | HALL | DENNY | 8 | 5 | 5 | 4 | 4 | 26.0 | ||||||||||||
| 420297 | HALL | MIKE | 7 | 8 | 4 | 19.0 | ||||||||||||||
| 390243 | HALVORSEN | TERRY | 10 | 10.0 | ||||||||||||||||
| 390140 | HASH | KATHY | 7 | 4 | 10 | 21.0 | ||||||||||||||
| 390207 | HASKINS | RAY | 8 | 5 | 7 | 6 | 7 | 10 | 9 | 5 | 10 | 7 | 74.0 | |||||||
| 390105 | HAWK | RANDY | 6 | 6.0 | ||||||||||||||||
| 390197 | HAWK | RICK | 6 | 10 | 6 | 22.0 | ||||||||||||||
| 390075 |
|
MAHLON | 9 | 9.0 | ||||||||||||||||
| 390071 | HELFRICK | RANDY | 4.5 | 4.5 | ||||||||||||||||
| 395214 | HELSEL | WILLIAM | 9 | 10 | 5 | 24.0 | ||||||||||||||
| 390060 | HENNESSEY | JACK | 8 | 5 | 13.0 | |||||||||||||||
| 390061 | HENNESSEY | JACK SR. | 7 | 7.0 | ||||||||||||||||
| 390244 | HERR | WAYNE | 8 | 6 | 8 | 22.0 | ||||||||||||||
| 420063 | HERRELL | CHAN | 6 | 6.0 | ||||||||||||||||
| 390214 | HERSHEY | ROSS | 10 | 8 | 6 | 24.0 | ||||||||||||||
| 390253 | HESS | MATT | 7 | 6 | 13.0 | |||||||||||||||
| 390085 | HEWTON | BERT | 5 | 9 | 14.0 | |||||||||||||||
| 390167 | HOCK | CARL | 5 | 3 | 8.0 | |||||||||||||||
|
HOCK | RALPH | 9 | 3 | 3 | 5 | 7 | 27.0 | ||||||||||||
| 390215 | HOFFER | BRYAN | 5 | 5.0 | ||||||||||||||||
| 390235 | HOFFER | KERVIN | 8 | 9 | 10 | 27.0 | ||||||||||||||
| 390126 | HOFFNER | STEVE | 6 | 6 | 8 | 6 | 4 | 9 | 4 |
|
6 | 8 | 64.0 | |||||||
| 390080 | HOLLIDAY | DAVE | 2 | 2.0 | ||||||||||||||||
| 390050 | HOMAN | CHRIS | 10 | 10.0 | ||||||||||||||||
| 390245 | HORNER | DAN | 3 | 3.0 | ||||||||||||||||
| 510225 | HUBERT | JOE | 7 | 7.0 | ||||||||||||||||
| 390004 | HUFFNAGLE | RICK | 6 | 5 | 3 | 9 | 5 | 28.0 | ||||||||||||
| 390088 | HURLEY | TONY | 6 | 6 | 12.0 | |||||||||||||||
| 390241 | IMMEL | DICK | 3 | 9 | 10 | 7 | 29.0 | |||||||||||||
| 390069 |
|
CHARLES | 3 | 3.0 | ||||||||||||||||
| 390233 | KASE | WILLIAM | 6 | 6 | 12.0 | |||||||||||||||
| 390157 |
|
JOHN | 5 | 8 | 5 | 4 | 22.0 | |||||||||||||
| 390043 | KAUFFMAN | KEN | 10 | 7 | 3 | 20.0 | ||||||||||||||
| 390029 | KAUFFMAN | MICHAEL | 3 | 4 |
|
14.0 | ||||||||||||||
| 390081 | LONG | AL | 7 | 10 | 9 | 9 | 35.0 | |||||||||||||
| 390109 | LOWER | JIM | 4 | 8 | 10 | 3 | 5 | 8 | 10 | 3 | 8 | 8 |
|
|||||||
| 390036 | MAISEL | BUTCH | 5 | 9 |
|
5 | 5 | 3 | 10 | 9 | 5 | 56.0 | ||||||||
| 420040 | MANDELL | PROCTOR | 9 | 9.0 | ||||||||||||||||
| 390089 | MARKLE | TOM | 10 | 8 | 9 | 6 | 33.0 | |||||||||||||
|
MC ALLEN | FRANK | 5 | 7 | 6 | 4 | 3 | 5 | 3 | 33.0 | ||||||||||
| 390162 | MC CLOSKEY | WAYNE | 3 | 5 | 6 | 5 | 19.0 | |||||||||||||
| 390181 | MC GREGOR | JIM | 6 | 5 | 5 | 16.0 | ||||||||||||||
| 390111 | McGregor Jim | KEVIN | 9 | 9.0 | ||||||||||||||||
| 390007 | METZ | LYNETTE | 2 | 3 | 5.0 | |||||||||||||||
| 390026 | MISSMER | GENE | 6 | 4 | 9 | 7 | 5 | 31.0 | ||||||||||||
| 390222 | MONISMITH | GEORGE |
|
8 | 15.0 | |||||||||||||||
| 390191 | MONISMITH | JOHN | 10 | 9 | 6 |
|
7 | 36.0 | ||||||||||||
| 390093 | MYERS | JACK | 7 | 5 | 7 | 19.0 | ||||||||||||||
| 390120 | NOEL | LARRY | 5 | 5.0 | ||||||||||||||||
| 390227 | OSMAN | BOB | 9 | 7 | 8 | 5 | 10 | 39.0 | ||||||||||||
| 420166 | PLOUGHMAN | WAYNE | 6 | 6.0 | ||||||||||||||||
|
POWELL | GARY | 9 | 9 | 7 | 9 | 34.0 | |||||||||||||
| 390259 | POWELL | TERRY | 6 | 4 | 10.0 | |||||||||||||||
| 390257 | RAUP | ELSIE | 6 | 6.0 | ||||||||||||||||
| 390254 | REED | ED | 9 | 9 | 8 | 26.0 | ||||||||||||||
| 390030 | REESE | NOEL | 8 | 9 | 3 | 7 | 9 | 36.0 | ||||||||||||
| 390272 | REGGIE | DOYLE | 7 | 7.0 | ||||||||||||||||
| 390015 | REIGLE | LARRY |
|
4 | 7 | 9 | 30.0 | |||||||||||||
| 390101 | REYNOLD | ROBERT |
|
8 | 6 | 24.0 | ||||||||||||||
| 390185 | RITTER | BRIAN | 9 | 9.0 | ||||||||||||||||
| 510303 | ROBERTS | ART | 5 | 5.0 | ||||||||||||||||
| 390153 | ROBINSON | RYAN | 7 | 4 | 11.0 | |||||||||||||||
| 390266 | RUDOLPH | MAURICE | 4 | 6 | 8 | 18.0 | ||||||||||||||
| 390171 | SAVAGE | BRANDON | 9 | 3 | 12.0 | |||||||||||||||
| 390087 |
|
DISON | 6 | 6 | 12.0 | |||||||||||||||
| 390205 | SCHICKNER | AL | 5 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 55.0 | |||||||||
| 390263 | SCHRANTZ | JANE | 4 | 6 | 9 | 19.0 | ||||||||||||||
| 390264 | SCHRANTZ | SAM | 1 | 7 | 8 | 16.0 | ||||||||||||||
|
SCOTT | DICK | 10 | 3 | 7 | 20.0 | ||||||||||||||
| 395242 | SEBASTIAN | CHRIS | 8 | 8.0 | ||||||||||||||||
| 395484 | SEBASTIAN | SABRINA | 10 | 10.0 | ||||||||||||||||
| 420094 | SHELLENDER | STEVE | 8 | 8.0 | ||||||||||||||||
| 390021 | SHOPE | BRANDON | 4 | 4 | 4 | 3 | 15.0 | |||||||||||||
| 390012 | SHOPE | BRETT | 5 | 4 | 7 | 6 | 22.0 | |||||||||||||
| 390200 | SHUTT | BRUCE | 8 | 6 | 10 | 24.0 | ||||||||||||||
| 390103 | SIPES | JEREMY | 3 | 2 | 6 | 11.0 | ||||||||||||||
| 390073 | SIPLE | DAVE | 5 | 5 | 10.0 | |||||||||||||||
| 390072 | SITES | LOUIE | 4 | 5 | 9.0 | |||||||||||||||
| 390276 | SMITH | DOLLY | 6 | 6.0 | ||||||||||||||||
| 390201 | SNIVELY | JOE | 6 | 6 | 12.0 | |||||||||||||||
| 390059 | SNIVELY | ROBERT | 6 | 8 | 14.0 | |||||||||||||||
| 390156 | STEWART | BOB | 4 | 7 | 10 | 10 | 6 | 6 | 6 | 10 | 9 | 68.0 | ||||||||
| 390271 | STEWART | MATT | 4 | 9 | 13.0 | |||||||||||||||
| 390220 | STONE | MIKE | 4 | 6 | 9 | 10 | 5 | 4 | 3 | 41.0 | ||||||||||
| 390122 | STRAIT | JACKIE | 7 | 2 | 6 | 15.0 | ||||||||||||||
| 390095 | SWISHER | STEVE | 10 | 10 | 9 | 8 | 10 | 47.0 | ||||||||||||
|
TAYLOR | MICHAEL | 7 | 8 |
|
6 | 6 |
|
4 | 41.0 | ||||||||||
| 390265 | TERRY | HAVERSTOCK | 5 | 5.0 | ||||||||||||||||
| 390138 | THOMAS | LEE | 4 | 7 | 8 | 7 | 26.0 | |||||||||||||
| 440516 | TOTO | JOE | 5 | 5.0 | ||||||||||||||||
| 390055 | TRESSLER | BUZZ | 6 | 5 | 4 | 15.0 | ||||||||||||||
| 390225 | TRUAX | LARRY | 4 | 4.0 | ||||||||||||||||
| 390037 | VAN PELT | LINCOLN | 4 | 4.0 | ||||||||||||||||
| 390217 | VAN PELT | TED | 7 | 7.0 | ||||||||||||||||
| 390203 | VOGELSONG | DONNIE | 3 | 2 | 7 | 12.0 | ||||||||||||||
| 395048 | WAGNER | RICK | 9 | 9.0 | ||||||||||||||||
| 390158 | WANDELL | AARON | 4 | 3 | 3 | 5 | 15.0 | |||||||||||||
| 390017 |
|
ROGER | 8 | 8 | 8 | 24.0 | ||||||||||||||
| 390110 | WECH | JIM | 9 | 10 | 4 | 23.0 | ||||||||||||||
| 390224 | WEIDNER | KARL | 6 | 6.0 | ||||||||||||||||
| 390132 | WEIGLE | RALPH | 3 | 3.0 | ||||||||||||||||
| 390123 | WELLER | JED | 9 | 10 | 10 | 10 | 39.0 | |||||||||||||
| 390168 | WOOD | PAT | 7 | 8 | 15.0 | |||||||||||||||
| 390086 | WOOD | WILLIAM | 7 |
|
5 | 5 | 27.0 | |||||||||||||
| 390051 | WOODS | COLUMBUS | 9 | 8 | 9.5 |
|
6 | 7 | 10 |
|
8 | 75.5 | ||||||||
| 390115 | YEFKO | JIM | 7 | 7.0 | ||||||||||||||||
|
YODER | RAY | 5 | 3 | 3 | 8 | 9 | 6 | 4 | 4 | 42.0 | |||||||||
|
YOUNG | C WESLEY | 5 | 6 | 9 | 10 | 10 | 40.0 | ||||||||||||
| 390019 | YOUNG | CARLTON | 8 | 3 | 2 | 8 | 21.0 | |||||||||||||
| 390013 | ZEIDERS | KARL | 3 | 5 | 8 | 8 | 10 | 34.0 | ||||||||||||
| 390143 | ZEIDERS | RANDY | 9 | 6 | 5 | 7 | 7 | 7 | 41.0 | |||||||||||