| 2008 EASTERN PENNSYLVANIA POINTS CHAMPIONSHIP | ||||||||||||||||||||
| Tournament Data Used to Determine Points | ||||||||||||||||||||
| Shiloh | New Holland | Huntingdon | Carlisle | Mackeyville | Reedsville | Benton | Selinsgrove | Reedsville | Huntingdon | New Cumberland | ||||||||||
| NHPA # | NAME | 4/26/08 | 5/3/08 | 5/17/2008 | 5/31/08 | 6/7/08 | 6/21/08 | 7/26/08 | 8/2/08 | 8/8/08 | 8/15/08 | 8/23/08 | TOTAL | |||||||
| 390275 | BAKER | CAROL | 9 | 6 | 7 | 22.0 | ||||||||||||||
| 390001 | BAKER | RON | 7 | 9 | 4 | 20.0 | ||||||||||||||
| 390016 | BANKS | ELWOOD | 10 | 10 |
|
9 | 39.0 | |||||||||||||
|
BARGER | BEV | 10 | 9 | 4 | 9 | 9 | 4 | 5 | 50.0 | ||||||||||
|
BARGER | BRAD | 6 | 6 | 8 | 8 | 4 |
|
3 | 5 | 40.0 | |||||||||
| 395138 | BARNDT | RALPH | 6 | 6.0 | ||||||||||||||||
| 390216 | BARNER | BARRY | 9 | 8 | 17.0 | |||||||||||||||
| 390195 | BARNER | PARK | 3 | 3.0 | ||||||||||||||||
| 390006 | BEAR | LARRY | 7 | 7 | 5 | 4 | 23.0 | |||||||||||||
| 390134 | BENNER | JAMES | 8 | 8 | 16.0 | |||||||||||||||
| 390014 | BERISH | MICHAEL | 8 | 8.0 | ||||||||||||||||
| 390236 | BISHOP | RODNEY | 4.5 | 5 | 8 | 17.5 | ||||||||||||||
| 390164 | BIXLER | Gene | 7 | 3 | 10.0 | |||||||||||||||
| 390070 | BOTTIGLIER | DANIEL | 4 | 4 | 8.0 | |||||||||||||||
| 390230 | BROOKS | JAMES | 6 | 8 | 14.0 | |||||||||||||||
| 390274 | BUBB | DON | 7 | 9 | 3 | 3 | 22.0 | |||||||||||||
| 390024 | BUBB | MARTIN | 4 | 9 | 5 | 5 | 3 | 5 | 10 | 41.0 | ||||||||||
| 390269 | BUFFENMEYE | LARRY | 3 | 6 | 9.0 | |||||||||||||||
| 390045 | BUMGARDNER | LEROY | 4 | 2 | 4 | 10.0 | ||||||||||||||
| 390121 | BURD | ALAN | 8 | 0 | 8 | 8 | 7 | 10 | 41.0 | |||||||||||
|
BURKE | TAMARA | 10 | 10 | 10 | 10 | 40.0 | |||||||||||||
| 390031 | BURRIS | GLENN | 8 |
|
8.0 | |||||||||||||||
| 390172 | BURTNER | WALTER | 9 | 6 | 7 |
|
8 | 7 | 9 | 3 | 10 | 66.0 | ||||||||
|
CAIN | EARL | 9 | 3 | 10 | 5 | 5 | 32.0 | ||||||||||||
| 390150 | CLARK | DAWN | 9 | 8 | 8 | 25.0 | ||||||||||||||
| 390154 | CLARK | JESSE | 5 | 7 | 3 | 4 | 19.0 | |||||||||||||
| 390028 | CLIPPINGER | JAMES | 3 | 3.0 | ||||||||||||||||
| 390044 | COMBS | BILL | 9 | 6 | 4 | 7 | 26.0 | |||||||||||||
| 390118 | COMP | GLENN | 4 | 2 | 6.0 | |||||||||||||||
| 390239 | CONNELY | RICHARD | 5 | 7 | 10 | 22.0 | ||||||||||||||
| 510095 | CONORD | BRUCE | 3 | 3.0 | ||||||||||||||||
| 390210 | CREEK | MIKE | 7 | 10 | 17.0 | |||||||||||||||
| 390033 | CRISAMORE | PAUL | 9 | 10 | 19.0 | |||||||||||||||
| 390034 | DICK | DART | 8 | 8.0 | ||||||||||||||||
| 390145 | DONNELY | GREG |
|
3 | 3 |
|
5 | 24.0 | ||||||||||||
| 390146 | DOUGLAS | JO AN | 9 | 10 | 4 | 6 | 8 | 7 | 8 | 4 | 56.0 | |||||||||
| 390429 | DUNGAN | DENNY | 7 | 7.0 | ||||||||||||||||
|
DUYMICH | CHUCK | 10 |
|
5 | 15.0 | ||||||||||||||
| 390277 | ED | FENCIL | 9 | 9.0 | ||||||||||||||||
| 420014 | ELBERT | SHIFFLETT | 8 | 8.0 | ||||||||||||||||
| 390046 | ESH | DARLE | 8 | 9.5 | 10 | 10 | 10 | 9 | 8 | 10 | 9 | 83.5 | ||||||||
|
ESTEP |
|
3 |
|
7 | 4 | 6 | 10 | 8 | 7 | 7 | 9 | 70.0 | |||||||
| 395082 | FAIDLEY | ROBERT | 5 | 5.0 | ||||||||||||||||
| 390108 | FEAGLEY | CHARLIE | 4 | 9 | 3 | 6 | 22.0 | |||||||||||||
| 390218 | FENTON | MIKE | 5 | 5.0 | ||||||||||||||||
| 390155 | FISHER | DAVID | 8 | 10 | 8 | 8 | 6 | 40.0 | ||||||||||||
| 390206 | FOLKENROTH | LARRY | 10 |
|
9 | 19.0 | ||||||||||||||
| 390242 | FORSHEY | RICHARD | 5 | 5 |
|
10.0 | ||||||||||||||
| 390048 | FRANKHOUSE | SHERWOOD | 10 | 5 | 9 | 24.0 | ||||||||||||||
| 390049 | FRISBY | RICK | 2 | 10 | 4 | 16.0 | ||||||||||||||
|
GABNER | DON | 8 | 8 | 4 | 4 | 8 | 32.0 | ||||||||||||
|
GARRITY | HUEY | 10 | 10 | 6 | 26.0 | ||||||||||||||
| 390169 | GAUMER | MIDGE | 10 | 7 | 4 | 10 | 4 | 8 | 7 | 10 | 7 | 7 | 74.0 | |||||||
|
GOMEZ | CIP | 5 | 7 | 12.0 | |||||||||||||||
| 390052 | GOMEZ | MARIO | 4 | 6 | 6 | 16.0 | ||||||||||||||
| 390174 | GONGLOFF | DAVE | 8 | 4 | 8 | 7 | 27.0 | |||||||||||||
| 390219 | GREER | ROGER | 10 | 9 | 19.0 | |||||||||||||||
| 390267 | HALL | DAVE | 10 | 10.0 | ||||||||||||||||
| 390018 | HALL | DENNY | 8 | 5 | 5 | 4 | 4 | 26.0 | ||||||||||||
| 420297 | HALL | MIKE | 7 | 8 | 4 | 19.0 | ||||||||||||||
| 390243 | HALVORSEN | TERRY | 10 | 10.0 | ||||||||||||||||
| 390140 | HASH | KATHY | 7 | 4 | 10 | 21.0 | ||||||||||||||
| 390207 | HASKINS | RAY | 8 | 5 | 7 | 6 | 7 | 10 | 9 | 5 | 10 | 7 | 74.0 | |||||||
| 390105 | HAWK | RANDY | 6 | 6.0 | ||||||||||||||||
| 390197 | HAWK | RICK | 6 | 10 | 6 | 22.0 | ||||||||||||||
| 390075 |
|
MAHLON | 9 | 9.0 | ||||||||||||||||
| 390071 | HELFRICK | RANDY | 4.5 | 4.5 | ||||||||||||||||
| 395214 | HELSEL | WILLIAM | 9 | 10 | 5 | 24.0 | ||||||||||||||
| 390060 | HENNESSEY | JACK | 8 | 5 | 13.0 | |||||||||||||||
| 390061 | HENNESSEY | JACK SR. | 7 | 7.0 | ||||||||||||||||
| 390244 | HERR | WAYNE | 8 | 6 | 8 | 22.0 | ||||||||||||||
| 420063 | HERRELL | CHAN | 6 | 6.0 | ||||||||||||||||
| 390214 | HERSHEY | ROSS | 10 | 8 | 6 | 24.0 | ||||||||||||||
| 390253 | HESS | MATT | 7 | 6 | 13.0 | |||||||||||||||
| 390085 | HEWTON | BERT | 5 | 9 | 14.0 | |||||||||||||||
| 390167 | HOCK | CARL | 5 | 3 | 8.0 | |||||||||||||||
|
HOCK | RALPH | 9 | 3 | 3 | 5 | 7 | 27.0 | ||||||||||||
| 390215 | HOFFER | BRYAN | 5 | 5.0 | ||||||||||||||||
| 390235 | HOFFER | KERVIN | 8 | 9 | 10 | 27.0 | ||||||||||||||
| 390126 | HOFFNER | STEVE | 6 | 6 | 8 | 6 | 4 | 9 | 4 |
|
6 | 8 | 64.0 | |||||||
| 390080 | HOLLIDAY | DAVE | 2 | 2.0 | ||||||||||||||||
| 390050 | HOMAN | CHRIS | 10 | 10.0 | ||||||||||||||||
| 390245 | HORNER | DAN | 3 | 3.0 | ||||||||||||||||
| 510225 | HUBERT | JOE | 7 | 7.0 | ||||||||||||||||
| 390004 | HUFFNAGLE | RICK | 6 | 5 | ||||||||||||||||