Pa. State tournament held in New Castle, PA
Aug.31, Sept. 1 & 2, 2007
39-07-047  Pa. State Championship
Figured everyone would want to see the results asap, so left in raw form.
 CH-30    Sunday, Sep 2 2007  4:00 PM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Warren Moore                 67.86    0  395341    Pa     5     0   204    188   2.28    268  70.15
   2. Darle Esh                    76.38    0  390046    PA     4     1   196    173  10.35-   262  66.03
   3. William Coon                 62.91    0  395044    Pa     2     3   182    166   3.20-   278  59.71
   4. Fred Prechtl                 58.88    0  395084    Pa     2     3   144    159   0.44    268  59.33
   5. John Mathys                  57.51    0  395174    Pa     1     4   168    180   1.31    306  58.82
   6. Harold Clippinger            64.69    0  390027    PA     1     4   127    149   7.82-   262  56.87
                   
 
 CH-JR    Sunday, Sep 2 2007  4:00 PM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Coby Sebastian               58.53    0  395498    Pa     5     0   206    105   2.68-   188  55.85
   2. Chris (Cj) Sebastian         30.48    0  395479    Pa     4     1   197    101  18.07    208  48.56
   3. Zach Everetts                54.98    0  390099    PA     3     2   170    109   7.18-   228  47.81
   4. Dana Fitzgerald              25.49    0  395252    PA     2     3   142     71   6.20    224  31.70
   5. Brian Knupp                  29.92    0  395280    PA     1     4   157     88   5.85    246  35.77
   6. Logan Page                    8.60    0  395287    PA     0     5     9      4   5.22-   118   3.39
                   
 
 CH-M    Saturday, Sep 1 2007  12:00 PM          
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Mike Creek                   71.48    0  390210    PA    13     2   608    460   7.95-   724  63.54
   2. Frank McAllen                58.93    0  390163    PA    12     3   580    437   1.43-   760  57.50
   3. Glenn Burris                 59.42    0  390031    PA    12     3   557    406   3.81-   730  55.62
   4. Steve Strausbaugh            63.51    0  390142    PA    10     5   542    428   0.18    672  63.69
   5. Vince Neff                   51.42    0  395402    Pa    10     5   548    397   5.29    700  56.71
   6. John Monismith               57.03    0  390191    PA     9     6   537    452   1.64-   816  55.39
   7. Kurt Von Kleist Jr           61.83    0  395076    Pa     9     6   504    404   6.94-   736  54.89
   8. Stephen Kuchcinski           60.93    0  395148    Pa     9     6   542    472   6.18-   862  54.76
   9. Robert Faidley               61.06    0  395082    Pa     7     8   457    388   9.61-   754  51.46
  10. Bill Enslen                  50.48    0  395197    Pa     6     9   455    353   2.78-   740  47.70
  11. Brad Barger                  57.31    0  390003    PA     6     9   414    307  11.90-   676  45.41
  12. Robert D. White              52.67    0  395384    Pa     4    11   409    323   5.17-   680  47.50
  13. Phillip Doyle Jr             48.98    0  395290    Pa     4    11   438    334   4.45-   750  44.53
  14. Irv Serafini                 51.27    0  395085    Pa     3    12   422    327   5.48-   714  45.80
  15. Don Harper                   47.48    0  395137    Pa     3    12   353    313   2.38-   694  45.10
  16. Mike Stasenko                50.43    0  395064    Pa     3    12   399    296   9.78-   728  40.66
                   
 
 CH-W    Sunday, Sep 2 2007  4:00 PM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Shalee Cason                 71.70    0  395520    Pa     4     0   167    125   2.70    168  74.40
   2. Cindy Hoffman                62.90    0  395491    Pa     3     1   151    118   3.31-   198  59.60
   3. Kathy Burkett                59.97    0  395439    Pa     2     2   113     85  13.78-   184  46.20
   4. Bev Barger                   48.76    0  390008    PA     1     3   116    110   7.94    194  56.70
   5. Midge Gaumer                 46.33    0  390169    PA     0     4    39     66   7.05-   168  39.29
                   
 
 B-30    Sunday, Sep 2 2007  8:30 AM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Homer Page                   51.67    0  395265    Pa     4     0   156     94   0.55    180  52.22
   2. Ralph Barndt                 44.81    0  395138    Pa     3     1   137     82   1.20-   188  43.62
   3. Edward Pacacha               51.28    0  395311    Pa     2     2   146     79   4.81-   170  46.47
   4. Ralph Hock                   45.63    0  390182    PA     1     3    75     47  14.71-   152  30.92
   5. Kenneth Boyles               45.00    0  395029    Pa     0     4    77     53  13.08-   166  31.93
                   
 
 B-M    Sunday, Sep 2 2007  12:00 PM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Gerald Jackson               41.83    0  395324    Pa     6     1   286    149   0.26    354  42.09
   2. Chris Sebastian              45.44    0  395242    Pa     5     2   256    153   2.94-   360  42.50
   3. Robert Mckee                 43.75    0  395276    Pa     5     2   226    127   4.80-   326  38.96
   4. David Holliday               40.93    0  390080    PA     4     3   247    145   2.22    336  43.15
   5. Ken Bowser                   41.47    0  395069    Pa     4     3   258    133   0.43-   324  41.05
   6. Ray Yoder                    46.61    0  390139    PA     3     4   243    140   7.07-   354  39.55
   7. Jim Lower                    42.15    0  390109    PA     1     6   153    103  10.75-   328  31.40
   8. William Wood                 40.80    0  390086    PA     0     7   176    102  12.31-   358  28.49
                   
 
 B-W    Sunday, Sep 2 2007  8:30 AM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Lynette Metz                 31.65    0  390007    PA     4     0   162     59   4.76    162  36.42
   2. Sabrena Sebastian            27.23    0  395484    Pa     3     1   133     57   4.43    180  31.67
   3. Joan Douglas                 32.73    0  390146    PA     2     2   136     44   9.82-   192  22.92
   4. Sheila Everetts              26.47    0  390144    PA     1     3    82     29   8.79-   164  17.68
   5. Marilyn Mcpherson            18.79    0  395438    Pa     0     4    39     13  10.96-   166   7.83
                   
 
 C-30    Sunday, Sep 2 2007  8:30 AM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Gene Swogger                 40.72    0  395061    Pa     4     0   163     67   1.68    158  42.41
   2. Guy Rider                    40.18    0  395512    Pa     3     1   155     65   2.02    154  42.21
   3. Edward Cypher                40.35    0  395158    Pa     2     2   120     55   7.62-   168  32.74
   4. Ron Weiss                    33.76    0  395001    Pa     1     3    86     25  16.16-   142  17.61
   5. Jim Kile                      6.87    0  395009    Pa     0     4    10      5   2.64-   118   4.24
                   
 
 C-M    Sunday, Sep 2 2007  8:30 AM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Buzz Tressler                38.75    0  390055    PA     7     0   286    141   7.32    306  46.08
   2. Richard A Barrett            40.61    0  395097    Pa     4     3   240    140   3.14    320  43.75
   3. Thomas Brown                 40.44    0  395371    PA     4     3   248    148   2.83    342  43.27
   4. Dominick Massella            39.11    0  395062    Pa     4     3   231    109   4.18-   312  34.94
   5. Richard Connelly             38.79    0  390239    PA     3     4   235    133   0.13-   344  38.66
   6. Robert Korzon                39.74    0  395328    Pa     2     5   212    126   0.64    312  40.38
   7. Richard Gosnell              38.77    0  395090    Pa     2     5   156     95   7.52-   304  31.25
   8. Butch Maisel                 40.03    0  390036    PA     2     5   192    101   9.61-   332  30.42
                   
 
 D-M    Saturday, Sep 1 2007  12:00 PM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Robert Shugars Sr            36.05    0  395053    Pa     6     3   292    144   2.41-   428  33.64
   2. Leon Proper                  35.52    0  395026    Pa     5     2   259    144   7.08    338  42.60
   3. Verne Schrecongost           36.90    0  395205    Pa     4     3   256    129   1.04    340  37.94
   4. Steve Hoffner                35.28    0  390126    PA     4     3   238    125   1.26    342  36.55
   5. Jeff Deyarmin                37.43    0  395192    Pa     3     3   209    107   0.24    284  37.68
   6. Ron Jack                     35.37    0  395098    Pa     2     4   185     92   3.65-   290  31.72
   7. George Petro                 35.78    0  395086    Pa     0     6   143     98   2.45-   294  33.33
                   
 
 E-M    Saturday, Sep 1 2007  8:30 AM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. James Ritter                 33.33    0  395223    Pa     8     2   342    183   4.01    490  37.35
   2. Albert Germeyer              34.96    0  395309    Pa     5     3   246    148   1.67    404  36.63
   3. Joseph E. White Jr           35.25    0  395023    Pa     5     3   275    140   0.46    392  35.71
   4. Ed Horneman                  32.71    0  395118    Pa     5     3   261    114   3.63-   392  29.08
   5. Jeremy Sipes                 33.36    0  390103    PA     4     3   210     96   4.96-   338  28.40
   6. Steve Everetts               32.82    0  390107    PA     2     5   226    109   1.86-   352  30.97
   7. Clyde Wesley Young           34.96    0  390125    PA     1     6   219    113   1.33-   336  33.63
   8. Richard Kimberling           34.68    0  395393    Pa     1     6   175     97   5.82-   336  28.87
                   
 
 
 F-M    Saturday, Sep 1 2007  8:30 AM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Bill Kilgore                 30.18    0  395056    Pa     7     1   284    108   0.84-   368  29.35
   2. Jerry Palmer                 30.19    0  390056    PA     6     2   250    108   1.47-   376  28.72
   3. Jesse Farling                30.90    0  390020    PA     5     2   248    110   2.84    326  33.74
   4. Michael Berish               29.66    0  390014    PA     4     3   228     91   2.74-   338  26.92
   5. Michael Stone                32.18    0  390220    PA     3     4   203     86   6.89-   340  25.29
   6. Walter Burtner               29.27    0  390172    PA     3     4   182     72   8.22-   342  21.05
   7. Richard Cunning              32.55    0  395177    Pa     1     6   174     75   9.69-   328  22.87
   8. Al Schickner                 31.35    0  390205    PA     0     7   123     50  15.63-   318  15.72
                   
 
 
 G-M    Saturday, Sep 1 2007  8:30 AM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Jack Strait                  29.25    0  390122    PA     6     0   216     91   3.25    280  32.50
   2. Joe Snively                  28.47    0  390201    PA     5     1   210     95   4.06    292  32.53
   3. William Kase                 28.32    0  390233    PA     4     2   205     82   0.55    284  28.87
   4. Douglas Brewer               27.40    0  395019    Pa     3     3   172     62   5.42-   282  21.99
   5. Barry Barner                 27.53    0  390216    PA     2     4   160     70   3.23-   288  24.31
   6. James Mcgregor               26.86    0  390181    PA     1     5   161     64   5.24-   296  21.62
   7. Denny Hall                   26.41    0  390018    PA     0     6    90     32  15.23-   286  11.19
                   
 
 H-M    Friday, Aug 31 2007  7:00 PM            
 Pos     Name                    Entry Avg Hcp  Card#    St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
   1. Kelly Ginther                25.36    0  395028    Pa     6     1   252    102  12.14    272  37.50
   2. Dick Scott                   25.83    0  390112    PA     5     2   215     87   5.69    276  31.52
   3. Dale Estep                   25.20    0  390189    PA     5     2   166     71   0.15    280  25.36
   4. William Wiggins              25.46    0  395059    Pa